Document | Type | Description | Published Date |
---|---|---|---|
Air Compressors IFB | Procurement Request | 12/23/2019 01:20PM | |
Air Compressors IFB | Procurement Request | 12/23/2019 01:20PM | |
Air Compressor Specs (min 185 cfm input air) | Additional Information | Specifications and Questionnaire for Trailer Mounted, Diesel Powered Rotary Air Compressor, minimum 185 cfm input air (441-60-10, Dated November 2019) | 12/23/2019 01:23PM |
Air Compressor Specs (min 250 cfm input air) | Additional Information | Specifications and Questionnaire for Trailer Mounted, Diesel Powered Rotary Air Compressor, minimum 250 cfm input air (442-60-05, Dated October 2019) | 12/23/2019 01:26PM |
Air Compressor Specs (min 375 cfm input air) | Additional Information | Specifications and Questionnaire for Trailer Mounted, Diesel Powered Rotary Air Compressor, minimum 375 cfm input air (442-60-10, Dated October 2019) | 12/23/2019 01:28PM |
Air Compressor Specifications | Additional Information | Specifications and Questionnaire for Stationary, Rotary Screw-Type Air Compressor (443-60-01, Dated November 2019) | 12/23/2019 01:30PM |
Air Compressors Notice of Award | CPO\SPO Determination of Award Recommendation | Notice of Intent to Award the Air Compressors contract. Two bids were received in response to the IFB. | 01/27/2020 10:56AM |
No More Items |