Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | XF0D(103) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20101100 | EACH | TREE TRUNK PROTECTION | Base items | 3.000 | |||
20101200 | EACH | TREE ROOT PRUNING | Base items | 3.000 | |||
20200100 | CU YD | EARTH EXCAVATION | Base items | 21.000 | |||
21101615 | SQ YD | TOPSOIL FURNISH AND PLACE, 4" | Base items | 627.000 | |||
25200110 | SQ YD | SODDING, SALT TOLERANT | Base items | 627.000 | |||
25200200 | UNIT | SUPPLEMENTAL WATERING | Base items | 5.000 | |||
31101100 | CU YD | SUBBASE GRANULAR MATERIAL, TYPE B | Base items | 89.000 | |||
40800029 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 35.000 | |||
40800050 | TON | INCIDENTAL HOT-MIX ASPHALT SURFACING | Base items | 7.000 | |||
42400200 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 5 INCH | Base items | 14,031.000 | |||
42400800 | SQ FT | DETECTABLE WARNINGS | Base items | 424.000 | |||
44000153 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 1" | Base items | 79.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 14,302.000 | |||
44201713 | SQ YD | CLASS D PATCHES, TYPE I, 6 INCH | Base items | 78.000 | |||
60255500 | EACH | MANHOLES TO BE ADJUSTED | Base items | 1.000 | |||
60406001 | EACH | FRAMES AND LIDS, TYPE 1,ADA COMPLIANT, OPEN LID | Base items | 1.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
X0320050 | L SUM | CONSTRUCTION LAYOUT (SPECIAL) | Base items | 1.000 | |||
X4240430 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 5 INCH (SPECIAL) | Base items | 225.000 | |||
X4400501 | FOOT | COMBINATION CURB AND GUTTER REMOVAL AND REPLACEMENT LESS THAN OR EQUAL TO 10 FEET | Base items | 140.000 | |||
X4400503 | FOOT | COMBINATION CURB AND GUTTER REMOVAL AND REPLACEMENT GREATER THAN 10 FEET | Base items | 224.000 | |||
No More Pay Items |