Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 4,495.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 1,499.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 1,280.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 46.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 52.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 16.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 16.000 | |||
X0325499 | SQ YD | REMOVAL OF THIN EPOXY POLYMER BRIDGE DECK OVERLAY | Base items | 866.000 | |||
X0326766 | FOOT | CLEAN & RESEAL RELIEF JOINT | Base items | 236.000 | |||
X5030539 | EACH | FLOOR DRAINS TO BE CLEANED | Base items | 4.000 | |||
X5230154 | EACH | CLEANING BRIDGE SCUPPERS AND DOWNSPOUTS | Base items | 8.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 6.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
X7200061 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 80.000 | |||
Z0012193 | SQ YD | BRIDGE DECK THIN POLYMER OVERLAY 3/8" | Base items | 866.000 | |||
Z0041895 | CU FT | POLYMER CONCRETE | Base items | 4.000 | |||
No More Pay Items |