Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
50102400 | CU YD | CONCRETE REMOVAL | Base items | 0.100 | |||
50300255 | CU YD | CONCRETE SUPERSTRUCTURE | Base items | 0.100 | |||
50901739 | FOOT | BRIDGE FENCE RAILING, CURVED | Base items | 235.000 | |||
52000005 | FOOT | PREFORMED JOINT SEAL 1" | Base items | 578.000 | |||
52000015 | FOOT | PREFORMED JOINT SEAL 1 1/2" | Base items | 183.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102631 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701601 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
70200100 | L SUM | NIGHTTIME WORK ZONE LIGHTING | Base items | 1.000 | |||
X0326766 | FOOT | CLEAN & RESEAL RELIEF JOINT | Base items | 362.000 | |||
X4400223 | FOOT | CURB REMOVAL AND REPLACEMENT GREATER THAN 10 FEET | Base items | 20.000 | |||
X4400501 | FOOT | COMBINATION CURB AND GUTTER REMOVAL AND REPLACEMENT LESS THAN OR EQUAL TO 10 FEET | Base items | 10.000 | |||
X5091600 | FOOT | STEEL RAILING REMOVAL | Base items | 235.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 6.000 | |||
X7011015 | L SUM | TRAFFIC CONTROL AND PROTECTION (EXPRESSWAYS) | Base items | 1.000 | |||
X7200061 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 80.000 | |||
Z0012500 | FOOT | CONCRETE CURB REPAIR | Base items | 3.000 | |||
Z0041895 | CU FT | POLYMER CONCRETE | Base items | 14.000 | |||
No More Pay Items |