Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 5 | 1.00 | 0.00 | G00H(221) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 36.000 | |||
20200100 | CU YD | EARTH EXCAVATION | Base items | 80.000 | |||
20800150 | CU YD | TRENCH BACKFILL | Base items | 3.000 | |||
28000500 | EACH | INLET AND PIPE PROTECTION | Base items | 2.000 | |||
40200800 | TON | AGGREGATE SURFACE COURSE, TYPE B | Base items | 22.000 | |||
42400200 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 5 INCH | Base items | 8,109.000 | |||
42400300 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 6 INCH | Base items | 1,096.000 | |||
42400800 | SQ FT | DETECTABLE WARNINGS | Base items | 168.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 13.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 4.000 | |||
44000500 | FOOT | COMBINATION CURB AND GUTTER REMOVAL | Base items | 52.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 5,558.000 | |||
542A0213 | FOOT | PIPE CULVERTS, CLASS A, TYPE 1 8" | Base items | 22.000 | |||
60236200 | EACH | INLETS, TYPE A, TYPE 8 GRATE | Base items | 2.000 | |||
60500060 | EACH | REMOVING INLETS | Base items | 1.000 | |||
60603900 | FOOT | COMBINATION CONCRETE CURB AND GUTTER, TYPE B-6.12 (ABUTTING EXISTING PAVEMENT) | Base items | 60.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
72000100 | SQ FT | SIGN PANEL - TYPE 1 | Base items | 10.000 | |||
72800100 | FOOT | TELESCOPING STEEL SIGN SUPPORT | Base items | 32.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 424.000 | |||
X0301339 | EACH | REMOVE EXISTING PARKING BLOCKS | Base items | 5.000 | |||
X1400326 | EACH | RECTANGULAR RAPID FLASHING BEACON ASSEMBLY (COMPLETE) | Base items | 2.000 | |||
X2010400 | UNIT | STUMP REMOVAL ONLY | Base items | 36.000 | |||
X2500900 | ACRE | SEEDING, CLASS 1 (SPECIAL) | Base items | 0.250 | |||
X4060205 | TON | COLD MIX ASPHALT MIXTURE | Base items | 5.000 | |||
X7200043 | EACH | RADAR SPEED SIGN | Base items | 2.000 | |||
No More Pay Items |