Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 17.00 | 0.00 | 9PVS(886) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
35 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 41.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 63.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 1,920.000 | |||
42300200 | SQ YD | PORTLAND CEMENT CONCRETE DRIVEWAY PAVEMENT, 6 INCH | Base items | 120.000 | |||
42400100 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 4 INCH | Base items | 9,067.000 | |||
42400300 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 6 INCH | Base items | 1,141.000 | |||
42400800 | SQ FT | DETECTABLE WARNINGS | Base items | 90.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 261.000 | |||
44000500 | FOOT | COMBINATION CURB AND GUTTER REMOVAL | Base items | 527.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 156.000 | |||
56400800 | EACH | FIRE HYDRANT AND VALVE TO BE MOVED | Base items | 3.000 | |||
56500300 | EACH | DOMESTIC METER VAULTS TO BE ADJUSTED | Base items | 4.000 | |||
60609300 | FOOT | COMBINATION CONCRETE CURB AND GUTTER, TYPE M-6.12 (ABUTTING EXISTING PAVEMENT) | Base items | 413.000 | |||
60609700 | FOOT | COMBINATION CONCRETE CURB AND GUTTER, TYPE M-6.12 (VARIABLE WIDTH GUTTER FLAG) | Base items | 76.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
78001130 | FOOT | PAINT PAVEMENT MARKING - LINE 6" | Base items | 237.000 | |||
X1200036 | EACH | SANITARY SERVICE CLEANOUT | Base items | 1.000 | |||
X2500900 | ACRE | SEEDING, CLASS 1 (SPECIAL) | Base items | 0.750 | |||
X2600012 | EACH | REMOVE AND RELOCATE SIGN PANEL AND POLE ASSEMBLY | Base items | 3.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
X8440110 | EACH | RELOCATE EXISTING LIGHT POLE WITH LUMINAIRE | Base items | 2.000 | |||
XX005472 | EACH | DRAINAGE STRUCTURE SPECIAL | Base items | 7.000 | |||
XX008958 | L SUM | EARTH EXCAVATION SOIL MANAGEMENT | Base items | 1.000 | |||
No More Pay Items |