Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | STPUF7Z(779) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40400020 | EACH | BUMP REMOVAL | Base items | 50.000 | |||
40500001 | FOOT | FIBER-MODIFIED ASPHALT CRACK SEALING | Base items | 10,000.000 | |||
40500061 | SQ YD | CAPE SEAL | Base items | 170,501.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 14.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 19,293.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 2,144.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 102,294.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 250,296.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 833.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 833.000 | |||
X4060107 | POUND | BITUMINOUS MATERIALS (FOG SEAL) | Base items | 1,106.000 | |||
X4400196 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL (SPECIAL) | Base items | 170,501.000 | |||
No More Pay Items |