Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 9 | 3.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
35 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20200100 | CU YD | EARTH EXCAVATION | Base items | 1,099.000 | |||
20400800 | CU YD | FURNISHED EXCAVATION | Base items | 872.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 0.100 | |||
25000350 | ACRE | SEEDING, CLASS 7 | Base items | 0.100 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 9.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 9.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 9.000 | |||
25000700 | TON | AGRICULTURAL GROUND LIMESTONE | Base items | 0.400 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 0.100 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 296.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 12.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 330.000 | |||
28100107 | SQ YD | STONE RIPRAP, CLASS A4 | Base items | 694.000 | |||
28200200 | SQ YD | FILTER FABRIC | Base items | 712.000 | |||
30201500 | TON | LIME | Base items | 60.000 | |||
31100910 | SQ YD | SUBBASE GRANULAR MATERIAL, TYPE A 12" | Base items | 224.000 | |||
42001300 | SQ YD | PROTECTIVE COAT | Base items | 327.000 | |||
44004250 | SQ YD | PAVED SHOULDER REMOVAL | Base items | 184.000 | |||
44213204 | EACH | TIE BARS 3/4" | Base items | 62.000 | |||
48300500 | SQ YD | PORTLAND CEMENT CONCRETE SHOULDERS 10" | Base items | 148.000 | |||
60100060 | EACH | CONCRETE HEADWALLS FOR PIPE DRAINS | Base items | 4.000 | |||
60108100 | FOOT | PIPE UNDERDRAINS 4" (SPECIAL) | Base items | 60.000 | |||
60109640 | FOOT | BACKSLOPE DRAINS, TYPE 3 4" | Base items | 358.000 | |||
60603800 | FOOT | COMBINATION CONCRETE CURB AND GUTTER, TYPE B-6.12 | Base items | 779.000 | |||
63000003 | FOOT | STEEL PLATE BEAM GUARDRAIL, TYPE A, 9 FOOT POSTS | Base items | 862.000 | |||
63100167 | EACH | TRAFFIC BARRIER TERMINAL, TYPE 1 (SPECIAL) TANGENT | Base items | 4.000 | |||
63200310 | FOOT | GUARDRAIL REMOVAL | Base items | 1,012.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100100 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701316 | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70106500 | EACH | TEMPORARY BRIDGE TRAFFIC SIGNALS | Base items | 1.000 | |||
70106700 | EACH | TEMPORARY RUMBLE STRIPS | Base items | 6.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 28.000 | |||
72501000 | EACH | TERMINAL MARKER - DIRECT APPLIED | Base items | 4.000 | |||
78000200 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 4" | Base items | 176.000 | |||
78200005 | EACH | GUARDRAIL REFLECTORS, TYPE A | Base items | 14.000 | |||
86200300 | EACH | UNINTERRUPTABLE POWER SUPPLY, EXTENDED | Base items | 1.000 | |||
X0322329 | FOOT | TIMBER CURB REMOVAL | Base items | 779.000 | |||
No More Pay Items |