Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 6.00 | 0.00 | NHPPE2CV(129) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
55 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20201200 | CU YD | REMOVAL AND DISPOSAL OF UNSUITABLE MATERIAL | Base items | 305.000 | |||
35102000 | SQ YD | AGGREGATE BASE COURSE, TYPE B 8" | Base items | 534.000 | |||
44004250 | SQ YD | PAVED SHOULDER REMOVAL | Base items | 534.000 | |||
44200988 | SQ YD | CLASS B PATCHES, TYPE IV, 11 INCH | Base items | 800.000 | |||
44201299 | EACH | DOWEL BARS 1 1/2" | Base items | 360.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 80.000 | |||
44213204 | EACH | TIE BARS 3/4" | Base items | 300.000 | |||
48102100 | TON | AGGREGATE WEDGE SHOULDER, TYPE B | Base items | 115.000 | |||
48300600 | SQ YD | PORTLAND CEMENT CONCRETE SHOULDERS 11" | Base items | 534.000 | |||
60108104 | FOOT | PIPE UNDERDRAINS, TYPE 1, 4" | Base items | 600.000 | |||
64200116 | FOOT | SHOULDER RUMBLE STRIPS, 16 INCH | Base items | 600.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 4.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 14.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 675.000 | |||
78011030 | FOOT | GROOVING FOR RECESSED PAVEMENT MARKING 6" | Base items | 675.000 | |||
81028250 | FOOT | UNDERGROUND CONDUIT, GALVANIZED STEEL, 5" DIA. | Base items | 395.000 | |||
81028750 | FOOT | UNDERGROUND CONDUIT, COILABLE NONMETALLIC CONDUIT, 2" DIA. | Base items | 2,982.000 | |||
81400200 | EACH | HEAVY-DUTY HANDHOLE | Base items | 10.000 | |||
81702120 | FOOT | ELECTRIC CABLE IN CONDUIT, 600V (XLP-TYPE USE) 1/C NO. 8 | Base items | 3,019.000 | |||
81702140 | FOOT | ELECTRIC CABLE IN CONDUIT, 600V (XLP-TYPE USE) 1/C NO. 4 | Base items | 9,057.000 | |||
X4202010 | SQ YD | PROFILE DIAMOND GRINDING CONCRETE PAVEMENT | Base items | 800.000 | |||
X8050115 | EACH | SERVICE INSTALLATION, TYPE A (MODIFIED) | Base items | 1.000 | |||
Z0026290 | L SUM | FURNISHING AND INSTALLING WEIGH-IN- MOTION COMPONENTS | Base items | 1.000 | |||
Z0040530 | FOOT | PIPE UNDERDRAIN REMOVAL | Base items | 600.000 | |||
Z0076600 | HOUR | TRAINEES | Base items | 500.000 | $0.80 | ||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 500.000 | $15.00 | ||
No More Pay Items |