Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 10.00 | 0.00 | NHPP1D9H(542) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
75 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40400001 | FOOT | FIBER-MODIFIED ASPHALT CRACK SEALING | Base items | 99,065.000 | |||
40400020 | EACH | BUMP REMOVAL | Base items | 80.000 | |||
40400119 | SQ YD | MICRO-SURFACING, 2 PASSES | Base items | 287,757.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 64,745.000 | |||
44200577 | SQ YD | CLASS A PATCHES, TYPE II, 12 INCH | Base items | 8.000 | |||
44200610 | SQ YD | CLASS A PATCHES, TYPE II, 13 INCH | Base items | 35.000 | |||
44213000 | SQ YD | PATCHING REINFORCEMENT | Base items | 43.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 184.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 9.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 8.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70100820 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701451 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 119.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 27,172.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 8,967.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 195.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 242,396.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 1,028.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 6,208.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 791.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 1,520.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 1,520.000 | |||
78300201 | SQ FT | PAVEMENT MARKING REMOVAL - GRINDING | Base items | 106,637.000 | |||
X2503000 | ACRE | MAINTENANCE MOWING | Base items | 132.000 | |||
X4060107 | POUND | BITUMINOUS MATERIALS (FOG SEAL) | Base items | 139,586.000 | |||
X6010100 | EACH | CLEANING UNDERDRAIN OUTLETS | Base items | 625.000 | |||
X6670201 | EACH | OUTLET MARKER | Base items | 625.000 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
Z0076600 | HOUR | TRAINEES | Base items | 1,500.000 | $0.80 | ||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 1,500.000 | $15.00 | ||
No More Pay Items |