Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
20 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
28000510 | EACH | INLET FILTERS | Base items | 5.000 | |||
44000500 | FOOT | COMBINATION CURB AND GUTTER REMOVAL | Base items | 397.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 555.000 | |||
60100945 | FOOT | PIPE DRAINS 12" | Base items | 12.000 | |||
60260100 | EACH | INLETS TO BE ADJUSTED | Base items | 20.000 | |||
60605000 | FOOT | COMBINATION CONCRETE CURB AND GUTTER, TYPE B-6.24 | Base items | 397.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102630 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701601 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 68.000 | |||
X4400500 | FOOT | COMBINATION CURB AND GUTTER REMOVAL (SPECIAL) | Base items | 93.000 | |||
X6026108 | EACH | INLETS TO BE RECONSTRUCTED WITH NEW FRAME AND GRATE (SPECIAL) | Base items | 4.000 | |||
X6030100 | EACH | REMOVE AND REPLACE LID | Base items | 7.000 | |||
X6060052 | FOOT | COMBINATION CONCRETE CURB AND GUTTER, TYPE B-6.24 (SPECIAL) | Base items | 93.000 | |||
Z0065740 | FOOT | SLOTTED DRAIN 12" WITH VARIABLE SLOT | Base items | 45.000 | |||
No More Pay Items |