Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 6.00 | 0.00 | 317SBGPTBD |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
UGN 5083 | Waukegan National | Waukegan Port District | Waukegan |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
90 Calendar Days |
Previously advertised on June 16, 2023 (Item 09A). |
WARNING: FAA Buy American Preference provisions apply to this contract. Failure to submit a “Certification of Compliance with FAA Buy American Preference – Construction Projects” form in accordance with the bidding procedures set forth in the proposal document (Appendix A4 BUY AMERICAN PREFERENCE) will result in the bid being declared non-responsive. |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR125961 | EACH | RELOCATE STAKE MOUNTED LIGHT | Base items | 1.000 | |||
AR150510 | L SUM | ENGINEER'S FIELD OFFICE | Base items | 1.000 | |||
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR152410 | CU YD | UNCLASSIFIED EXCAVATION | Base items | 1,600.000 | |||
AR152511 | SQ YD | SUBGRADE REPAIR | Base items | 1,755.000 | |||
AR152540 | SQ YD | SOIL STABILIZATION FABRIC | Base items | 11,775.000 | |||
AR156520 | EACH | INLET PROTECTION | Base items | 5.000 | |||
AR156531 | SQ YD | EROSION CONTROL BLANKET | Base items | 450.000 | |||
AR209606 | SQ YD | CRUSHED AGG. BASE COURSE - 6" | Base items | 11,775.000 | |||
AR401900 | SQ YD | REMOVE BITUMINOUS PAVEMENT | Base items | 11,960.000 | |||
AR401910 | SQ YD | REMOVE & REPLACE BIT. PAVEMENT | Base items | 185.000 | |||
AR501509 | SQ YD | 9" PCC PAVEMENT | Base items | 11,680.000 | |||
AR501530 | EACH | PCC TEST BATCH | Base items | 1.000 | |||
AR501900 | SQ YD | REMOVE PCC PAVEMENT | Base items | 11,960.000 | |||
AR510510 | EACH | TIE DOWN | Base items | 60.000 | |||
AR620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Base items | 1,480.000 | |||
AR620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Base items | 1,490.000 | |||
AR620900 | SQ FT | PAVEMENT MARKING REMOVAL | Base items | 400.000 | |||
AR701512 | FOOT | 12" RCP, CLASS IV | Base items | 310.000 | |||
AR701900 | FOOT | REMOVE PIPE | Base items | 310.000 | |||
AR705526 | FOOT | 6" PERFORATED UNDERDRAIN W/SOCK | Base items | 1,035.000 | |||
AR705900 | FOOT | REMOVE UNDERDRAIN | Base items | 630.000 | |||
AR751540 | EACH | MANHOLE 4' | Base items | 1.000 | |||
AR751900 | EACH | REMOVE INLET | Base items | 1.000 | |||
AR751943 | EACH | ADJUST MANHOLE | Base items | 2.000 | |||
AR901510 | ACRE | SEEDING | Base items | 1.250 | |||
AR908515 | ACRE | HEAVY-DUTY HYDRAULIC MULCH | Base items | 1.250 | |||
No More Pay Items |