Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 0.00 | 0.00 | NHPP9CIL(563) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: October 01, 2026 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
A2005816 | EACH | TREE, PLATANUS OCCIDENTALIS (SYCAMORE), 2" CALIPER, BALLED AND BURLAPPED | Base items | 41.000 | |||
A2006716 | EACH | TREE, QUERCUS MACROCARPA (BUR OAK), 2" CALIPER, BALLED AND BURLAPPED | Base items | 41.000 | |||
A2006916 | EACH | TREE, QUERCUS PALUSTRIS (PIN OAK), 2" CALIPER, BALLED AND BURLAPPED | Base items | 41.000 | |||
A2007616 | EACH | TREE, TAXODIUM DISTICHUM (COMMON BALD CYPRESS), 2" CALIPER, BALLED AND BURLAPPED | Base items | 41.000 | |||
K0026700 | EACH | TREE CARE | Base items | 2.000 | |||
K0026720 | UNIT | TREE INTERMEDIATE AND SHRUB WATERING | Base items | 7.000 | |||
K1005884 | EACH | TREE TRUNK PREDATOR PROTECTION | Base items | 164.000 | |||
X2503000 | ACRE | MAINTENANCE MOWING | Base items | 8.000 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
No More Pay Items |