Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 12.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 0.500 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 45.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 45.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 45.000 | |||
25000700 | TON | AGRICULTURAL GROUND LIMESTONE | Base items | 1.000 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 0.500 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
No More Pay Items |