Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 13.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 78.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 300.000 | |||
20101000 | FOOT | TEMPORARY FENCE | Base items | 468.000 | |||
21101625 | SQ YD | TOPSOIL FURNISH AND PLACE, 6" | Base items | 8,677.000 | |||
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 1.750 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 140.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 140.000 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 1.750 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 8,677.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 1,182.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 209.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 436.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 6.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100310 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701421 | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
X0327547 | L SUM | ABANDON EXISTING UTILITIES | Base items | 1.000 | |||
X0488100 | EACH | REMOVING EXISTING SEPTIC TANK | Base items | 2.000 | |||
X2010400 | UNIT | STUMP REMOVAL ONLY | Base items | 60.000 | |||
X3400006 | L SUM | BUILDING REMOVAL - CASE IV (NO ASBESTOS) | Base items | 1.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0007603 | L SUM | BUILDING REMOVAL NO. 3 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
Z0022800 | FOOT | FENCE REMOVAL | Base items | 89.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 102.800 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049902 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0055905 | FOOT | TEMPORARY CONSTRUCTION FENCE | Base items | 956.000 | |||
Z0064800 | UNIT | SELECTIVE CLEARING | Base items | 4.000 | |||
No More Pay Items |