Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | NHPP9EBA(458) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40603200 | TON | POLYMERIZED HOT-MIX ASPHALT BINDER COURSE, IL-4.75, N50 | Base items | 36.000 | |||
40604110 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "D", N50 | Base items | 390.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 2.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 25.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 1,920.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 648.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 5,088.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 452.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 80.000 | |||
X0900070 | SQ YD | FULL LANE SEALANT WATERPROOFING SYSTEM | Base items | 4,641.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0004556 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL (DECK) | Base items | 4,641.000 | |||
Z0016200 | SQ YD | DECK SLAB REPAIR (PARTIAL) | Base items | 70.000 | |||
Z0034105 | TON | MATERIAL TRANSFER DEVICE | Base items | 390.000 | |||
No More Pay Items |