Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 5.00 | 0.00 | NHPPIST6(715) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
60 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20200100 | CU YD | EARTH EXCAVATION | Base items | 10.000 | |||
48102100 | TON | AGGREGATE WEDGE SHOULDER, TYPE B | Base items | 10.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100207 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701402 | Base items | 2.000 | |||
70100700 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701406 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 14.000 | |||
70400100 | FOOT | TEMPORARY CONCRETE BARRIER | Base items | 3,450.000 | |||
70400200 | FOOT | RELOCATE TEMPORARY CONCRETE BARRIER | Base items | 3,450.000 | |||
70600251 | EACH | IMPACT ATTENUATORS, TEMPORARY (NON- REDIRECTIVE, NARROW), TEST LEVEL 3 | Base items | 2.000 | |||
70600352 | EACH | IMPACT ATTENUATORS, RELOCATE (NON- REDIRECTIVE,NARROW), TEST LEVEL 3 | Base items | 2.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 14,480.000 | |||
78300201 | SQ FT | PAVEMENT MARKING REMOVAL - GRINDING | Base items | 6,034.000 | |||
X1200030 | EACH | FILLING INLETS, TEMPORARY | Base items | 4.000 | |||
X4820110 | SQ YD | HOT-MIX ASPHALT SHOULDER REMOVAL AND REPLACEMENT (SPECIAL) | Base items | 178.000 | |||
Z0001800 | SQ YD | APPROACH SLAB REPAIR (PARTIAL DEPTH) | Base items | 9.000 | |||
Z0016002 | SQ YD | DECK SLAB REPAIR (FULL DEPTH, TYPE II) | Base items | 20.000 | |||
Z0016200 | SQ YD | DECK SLAB REPAIR (PARTIAL) | Base items | 431.000 | |||
Z0032500 | FOOT | JOINT SEALING (PATCHES) | Base items | 4,784.000 | |||
Z0048665 | L SUM | RAILROAD PROTECTIVE LIABILITY INSURANCE | Base items | 1.000 | |||
No More Pay Items |