Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: November 30, 2021 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
K0012975 | UNIT | PERENNIAL PLANTS, ORNAMENTAL TYPE, 4" POT | Base items | 105.600 | |||
K0026850 | SQ YD | PERENNIAL PLANT CARE | Base items | 2,165.620 | |||
K0029618 | GALLON | WEED CONTROL, BROADLEAF IN TURF | Base items | 0.100 | |||
K1004539 | UNIT | PLANT WATERING | Base items | 1.000 | |||
X2503110 | ACRE | MOWING (SPECIAL) | Base items | 2.800 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0064600 | ACRE | SELECTIVE CLEARING | Base items | 0.450 | |||
No More Pay Items |