Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Hot Mix Asphalt-Small Batch |
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40200800 | TON | AGGREGATE SURFACE COURSE, TYPE B | Base items | 5.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 6,606.000 | |||
40600990 | SQ YD | TEMPORARY RAMP | Base items | 10.000 | |||
40604052 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "C", N70 | Base items | 1,233.000 | |||
40800050 | TON | INCIDENTAL HOT-MIX ASPHALT SURFACING | Base items | 12.000 | |||
44201785 | SQ YD | CLASS D PATCHES, TYPE I, 12 INCH | Base items | 25.000 | |||
44201789 | SQ YD | CLASS D PATCHES, TYPE II, 12 INCH | Base items | 65.000 | |||
44201794 | SQ YD | CLASS D PATCHES, TYPE III, 12 INCH | Base items | 18.000 | |||
44201796 | SQ YD | CLASS D PATCHES, TYPE IV, 12 INCH | Base items | 51.000 | |||
48102100 | TON | AGGREGATE WEDGE SHOULDER, TYPE B | Base items | 65.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 28.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 3,003.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 495.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 13,016.000 | |||
X4400196 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL (SPECIAL) | Base items | 14,679.000 | |||
Z0033700 | FOOT | LONGITUDINAL JOINT SEALANT | Base items | 6,005.000 | |||
Z0070202 | EACH | SURVEY MARKER VAULT | Base items | 1.000 | |||
No More Pay Items |