Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 18.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600295 | POUND | POLYMERIZED BITUMINOUS MATERIALS (TACK COAT) | Base items | 192.000 | |||
40604174 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "E", N90 | Base items | 48.000 | |||
44000157 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 2" | Base items | 428.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 14.000 | |||
70200100 | L SUM | NIGHTTIME WORK ZONE LIGHTING | Base items | 1.000 | |||
78004210 | FOOT | PREFORMED PLASTIC PAVEMENT MARKING, TYPE B - INLAID - LINE 4" | Base items | 360.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 4.000 | |||
No More Pay Items |