Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 82.700 | |||
20101300 | EACH | TREE PRUNING (1 TO 10 INCH DIAMETER) | Base items | 5.000 | |||
20101350 | EACH | TREE PRUNING (OVER 10 INCH DIAMETER) | Base items | 38.000 | |||
25003210 | ACRE | INTERSEEDING, CLASS 2A | Base items | 1.460 | |||
66900200 | CU YD | NON-SPECIAL WASTE DISPOSAL | Base items | 27.600 | |||
66900530 | EACH | SOIL DISPOSAL ANALYSIS | Base items | 12.000 | |||
66901001 | L SUM | REGULATED SUBSTANCES PRE-CONSTRUCTION PLAN | Base items | 1.000 | |||
66901003 | L SUM | REGULATED SUBSTANCES FINAL CONSTRUCTION REPORT | Base items | 1.000 | |||
66901006 | CAL DA | REGULATED SUBSTANCES MONITORING | Base items | 24.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 12.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
K0029614 | GALLON | WEED CONTROL, AQUATIC | Base items | 2.800 | |||
K0029624 | GALLON | WEED CONTROL, TEASEL | Base items | 3.100 | |||
X0320094 | EACH | SCALE PIT CLEANING | Base items | 12.000 | |||
X2010350 | ACRE | TREE REMOVAL, ACRES (SPECIAL) | Base items | 1.460 | |||
X2010400 | UNIT | STUMP REMOVAL ONLY | Base items | 34.000 | |||
X2503318 | ACRE | INTERSEEDING, CLASS 4B (MODIFIED) | Base items | 2.560 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
X7011015 | L SUM | TRAFFIC CONTROL AND PROTECTION (EXPRESSWAYS) | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 480.000 | |||
Z0064800 | UNIT | SELECTIVE CLEARING | Base items | 155.450 | |||
No More Pay Items |