Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 14.00 | 0.00 | STPP8W4(209) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
35 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
25200110 | SQ YD | SODDING, SALT TOLERANT | Base items | 48.000 | |||
40800029 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 12.500 | |||
40800050 | TON | INCIDENTAL HOT-MIX ASPHALT SURFACING | Base items | 3.000 | |||
60250200 | EACH | CATCH BASINS TO BE ADJUSTED | Base items | 28.000 | |||
60252800 | EACH | CATCH BASINS TO BE RECONSTRUCTED | Base items | 2.000 | |||
60406000 | EACH | FRAMES AND LIDS, TYPE 1, OPEN LID | Base items | 10.000 | |||
60406100 | EACH | FRAMES AND LIDS, TYPE 1, CLOSED LID | Base items | 10.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 6.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102625 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701606 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
X1200048 | FOOT | DRAINAGE STRUCTURE LINING | Base items | 337.000 | |||
Z0004562 | FOOT | COMBINATION CONCRETE CURB AND GUTTER REMOVAL AND REPLACEMENT | Base items | 290.000 | |||
Z0018500 | EACH | DRAINAGE STRUCTURES TO BE CLEANED | Base items | 55.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 102.800 | |||
No More Pay Items |