Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 8.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
42000060 | SQ YD | WELDED WIRE REINFORCEMENT | Base items | 198.000 | |||
44201007 | SQ YD | CLASS B PATCHES, TYPE II, 13 INCH | Base items | 118.000 | |||
44201011 | SQ YD | CLASS B PATCHES, TYPE III, 13 INCH | Base items | 38.000 | |||
44201013 | SQ YD | CLASS B PATCHES, TYPE IV, 13 INCH | Base items | 160.000 | |||
44201299 | EACH | DOWEL BARS 1 1/2" | Base items | 415.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 980.000 | |||
44213204 | EACH | TIE BARS 3/4" | Base items | 40.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100600 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701336 | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
78000200 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 4" | Base items | 4,334.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 470.000 | |||
X4405040 | FOOT | LONGITUDINAL PARTIAL DEPTH REMOVAL 4" | Base items | 2,760.000 | |||
X4406240 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE II, 4" | Base items | 146.000 | |||
X4406640 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE IV, 4" | Base items | 1,151.000 | |||
X4420900 | TON | LONGITUDINAL PARTIAL DEPTH PATCHING | Base items | 137.000 | |||
X4421000 | TON | PARTIAL DEPTH PATCHING | Base items | 290.000 | |||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 500.000 | $15.00 | ||
No More Pay Items |