Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 11.00 | 0.00 | STPQJ1U(952) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
55 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40500001 | FOOT | FIBER-MODIFIED ASPHALT CRACK SEALING | Base items | 68,997.000 | |||
40500061 | SQ YD | CAPE SEAL | Base items | 174,726.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 6.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 170.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 30,961.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 10,319.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 192.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 159,019.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 1,095.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 113.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 290.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 1,042.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 1,042.000 | |||
X0300010 | POUND | BITUMINOUS MATERIALS (FOG SEAL) | Base items | 126,169.000 | |||
Z0004542 | SQ YD | HOT-MIX ASPHALT REMOVAL (SPECIAL) | Base items | 174,726.000 | |||
Z0076600 | HOUR | TRAINEES | Base items | 1,000.000 | $0.80 | ||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 1,000.000 | $15.00 | ||
No More Pay Items |