Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 4.00 | 0.00 | 1MCW(049) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
20 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600275 | POUND | BITUMINOUS MATERIALS (PRIME COAT) | Base items | 34,640.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 54,133.000 | |||
40600982 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL - BUTT JOINT | Base items | 2,179.000 | |||
40600990 | SQ YD | TEMPORARY RAMP | Base items | 85.000 | |||
40604050 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "C", N50 | Base items | 10,078.000 | |||
40800050 | TON | INCIDENTAL HOT-MIX ASPHALT SURFACING | Base items | 397.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 3,705.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 103,805.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 24.000 | |||
X4823105 | TON | HOT-MIX ASPHALT SHOULDERS (SPECIAL) | Base items | 2,931.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |