Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 8.00 | 0.00 | STPSXYW(165) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40400118 | SQ YD | MICRO-SURFACING, SINGLE PASS | Base items | 171,960.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 38,691.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 6.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 13,845.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 4,615.000 | |||
78001120 | FOOT | PAINT PAVEMENT MARKING - LINE 5" | Base items | 162,261.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 871.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 871.000 | |||
78300201 | SQ FT | PAVEMENT MARKING REMOVAL - GRINDING | Base items | 67,609.000 | |||
Z0076600 | HOUR | TRAINEES | Base items | 500.000 | $0.80 | ||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 500.000 | $15.00 | ||
No More Pay Items |