                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 05/23/18  10:54:46                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 03/09/2018  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 85665  LETTING ITEM NUMBER: 094
 RESPONSIBLE DISTRICT: 02                                                                                  BIDS LOCKED: Y
 SECTION: 13-00298-00-RS                           COUNTY: OGLE                                            ESTIMATE:
 STATE JOB NUMBER:   C-92-038-17                   MUNICIPALITY:
 PROJECT NUMBER: 3649-433 /   /
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0958  William Charles Construction Company, LLC
                          NO ALT                              450,766.08       450,766.08     450,766.08

 1045  Civil Constructors, Inc.
                          NO ALT                              466,792.25       466,792.25     466,792.25

 3706  Martin & Company Excavating
                          NO ALT                              404,593.02 *     404,593.02     404,593.02    *

 5112  Rock Road Companies, Inc.
                          NO ALT                              433,521.03       433,521.03     433,521.03

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      14
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X4823105  HMA SHOULDERS SPL                           73.000      TON
 1045      Civil Constructors, Inc.                                        77.0000        5,621.00        5,621.00
 3706      Martin & Company Excavating                                     80.0000        5,840.00        5,840.00
 5112      Rock Road Companies, Inc.                                       65.0000        4,745.00        4,745.00
 0958      William Charles Construction Company, LLC                      129.3800        9,444.74        9,444.74

    X7010216  TRAF CONT & PROT SPL                         1.000    L SUM
 1045      Civil Constructors, Inc.                                     3,200.0000        3,200.00        3,200.00
 3706      Martin & Company Excavating                                  3,400.0000        3,400.00        3,400.00
 5112      Rock Road Companies, Inc.                                    3,900.0000        3,900.00        3,900.00
 0958      William Charles Construction Company, LLC                    3,900.1400        3,900.14        3,900.14

    Z0048665  RR PROT LIABILITY INS                        1.000    L SUM
 1045      Civil Constructors, Inc.                                     5,000.0000        5,000.00        5,000.00
 3706      Martin & Company Excavating                                  6,500.0000        6,500.00        6,500.00
 5112      Rock Road Companies, Inc.                                    6,000.0000        6,000.00        6,000.00
 0958      William Charles Construction Company, LLC                    2,275.0800        2,275.08        2,275.08

    40600275  BIT MATLS PR CT                          1,670.000    POUND
 1045      Civil Constructors, Inc.                                         0.9900        1,653.30        1,653.30
 3706      Martin & Company Excavating                                      0.1000          167.00          167.00
 5112      Rock Road Companies, Inc.                                        0.4600          768.20          768.20
 0958      William Charles Construction Company, LLC                        1.3300        2,221.10        2,221.10

    40600290  BIT MATLS TACK CT                       19,120.000    POUND
 1045      Civil Constructors, Inc.                                         0.5000        9,560.00        9,560.00
 3706      Martin & Company Excavating                                      0.2500        4,780.00        4,780.00
 5112      Rock Road Companies, Inc.                                        0.2900        5,544.80        5,544.80
 0958      William Charles Construction Company, LLC                        0.9800       18,737.60       18,737.60

    40600982  HMA SURF REM BUTT JT                     1,851.000    SQ YD
 1045      Civil Constructors, Inc.                                         9.5000       17,584.50       17,584.50
 3706      Martin & Company Excavating                                      6.6000       12,216.60       12,216.60
 5112      Rock Road Companies, Inc.                                       11.0000       20,361.00       20,361.00
 0958      William Charles Construction Company, LLC                        9.8000       18,139.80       18,139.80

    40600990  TEMPORARY RAMP                              88.000    SQ YD
 1045      Civil Constructors, Inc.                                        12.0000        1,056.00        1,056.00
 3706      Martin & Company Excavating                                      3.0000          264.00          264.00
 5112      Rock Road Companies, Inc.                                       21.3800        1,881.44        1,881.44
 0958      William Charles Construction Company, LLC                       29.8400        2,625.92        2,625.92

    40603310  HMA SC "C"   N50                         5,809.000      TON
 1045      Civil Constructors, Inc.                                        56.5000      328,208.50      328,208.50
 3706      Martin & Company Excavating                                     51.0000      296,259.00      296,259.00
 5112      Rock Road Companies, Inc.                                       53.0000      307,877.00      307,877.00
 0958      William Charles Construction Company, LLC                       50.7800      294,981.02      294,981.02

    40800050  INCIDENTAL HMA SURF                        364.000      TON
 1045      Civil Constructors, Inc.                                       102.0000       37,128.00       37,128.00
 3706      Martin & Company Excavating                                     71.0000       25,844.00       25,844.00
 5112      Rock Road Companies, Inc.                                      120.0000       43,680.00       43,680.00
 0958      William Charles Construction Company, LLC                      170.3700       62,014.68       62,014.68

    67100100  MOBILIZATION                                 1.000    L SUM
 1045      Civil Constructors, Inc.                                    28,007.5300       28,007.53       28,007.53
 3706      Martin & Company Excavating                                 22,000.0000       22,000.00       22,000.00
 5112      Rock Road Companies, Inc.                                    7,700.0000        7,700.00        7,700.00
 0958      William Charles Construction Company, LLC                    7,231.8400        7,231.84        7,231.84

    70300100  SHORT TERM PAVT MKING                    2,633.000     FOOT
 1045      Civil Constructors, Inc.                                         1.5000        3,949.50        3,949.50
 3706      Martin & Company Excavating                                      0.5000        1,316.50        1,316.50
 5112      Rock Road Companies, Inc.                                        1.9900        5,239.67        5,239.67
 0958      William Charles Construction Company, LLC                        1.2800        3,370.24        3,370.24

    78009000  MOD URETH PM LTR-SYM                       122.000    SQ FT
 1045      Civil Constructors, Inc.                                         5.0000          610.00          610.00
 3706      Martin & Company Excavating                                      6.0000          732.00          732.00
 5112      Rock Road Companies, Inc.                                        5.0000          610.00          610.00
 0958      William Charles Construction Company, LLC                        5.0000          610.00          610.00

    78009004  MOD URETH PM LINE  4                    77,856.000     FOOT
 1045      Civil Constructors, Inc.                                         0.3200       24,913.92       24,913.92
 3706      Martin & Company Excavating                                      0.3200       24,913.92       24,913.92
 5112      Rock Road Companies, Inc.                                        0.3200       24,913.92       24,913.92
 0958      William Charles Construction Company, LLC                        0.3200       24,913.92       24,913.92

    78009024  MOD URETH PM LINE 24                        60.000     FOOT
 1045      Civil Constructors, Inc.                                         5.0000          300.00          300.00
 3706      Martin & Company Excavating                                      6.0000          360.00          360.00
 5112      Rock Road Companies, Inc.                                        5.0000          300.00          300.00
 0958      William Charles Construction Company, LLC                        5.0000          300.00          300.00
