                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 05/23/18  10:54:46                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 03/09/2018  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 76L44  LETTING ITEM NUMBER: 086
 RESPONSIBLE DISTRICT: 08                                                                                  BIDS LOCKED: Y
 SECTION: DIST 8 TREE MIT 2018-1                   COUNTY: VARIOUS                                         ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0596  Brewster Companies, Inc.
                          NO ALT                              149,867.79       149,867.79     149,867.79

 0737  CSD Environmental Services, Inc.
                          NO ALT                              236,259.32       236,259.32     236,259.32

 0851  Carter X, LLC
                          NO ALT                              296,162.00       296,162.00     296,162.00

 1093  Clean Cut Tree  Service, Inc.
                          NO ALT                              235,066.00       235,066.00     235,066.00

 1675  Endrizzi Contracting, Inc
                          NO ALT                              203,420.00       203,420.00     203,420.00

 3752  Mayer Landscaping, Inc.
                          NO ALT                              216,589.64       216,589.64     216,589.64

 4373  Nettle Creek Nursery, Inc.
                          NO ALT                              286,396.00       286,396.00     286,396.00

 5802  Stutz Excavating, Inc.
                          NO ALT                              141,869.60 *     141,869.60     141,869.60    *

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =       9
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    A2002656  T-CARYA ILLINOEN    2                       14.000     EACH
 0596      Brewster Companies, Inc.                                       318.5000        4,459.00        4,459.00
 0851      Carter X, LLC                                                  525.0000        7,350.00        7,350.00
 1093      Clean Cut Tree  Service, Inc.                                  635.0000        8,890.00        8,890.00
 0737      CSD Environmental Services, Inc.                               698.5000        9,779.00        9,779.00
 1675      Endrizzi Contracting, Inc                                      450.0000        6,300.00        6,300.00
 3752      Mayer Landscaping, Inc.                                        324.2900        4,540.06        4,540.06
 4373      Nettle Creek Nursery, Inc.                                     560.0000        7,840.00        7,840.00
 5802      Stutz Excavating, Inc.                                         410.0000        5,740.00        5,740.00

    A2002716  T-CARYA OVATA       2                       16.000     EACH
 0596      Brewster Companies, Inc.                                       318.5000        5,096.00        5,096.00
 0851      Carter X, LLC                                                  540.0000        8,640.00        8,640.00
 1093      Clean Cut Tree  Service, Inc.                                  825.0000       13,200.00       13,200.00
 0737      CSD Environmental Services, Inc.                               907.5000       14,520.00       14,520.00
 1675      Endrizzi Contracting, Inc                                      600.0000        9,600.00        9,600.00
 3752      Mayer Landscaping, Inc.                                        329.6200        5,273.92        5,273.92
 4373      Nettle Creek Nursery, Inc.                                     560.0000        8,960.00        8,960.00
 5802      Stutz Excavating, Inc.                                         450.0000        7,200.00        7,200.00

    A2006914  T-QUERCUS PALUS 1-3/4                       40.000     EACH
 0596      Brewster Companies, Inc.                                       290.0000       11,600.00       11,600.00
 0851      Carter X, LLC                                                  428.5500       17,142.00       17,142.00
 1093      Clean Cut Tree  Service, Inc.                                  490.0000       19,600.00       19,600.00
 0737      CSD Environmental Services, Inc.                               539.0000       21,560.00       21,560.00
 1675      Endrizzi Contracting, Inc                                      500.0000       20,000.00       20,000.00
 3752      Mayer Landscaping, Inc.                                        310.3400       12,413.60       12,413.60
 4373      Nettle Creek Nursery, Inc.                                     560.0000       22,400.00       22,400.00
 5802      Stutz Excavating, Inc.                                         295.0000       11,800.00       11,800.00

    A2007614  T-TAXODIUM DIS  1-3/4                       30.000     EACH
 0596      Brewster Companies, Inc.                                       290.0000        8,700.00        8,700.00
 0851      Carter X, LLC                                                  325.0000        9,750.00        9,750.00
 1093      Clean Cut Tree  Service, Inc.                                  450.0000       13,500.00       13,500.00
 0737      CSD Environmental Services, Inc.                               495.0000       14,850.00       14,850.00
 1675      Endrizzi Contracting, Inc                                      400.0000       12,000.00       12,000.00
 3752      Mayer Landscaping, Inc.                                        284.2700        8,528.10        8,528.10
 4373      Nettle Creek Nursery, Inc.                                     560.0000       16,800.00       16,800.00
 5802      Stutz Excavating, Inc.                                         295.0000        8,850.00        8,850.00

    D2001538  E-JUNIP VIRG       4'                      160.000     EACH
 0596      Brewster Companies, Inc.                                       181.0000       28,960.00       28,960.00
 0851      Carter X, LLC                                                  425.5500       68,088.00       68,088.00
 1093      Clean Cut Tree  Service, Inc.                                  149.0000       23,840.00       23,840.00
 0737      CSD Environmental Services, Inc.                               163.9000       26,224.00       26,224.00
 1675      Endrizzi Contracting, Inc                                      250.0000       40,000.00       40,000.00
 3752      Mayer Landscaping, Inc.                                        181.2100       28,993.60       28,993.60
 4373      Nettle Creek Nursery, Inc.                                     340.0000       54,400.00       54,400.00
 5802      Stutz Excavating, Inc.                                         160.0000       25,600.00       25,600.00

    Z0076604  TRAINEES TPG                               500.000     HOUR
 0596      Brewster Companies, Inc.                                        15.0000        7,500.00        7,500.00
 0851      Carter X, LLC                                                   15.0000        7,500.00        7,500.00
 1093      Clean Cut Tree  Service, Inc.                                   15.0000        7,500.00        7,500.00
 0737      CSD Environmental Services, Inc.                                15.0000        7,500.00        7,500.00
 1675      Endrizzi Contracting, Inc                                       15.0000        7,500.00        7,500.00
 3752      Mayer Landscaping, Inc.                                         15.0000        7,500.00        7,500.00
 4373      Nettle Creek Nursery, Inc.                                      15.0000        7,500.00        7,500.00
 5802      Stutz Excavating, Inc.                                          15.0000        7,500.00        7,500.00

    20100110  TREE REMOV 6-15                          1,604.000     UNIT
 0596      Brewster Companies, Inc.                                        23.2000       37,212.80       37,212.80
 0851      Carter X, LLC                                                   48.0000       76,992.00       76,992.00
 1093      Clean Cut Tree  Service, Inc.                                   44.0000       70,576.00       70,576.00
 0737      CSD Environmental Services, Inc.                                38.9000       62,395.60       62,395.60
 1675      Endrizzi Contracting, Inc                                       25.0000       40,100.00       40,100.00
 3752      Mayer Landscaping, Inc.                                         27.9400       44,815.76       44,815.76
 4373      Nettle Creek Nursery, Inc.                                      48.0000       76,992.00       76,992.00
 5802      Stutz Excavating, Inc.                                          24.8000       39,779.20       39,779.20

    20100210  TREE REMOV OVER 15                       1,470.000     UNIT
 0596      Brewster Companies, Inc.                                        30.0000       44,100.00       44,100.00
 0851      Carter X, LLC                                                   60.0000       88,200.00       88,200.00
 1093      Clean Cut Tree  Service, Inc.                                   48.0000       70,560.00       70,560.00
 0737      CSD Environmental Services, Inc.                                43.7800       64,356.60       64,356.60
 1675      Endrizzi Contracting, Inc                                       36.0000       52,920.00       52,920.00
 3752      Mayer Landscaping, Inc.                                         58.1800       85,524.60       85,524.60
 4373      Nettle Creek Nursery, Inc.                                      50.0000       73,500.00       73,500.00
 5802      Stutz Excavating, Inc.                                          19.3200       28,400.40       28,400.40

    67100100  MOBILIZATION                                 1.000    L SUM
 0596      Brewster Companies, Inc.                                     2,239.9900        2,239.99        2,239.99
 0851      Carter X, LLC                                               12,500.0000       12,500.00       12,500.00
 1093      Clean Cut Tree  Service, Inc.                                7,400.0000        7,400.00        7,400.00
 0737      CSD Environmental Services, Inc.                            15,074.1200       15,074.12       15,074.12
 1675      Endrizzi Contracting, Inc                                   15,000.0000       15,000.00       15,000.00
 3752      Mayer Landscaping, Inc.                                     19,000.0000       19,000.00       19,000.00
 4373      Nettle Creek Nursery, Inc.                                  18,004.0000       18,004.00       18,004.00
 5802      Stutz Excavating, Inc.                                       7,000.0000        7,000.00        7,000.00
