                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 02/25/26  14:39:16                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 01/16/2026  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 72913  LETTING ITEM NUMBER: 094
 RESPONSIBLE DISTRICT: 06                                                                                  BIDS LOCKED: Y
 SECTION: (69VBR)I                                 COUNTY: MORGAN                                          ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0335  Otto Baum Company, Inc.
                          NO ALT                               94,800.00        94,800.00      94,800.00

 0737  CSD Environmental Services, Inc.
                          NO ALT                               72,858.00        72,858.00      72,858.00

 1232  County Contractors, Inc.
                          NO ALT                               44,000.00        44,000.00      44,000.00

 1592  Earth Worx Solutions LLC
                          NO ALT                               25,450.00 *      25,450.00      25,450.00    *

 1908  Freesen, a div of UCM, Inc.
                          NO ALT                               42,550.57        42,550.57      42,550.57

 3391  Laverdiere Construction, Inc.
                          NO ALT                               48,790.00        48,790.00      48,790.00

 4741  Phoenix Corporation of the Quad Cities
                          NO ALT                               48,700.00        48,700.00      48,700.00

 4991  Rees Construction Company of Quincy
                          NO ALT                              123,000.00       123,000.00     123,000.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =       5
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    Z0048665  RR PROT LIABILITY INS                        1.000    L SUM
 1232      County Contractors, Inc.                                    12,500.0000       12,500.00       12,500.00
 0737      CSD Environmental Services, Inc.                            14,675.0000       14,675.00       14,675.00
 1592      Earth Worx Solutions LLC                                     3,800.0000        3,800.00        3,800.00
 1908      Freesen, a div of UCM, Inc.                                  7,684.8200        7,684.82        7,684.82
 3391      Laverdiere Construction, Inc.                               10,800.0000       10,800.00       10,800.00
 0335      Otto Baum Company, Inc.                                     11,885.3100       11,885.31       11,885.31
 4741      Phoenix Corporation of the Quad Cities                       5,000.0000        5,000.00        5,000.00
 4991      Rees Construction Company of Quincy                          7,000.0000        7,000.00        7,000.00

    28100205  STONE RIPRAP CL A3                         100.000      TON
 1232      County Contractors, Inc.                                       215.0000       21,500.00       21,500.00
 0737      CSD Environmental Services, Inc.                               410.0000       41,000.00       41,000.00
 1592      Earth Worx Solutions LLC                                       128.0000       12,800.00       12,800.00
 1908      Freesen, a div of UCM, Inc.                                    195.0900       19,509.00       19,509.00
 3391      Laverdiere Construction, Inc.                                  195.0000       19,500.00       19,500.00
 0335      Otto Baum Company, Inc.                                        446.5300       44,653.00       44,653.00
 4741      Phoenix Corporation of the Quad Cities                         242.0000       24,200.00       24,200.00
 4991      Rees Construction Company of Quincy                            650.0000       65,000.00       65,000.00

    59300100  CONTR LOW-STRENG MATL                        5.000    CU YD
 1232      County Contractors, Inc.                                     1,375.0000        6,875.00        6,875.00
 0737      CSD Environmental Services, Inc.                               576.0000        2,880.00        2,880.00
 1592      Earth Worx Solutions LLC                                       370.0000        1,850.00        1,850.00
 1908      Freesen, a div of UCM, Inc.                                    891.0800        4,455.40        4,455.40
 3391      Laverdiere Construction, Inc.                                1,118.0000        5,590.00        5,590.00
 0335      Otto Baum Company, Inc.                                      2,748.4200       13,742.10       13,742.10
 4741      Phoenix Corporation of the Quad Cities                         800.0000        4,000.00        4,000.00
 4991      Rees Construction Company of Quincy                          2,800.0000       14,000.00       14,000.00

    67100100  MOBILIZATION                                 1.000    L SUM
 1232      County Contractors, Inc.                                     2,625.0000        2,625.00        2,625.00
 0737      CSD Environmental Services, Inc.                             4,892.0000        4,892.00        4,892.00
 1592      Earth Worx Solutions LLC                                     2,500.0000        2,500.00        2,500.00
 1908      Freesen, a div of UCM, Inc.                                  5,408.4100        5,408.41        5,408.41
 3391      Laverdiere Construction, Inc.                                9,200.0000        9,200.00        9,200.00
 0335      Otto Baum Company, Inc.                                      8,107.7700        8,107.77        8,107.77
 4741      Phoenix Corporation of the Quad Cities                      11,500.0000       11,500.00       11,500.00
 4991      Rees Construction Company of Quincy                         22,000.0000       22,000.00       22,000.00

    70100450  TRAF CONT-PROT 701201                        1.000    L SUM
 1232      County Contractors, Inc.                                       500.0000          500.00          500.00
 0737      CSD Environmental Services, Inc.                             9,411.0000        9,411.00        9,411.00
 1592      Earth Worx Solutions LLC                                     4,500.0000        4,500.00        4,500.00
 1908      Freesen, a div of UCM, Inc.                                  5,492.9400        5,492.94        5,492.94
 3391      Laverdiere Construction, Inc.                                3,700.0000        3,700.00        3,700.00
 0335      Otto Baum Company, Inc.                                     16,411.8200       16,411.82       16,411.82
 4741      Phoenix Corporation of the Quad Cities                       4,000.0000        4,000.00        4,000.00
 4991      Rees Construction Company of Quincy                         15,000.0000       15,000.00       15,000.00
