                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 02/25/26  14:39:16                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 01/16/2026  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 66R58  LETTING ITEM NUMBER: 051
 RESPONSIBLE DISTRICT: 03                                                                                  BIDS LOCKED: Y
 SECTION: (112X)CLV-2                              COUNTY: LIVINGSTON                                      ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 1250  Cross Construction, Inc.
                          NO ALT                            1,150,251.00     1,150,251.00   1,150,251.00

 1690  H. J. Eppel & Co.
                          NO ALT                              807,750.80       807,750.80     807,750.80

 4741  Phoenix Corporation of the Quad Cities
                          NO ALT                              686,220.40 *     686,220.40     686,220.40    *

 5991  Tobey's Construction & Cartage, Inc.
                          NO ALT                              692,947.00       692,947.00     692,947.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      31
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X4021000  TEMP ACCESS- PRIV ENT                        2.000     EACH
 1250      Cross Construction, Inc.                                     5,500.0000       11,000.00       11,000.00
 1690      H. J. Eppel & Co.                                            5,600.0000       11,200.00       11,200.00
 4741      Phoenix Corporation of the Quad Cities                       1,350.0000        2,700.00        2,700.00
 5991      Tobey's Construction & Cartage, Inc.                           985.0000        1,970.00        1,970.00

    X4023000  TEMP ACCESS- ROAD                            1.000     EACH
 1250      Cross Construction, Inc.                                    15,000.0000       15,000.00       15,000.00
 1690      H. J. Eppel & Co.                                            5,575.0000        5,575.00        5,575.00
 4741      Phoenix Corporation of the Quad Cities                       1,750.0000        1,750.00        1,750.00
 5991      Tobey's Construction & Cartage, Inc.                         1,950.0000        1,950.00        1,950.00

    X5401005  PCBC  10X4 SPECIAL                          16.000     FOOT
 1250      Cross Construction, Inc.                                     2,500.0000       40,000.00       40,000.00
 1690      H. J. Eppel & Co.                                            1,320.0000       21,120.00       21,120.00
 4741      Phoenix Corporation of the Quad Cities                       1,300.0000       20,800.00       20,800.00
 5991      Tobey's Construction & Cartage, Inc.                         1,200.0000       19,200.00       19,200.00

    X5810103  MEMB WTRPRF SYS B STR                      452.000    SQ YD
 1250      Cross Construction, Inc.                                        60.0000       27,120.00       27,120.00
 1690      H. J. Eppel & Co.                                               44.0000       19,888.00       19,888.00
 4741      Phoenix Corporation of the Quad Cities                          41.0000       18,532.00       18,532.00
 5991      Tobey's Construction & Cartage, Inc.                            31.2500       14,125.00       14,125.00

    X7010216  TRAF CONT & PROT SPL                         1.000    L SUM
 1250      Cross Construction, Inc.                                    35,000.0000       35,000.00       35,000.00
 1690      H. J. Eppel & Co.                                           18,800.0000       18,800.00       18,800.00
 4741      Phoenix Corporation of the Quad Cities                       8,950.0000        8,950.00        8,950.00
 5991      Tobey's Construction & Cartage, Inc.                         5,175.0000        5,175.00        5,175.00

    20200100  EARTH EXCAVATION                         1,397.700    CU YD
 1250      Cross Construction, Inc.                                        75.0000      104,827.50      104,827.50
 1690      H. J. Eppel & Co.                                               22.0000       30,749.40       30,749.40
 4741      Phoenix Corporation of the Quad Cities                          28.0000       39,135.60       39,135.60
 5991      Tobey's Construction & Cartage, Inc.                            48.0000       67,089.60       67,089.60

    20400800  FURNISHED EXCAVATION                       669.000    CU YD
 1250      Cross Construction, Inc.                                       130.0000       86,970.00       86,970.00
 1690      H. J. Eppel & Co.                                               54.0000       36,126.00       36,126.00
 4741      Phoenix Corporation of the Quad Cities                          35.0000       23,415.00       23,415.00
 5991      Tobey's Construction & Cartage, Inc.                            27.0000       18,063.00       18,063.00

    20700110  POROUS GRAN EMBANK                       1,358.000      TON
 1250      Cross Construction, Inc.                                        59.0000       80,122.00       80,122.00
 1690      H. J. Eppel & Co.                                               62.0000       84,196.00       84,196.00
 4741      Phoenix Corporation of the Quad Cities                          52.5000       71,295.00       71,295.00
 5991      Tobey's Construction & Cartage, Inc.                            44.0000       59,752.00       59,752.00

    21400100  GRADING & SHAP DITCH                       215.000     FOOT
 1250      Cross Construction, Inc.                                        50.0000       10,750.00       10,750.00
 1690      H. J. Eppel & Co.                                               35.0000        7,525.00        7,525.00
 4741      Phoenix Corporation of the Quad Cities                          10.0000        2,150.00        2,150.00
 5991      Tobey's Construction & Cartage, Inc.                            20.5000        4,407.50        4,407.50

    25000210  SEEDING CL  2A                               1.050     ACRE
 1250      Cross Construction, Inc.                                     7,000.0000        7,350.00        7,350.00
 1690      H. J. Eppel & Co.                                            6,000.0000        6,300.00        6,300.00
 4741      Phoenix Corporation of the Quad Cities                       3,000.0000        3,150.00        3,150.00
 5991      Tobey's Construction & Cartage, Inc.                         3,190.0000        3,349.50        3,349.50

    25000400  NITROGEN FERT NUTR                          95.000    POUND
 1250      Cross Construction, Inc.                                         5.5000          522.50          522.50
 1690      H. J. Eppel & Co.                                                6.0000          570.00          570.00
 4741      Phoenix Corporation of the Quad Cities                           7.0000          665.00          665.00
 5991      Tobey's Construction & Cartage, Inc.                             1.0000           95.00           95.00

    25000500  PHOSPHORUS FERT NUTR                        95.000    POUND
 1250      Cross Construction, Inc.                                         5.5000          522.50          522.50
 1690      H. J. Eppel & Co.                                                6.0000          570.00          570.00
 4741      Phoenix Corporation of the Quad Cities                           7.0000          665.00          665.00
 5991      Tobey's Construction & Cartage, Inc.                             1.0000           95.00           95.00

    25000600  POTASSIUM FERT NUTR                         95.000    POUND
 1250      Cross Construction, Inc.                                         5.5000          522.50          522.50
 1690      H. J. Eppel & Co.                                                6.0000          570.00          570.00
 4741      Phoenix Corporation of the Quad Cities                           7.0000          665.00          665.00
 5991      Tobey's Construction & Cartage, Inc.                             1.0000           95.00           95.00

    25100630  EROSION CONTR BLANKET                    5,056.000    SQ YD
 1250      Cross Construction, Inc.                                         2.7500       13,904.00       13,904.00
 1690      H. J. Eppel & Co.                                                2.4000       12,134.40       12,134.40
 4741      Phoenix Corporation of the Quad Cities                           1.5500        7,836.80        7,836.80
 5991      Tobey's Construction & Cartage, Inc.                             1.8000        9,100.80        9,100.80

    28100105  STONE RIPRAP CL A3                          12.000    SQ YD
 1250      Cross Construction, Inc.                                       310.0000        3,720.00        3,720.00
 1690      H. J. Eppel & Co.                                              115.0000        1,380.00        1,380.00
 4741      Phoenix Corporation of the Quad Cities                          83.0000          996.00          996.00
 5991      Tobey's Construction & Cartage, Inc.                           190.0000        2,280.00        2,280.00

    28200200  FILTER FABRIC                               12.000    SQ YD
 1250      Cross Construction, Inc.                                       100.0000        1,200.00        1,200.00
 1690      H. J. Eppel & Co.                                               10.0000          120.00          120.00
 4741      Phoenix Corporation of the Quad Cities                          14.0000          168.00          168.00
 5991      Tobey's Construction & Cartage, Inc.                             2.0000           24.00           24.00

    31101000  SUB GRAN MAT B                             386.000      TON
 1250      Cross Construction, Inc.                                        50.0000       19,300.00       19,300.00
 1690      H. J. Eppel & Co.                                               34.0000       13,124.00       13,124.00
 4741      Phoenix Corporation of the Quad Cities                          54.0000       20,844.00       20,844.00
 5991      Tobey's Construction & Cartage, Inc.                            44.5000       17,177.00       17,177.00

    40600290  BIT MATLS TACK CT                          176.000    POUND
 1250      Cross Construction, Inc.                                         9.0000        1,584.00        1,584.00
 1690      H. J. Eppel & Co.                                                2.7500          484.00          484.00
 4741      Phoenix Corporation of the Quad Cities                           1.0000          176.00          176.00
 5991      Tobey's Construction & Cartage, Inc.                             0.1000           17.60           17.60

    44000500  COMB CURB GUTTER REM                       152.000     FOOT
 1250      Cross Construction, Inc.                                        15.0000        2,280.00        2,280.00
 1690      H. J. Eppel & Co.                                               25.0000        3,800.00        3,800.00
 4741      Phoenix Corporation of the Quad Cities                          21.0000        3,192.00        3,192.00
 5991      Tobey's Construction & Cartage, Inc.                            19.5000        2,964.00        2,964.00

    44004250  PAVED SHLD REMOVAL                          64.000    SQ YD
 1250      Cross Construction, Inc.                                        20.0000        1,280.00        1,280.00
 1690      H. J. Eppel & Co.                                               45.0000        2,880.00        2,880.00
 4741      Phoenix Corporation of the Quad Cities                          14.7500          944.00          944.00
 5991      Tobey's Construction & Cartage, Inc.                            21.2500        1,360.00        1,360.00

    44201796  CL D PATCH T4 12                           194.000    SQ YD
 1250      Cross Construction, Inc.                                       300.0000       58,200.00       58,200.00
 1690      H. J. Eppel & Co.                                              132.0000       25,608.00       25,608.00
 4741      Phoenix Corporation of the Quad Cities                         180.5000       35,017.00       35,017.00
 5991      Tobey's Construction & Cartage, Inc.                           185.0000       35,890.00       35,890.00

    48203025  HMA SHOULDERS   7                           66.000    SQ YD
 1250      Cross Construction, Inc.                                       140.0000        9,240.00        9,240.00
 1690      H. J. Eppel & Co.                                               44.0000        2,904.00        2,904.00
 4741      Phoenix Corporation of the Quad Cities                         166.0000       10,956.00       10,956.00
 5991      Tobey's Construction & Cartage, Inc.                           112.0000        7,392.00        7,392.00

    50104650  SLOPE WALL REMOV                           318.000    SQ YD
 1250      Cross Construction, Inc.                                        47.0000       14,946.00       14,946.00
 1690      H. J. Eppel & Co.                                               58.0000       18,444.00       18,444.00
 4741      Phoenix Corporation of the Quad Cities                          18.0000        5,724.00        5,724.00
 5991      Tobey's Construction & Cartage, Inc.                            55.5000       17,649.00       17,649.00

    50105220  PIPE CULVERT REMOV                         422.000     FOOT
 1250      Cross Construction, Inc.                                        45.0000       18,990.00       18,990.00
 1690      H. J. Eppel & Co.                                               53.0000       22,366.00       22,366.00
 4741      Phoenix Corporation of the Quad Cities                          45.0000       18,990.00       18,990.00
 5991      Tobey's Construction & Cartage, Inc.                            43.0000       18,146.00       18,146.00

    51500100  NAME PLATES                                  1.000     EACH
 1250      Cross Construction, Inc.                                     2,000.0000        2,000.00        2,000.00
 1690      H. J. Eppel & Co.                                              650.0000          650.00          650.00
 4741      Phoenix Corporation of the Quad Cities                       1,450.0000        1,450.00        1,450.00
 5991      Tobey's Construction & Cartage, Inc.                           825.0000          825.00          825.00

    54001001  BOX CUL END SEC  C1                          2.000     EACH
 1250      Cross Construction, Inc.                                    30,000.0000       60,000.00       60,000.00
 1690      H. J. Eppel & Co.                                           27,000.0000       54,000.00       54,000.00
 4741      Phoenix Corporation of the Quad Cities                      23,300.0000       46,600.00       46,600.00
 5991      Tobey's Construction & Cartage, Inc.                        24,300.0000       48,600.00       48,600.00

    54011004  PCBC  10X4                                 272.000     FOOT
 1250      Cross Construction, Inc.                                     1,400.0000      380,800.00      380,800.00
 1690      H. J. Eppel & Co.                                            1,390.0000      378,080.00      378,080.00
 4741      Phoenix Corporation of the Quad Cities                       1,030.0000      280,160.00      280,160.00
 5991      Tobey's Construction & Cartage, Inc.                           980.0000      266,560.00      266,560.00

    59100100  GEOCOMPOSITE WALL DR                       452.000    SQ YD
 1250      Cross Construction, Inc.                                        25.0000       11,300.00       11,300.00
 1690      H. J. Eppel & Co.                                               18.7500        8,475.00        8,475.00
 4741      Phoenix Corporation of the Quad Cities                          34.0000       15,368.00       15,368.00
 5991      Tobey's Construction & Cartage, Inc.                            28.7500       12,995.00       12,995.00

    60605000  COMB CC&G TY B-6.24                        152.000     FOOT
 1250      Cross Construction, Inc.                                       150.0000       22,800.00       22,800.00
 1690      H. J. Eppel & Co.                                               56.0000        8,512.00        8,512.00
 4741      Phoenix Corporation of the Quad Cities                         113.0000       17,176.00       17,176.00
 5991      Tobey's Construction & Cartage, Inc.                           100.0000       15,200.00       15,200.00

    67100100  MOBILIZATION                                 1.000    L SUM
 1250      Cross Construction, Inc.                                    64,000.0000       64,000.00       64,000.00
 1690      H. J. Eppel & Co.                                            6,000.0000        6,000.00        6,000.00
 4741      Phoenix Corporation of the Quad Cities                      24,000.0000       24,000.00       24,000.00
 5991      Tobey's Construction & Cartage, Inc.                        39,500.0000       39,500.00       39,500.00

    70102625  TR CONT & PROT 701606                        1.000    L SUM
 1250      Cross Construction, Inc.                                    45,000.0000       45,000.00       45,000.00
 1690      H. J. Eppel & Co.                                            5,600.0000        5,600.00        5,600.00
 4741      Phoenix Corporation of the Quad Cities                       2,750.0000        2,750.00        2,750.00
 5991      Tobey's Construction & Cartage, Inc.                         1,900.0000        1,900.00        1,900.00
