                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 07/19/19  14:58:35                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 04/26/2019  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 87708  LETTING ITEM NUMBER: 146
 RESPONSIBLE DISTRICT: 03                                                                                  BIDS LOCKED: Y
 SECTION: 16-14786-00-DR                           COUNTY: LASALLE                                         ESTIMATE:
 STATE JOB NUMBER:   C-93-002-20                   MUNICIPALITY:
 PROJECT NUMBER: V5XM-280 /   /
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 1320  D. Construction, Inc.
                          NO ALT                              807,318.89       807,318.89     807,318.89

 5040  Riber Construction, Inc.
                          NO ALT                              726,079.35 *     726,079.35     726,079.35    *

 5672  Stark Excavating, Inc.
                          NO ALT                              758,126.00       758,126.00     758,126.00

 5991  Tobey's Construction & Cartage, Inc.
                          NO ALT                            1,187,370.60     1,187,370.60   1,187,370.60

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      25
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    XX009301  FIELD TILE ADJUST                          100.000     FOOT
 1320      D. Construction, Inc.                                            0.0100            1.00            1.00
 5040      Riber Construction, Inc.                                        35.0000        3,500.00        3,500.00
 5672      Stark Excavating, Inc.                                          26.0000        2,600.00        2,600.00
 5991      Tobey's Construction & Cartage, Inc.                            50.0000        5,000.00        5,000.00

    X0900064  MEMBR WTRPR SYS B STR                      170.000    SQ YD
 1320      D. Construction, Inc.                                           45.0000        7,650.00        7,650.00
 5040      Riber Construction, Inc.                                        40.0000        6,800.00        6,800.00
 5672      Stark Excavating, Inc.                                          36.0000        6,120.00        6,120.00
 5991      Tobey's Construction & Cartage, Inc.                            70.0000       11,900.00       11,900.00

    X2501000  SEEDING CL  2 SPL                             .300     ACRE
 1320      D. Construction, Inc.                                        8,239.0000        2,471.70        2,471.70
 5040      Riber Construction, Inc.                                     7,000.0000        2,100.00        2,100.00
 5672      Stark Excavating, Inc.                                       6,300.0000        1,890.00        1,890.00
 5991      Tobey's Construction & Cartage, Inc.                         7,000.0000        2,100.00        2,100.00

    X7010216  TRAF CONT & PROT SPL                         1.000    L SUM
 1320      D. Construction, Inc.                                        8,500.0000        8,500.00        8,500.00
 5040      Riber Construction, Inc.                                     8,200.0000        8,200.00        8,200.00
 5672      Stark Excavating, Inc.                                       6,200.0000        6,200.00        6,200.00
 5991      Tobey's Construction & Cartage, Inc.                         6,800.0000        6,800.00        6,800.00

    Z0013798  CONSTRUCTION LAYOUT                          1.000    L SUM
 1320      D. Construction, Inc.                                        8,000.0000        8,000.00        8,000.00
 5040      Riber Construction, Inc.                                     4,500.0000        4,500.00        4,500.00
 5672      Stark Excavating, Inc.                                       4,200.0000        4,200.00        4,200.00
 5991      Tobey's Construction & Cartage, Inc.                        10,500.0000       10,500.00       10,500.00

    20200100  EARTH EXCAVATION                           235.000    CU YD
 1320      D. Construction, Inc.                                           30.0000        7,050.00        7,050.00
 5040      Riber Construction, Inc.                                        40.0000        9,400.00        9,400.00
 5672      Stark Excavating, Inc.                                          45.0000       10,575.00       10,575.00
 5991      Tobey's Construction & Cartage, Inc.                            61.0000       14,335.00       14,335.00

    20201200  REM & DISP UNS MATL                        250.000    CU YD
 1320      D. Construction, Inc.                                           30.0000        7,500.00        7,500.00
 5040      Riber Construction, Inc.                                        40.0000       10,000.00       10,000.00
 5672      Stark Excavating, Inc.                                          26.0000        6,500.00        6,500.00
 5991      Tobey's Construction & Cartage, Inc.                            45.0000       11,250.00       11,250.00

    20700220  POROUS GRAN EMBANK                         990.000    CU YD
 1320      D. Construction, Inc.                                           50.0000       49,500.00       49,500.00
 5040      Riber Construction, Inc.                                        47.0000       46,530.00       46,530.00
 5672      Stark Excavating, Inc.                                          62.0000       61,380.00       61,380.00
 5991      Tobey's Construction & Cartage, Inc.                            65.0000       64,350.00       64,350.00

    25100630  EROSION CONTR BLANKET                    1,267.000    SQ YD
 1320      D. Construction, Inc.                                            1.5700        1,989.19        1,989.19
 5040      Riber Construction, Inc.                                         1.3000        1,647.10        1,647.10
 5672      Stark Excavating, Inc.                                           2.0000        2,534.00        2,534.00
 5991      Tobey's Construction & Cartage, Inc.                             1.3000        1,647.10        1,647.10

    28000305  TEMP DITCH CHECKS                           12.000     FOOT
 1320      D. Construction, Inc.                                           25.3000          303.60          303.60
 5040      Riber Construction, Inc.                                        20.0000          240.00          240.00
 5672      Stark Excavating, Inc.                                          10.0000          120.00          120.00
 5991      Tobey's Construction & Cartage, Inc.                            11.0000          132.00          132.00

    28000400  PERIMETER EROS BAR                         495.000     FOOT
 1320      D. Construction, Inc.                                            4.3200        2,138.40        2,138.40
 5040      Riber Construction, Inc.                                         5.7500        2,846.25        2,846.25
 5672      Stark Excavating, Inc.                                           4.0000        1,980.00        1,980.00
 5991      Tobey's Construction & Cartage, Inc.                             7.0000        3,465.00        3,465.00

    28000500  INLET & PIPE PROTECT                         1.000     EACH
 1320      D. Construction, Inc.                                          220.0000          220.00          220.00
 5040      Riber Construction, Inc.                                       200.0000          200.00          200.00
 5672      Stark Excavating, Inc.                                         125.0000          125.00          125.00
 5991      Tobey's Construction & Cartage, Inc.                           125.0000          125.00          125.00

    28100107  STONE RIPRAP CL A4                         400.000    SQ YD
 1320      D. Construction, Inc.                                           60.0000       24,000.00       24,000.00
 5040      Riber Construction, Inc.                                        68.0000       27,200.00       27,200.00
 5672      Stark Excavating, Inc.                                          67.0000       26,800.00       26,800.00
 5991      Tobey's Construction & Cartage, Inc.                            75.0000       30,000.00       30,000.00

    28200200  FILTER FABRIC                              400.000    SQ YD
 1320      D. Construction, Inc.                                            3.0000        1,200.00        1,200.00
 5040      Riber Construction, Inc.                                         3.7500        1,500.00        1,500.00
 5672      Stark Excavating, Inc.                                           3.0000        1,200.00        1,200.00
 5991      Tobey's Construction & Cartage, Inc.                             1.0000          400.00          400.00

    40200800  AGG SURF CSE B                             464.000      TON
 1320      D. Construction, Inc.                                           28.0000       12,992.00       12,992.00
 5040      Riber Construction, Inc.                                        28.0000       12,992.00       12,992.00
 5672      Stark Excavating, Inc.                                          30.0000       13,920.00       13,920.00
 5991      Tobey's Construction & Cartage, Inc.                            45.0000       20,880.00       20,880.00

    50100300  REM EXIST STRUCT  N1                         1.000     EACH
 1320      D. Construction, Inc.                                       20,000.0000       20,000.00       20,000.00
 5040      Riber Construction, Inc.                                     9,400.0000        9,400.00        9,400.00
 5672      Stark Excavating, Inc.                                      18,000.0000       18,000.00       18,000.00
 5991      Tobey's Construction & Cartage, Inc.                        25,000.0000       25,000.00       25,000.00

    50100400  REM EXIST STRUCT  N2                         1.000     EACH
 1320      D. Construction, Inc.                                       20,000.0000       20,000.00       20,000.00
 5040      Riber Construction, Inc.                                     9,000.0000        9,000.00        9,000.00
 5672      Stark Excavating, Inc.                                      20,000.0000       20,000.00       20,000.00
 5991      Tobey's Construction & Cartage, Inc.                        25,000.0000       25,000.00       25,000.00

    50105220  PIPE CULVERT REMOV                          30.000     FOOT
 1320      D. Construction, Inc.                                           10.0000          300.00          300.00
 5040      Riber Construction, Inc.                                         5.0000          150.00          150.00
 5672      Stark Excavating, Inc.                                           8.0000          240.00          240.00
 5991      Tobey's Construction & Cartage, Inc.                            21.5000          645.00          645.00

    50300300  PROTECTIVE COAT                            162.000    SQ YD
 1320      D. Construction, Inc.                                            2.0000          324.00          324.00
 5040      Riber Construction, Inc.                                         5.5000          891.00          891.00
 5672      Stark Excavating, Inc.                                           4.0000          648.00          648.00
 5991      Tobey's Construction & Cartage, Inc.                             4.0000          648.00          648.00

    50800205  REINF BARS, EPOXY CTD                   98,170.000    POUND
 1320      D. Construction, Inc.                                            1.7000      166,889.00      166,889.00
 5040      Riber Construction, Inc.                                         1.3000      127,621.00      127,621.00
 5672      Stark Excavating, Inc.                                           1.3500      132,529.50      132,529.50
 5991      Tobey's Construction & Cartage, Inc.                             1.5500      152,163.50      152,163.50

    51500100  NAME PLATES                                  2.000     EACH
 1320      D. Construction, Inc.                                          500.0000        1,000.00        1,000.00
 5040      Riber Construction, Inc.                                       400.0000          800.00          800.00
 5672      Stark Excavating, Inc.                                         537.2500        1,074.50        1,074.50
 5991      Tobey's Construction & Cartage, Inc.                           500.0000        1,000.00        1,000.00

    54003000  CONC BOX CUL                               553.400    CU YD
 1320      D. Construction, Inc.                                          750.0000      415,050.00      415,050.00
 5040      Riber Construction, Inc.                                       750.0000      415,050.00      415,050.00
 5672      Stark Excavating, Inc.                                         710.0000      392,914.00      392,914.00
 5991      Tobey's Construction & Cartage, Inc.                         1,350.0000      747,090.00      747,090.00

    542D0220  P CUL CL D 1    15                          28.000     FOOT
 1320      D. Construction, Inc.                                           50.0000        1,400.00        1,400.00
 5040      Riber Construction, Inc.                                        34.0000          952.00          952.00
 5672      Stark Excavating, Inc.                                          60.0000        1,680.00        1,680.00
 5991      Tobey's Construction & Cartage, Inc.                            65.0000        1,820.00        1,820.00

    63200310  GUARDRAIL REMOV                            112.000     FOOT
 1320      D. Construction, Inc.                                            7.5000          840.00          840.00
 5040      Riber Construction, Inc.                                         5.0000          560.00          560.00
 5672      Stark Excavating, Inc.                                           8.0000          896.00          896.00
 5991      Tobey's Construction & Cartage, Inc.                            10.0000        1,120.00        1,120.00

    67100100  MOBILIZATION                                 1.000    L SUM
 1320      D. Construction, Inc.                                       48,000.0000       48,000.00       48,000.00
 5040      Riber Construction, Inc.                                    24,000.0000       24,000.00       24,000.00
 5672      Stark Excavating, Inc.                                      44,000.0000       44,000.00       44,000.00
 5991      Tobey's Construction & Cartage, Inc.                        50,000.0000       50,000.00       50,000.00
