                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 09/05/18  16:22:44                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 06/15/2018  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 72K48  LETTING ITEM NUMBER: 140
 RESPONSIBLE DISTRICT: 06                                                                                  BIDS LOCKED: Y
 SECTION: D6 POLLINATOR HABITAT WRK 2018           COUNTY: SANGAMON    CHRISTIAN   LOGAN                   ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0737  CSD Environmental Services, Inc.
                          NO ALT                               44,783.10 *      44,783.10      44,783.10    *

 3172  John J. Klein d/b/a Klein Excavating
                          NO ALT                               94,702.63        94,702.63      94,702.63

 4373  Nettle Creek Nursery, Inc.
                          NO ALT                               54,944.00        54,944.00      54,944.00

 4832  Prado Construction
                          NO ALT                              105,792.14       105,792.14     105,792.14

 5049  Right Way Traffic Control, Inc.
                          NO ALT                               67,876.00        67,876.00      67,876.00

 5910  T.M.F. Construction Company
                          NO ALT                               59,860.00        59,860.00      59,860.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =       4
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X7010216  TRAF CONT & PROT SPL                         1.000    L SUM
 0737      CSD Environmental Services, Inc.                               850.0000          850.00          850.00
 3172      John J. Klein d/b/a Klein Excavating                         3,423.3600        3,423.36        3,423.36
 4373      Nettle Creek Nursery, Inc.                                   3,000.0000        3,000.00        3,000.00
 4832      Prado Construction                                          15,383.6200       15,383.62       15,383.62
 5049      Right Way Traffic Control, Inc.                              3,750.0000        3,750.00        3,750.00
 5910      T.M.F. Construction Company                                    500.0000          500.00          500.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0737      CSD Environmental Services, Inc.                             3,740.5000        3,740.50        3,740.50
 3172      John J. Klein d/b/a Klein Excavating                         4,451.5500        4,451.55        4,451.55
 4373      Nettle Creek Nursery, Inc.                                   3,000.0000        3,000.00        3,000.00
 4832      Prado Construction                                          35,516.7600       35,516.76       35,516.76
 5049      Right Way Traffic Control, Inc.                              4,675.0000        4,675.00        4,675.00
 5910      T.M.F. Construction Company                                  3,500.0000        3,500.00        3,500.00

    72000100  SIGN PANEL T1                              532.000    SQ FT
 0737      CSD Environmental Services, Inc.                                23.9500       12,741.40       12,741.40
 3172      John J. Klein d/b/a Klein Excavating                            67.2100       35,755.72       35,755.72
 4373      Nettle Creek Nursery, Inc.                                      40.0000       21,280.00       21,280.00
 4832      Prado Construction                                              26.9800       14,353.36       14,353.36
 5049      Right Way Traffic Control, Inc.                                 31.7500       16,891.00       16,891.00
 5910      T.M.F. Construction Company                                     35.0000       18,620.00       18,620.00

    72800100  TELES STL SIN SUPPORT                    2,660.000     FOOT
 0737      CSD Environmental Services, Inc.                                10.3200       27,451.20       27,451.20
 3172      John J. Klein d/b/a Klein Excavating                            19.2000       51,072.00       51,072.00
 4373      Nettle Creek Nursery, Inc.                                      10.4000       27,664.00       27,664.00
 4832      Prado Construction                                              15.2400       40,538.40       40,538.40
 5049      Right Way Traffic Control, Inc.                                 16.0000       42,560.00       42,560.00
 5910      T.M.F. Construction Company                                     14.0000       37,240.00       37,240.00
