                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 01/10/23  09:42:42                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 11/18/2022  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 68E43  LETTING ITEM NUMBER: 026
 RESPONSIBLE DISTRICT: 04                                                                                  BIDS LOCKED: Y
 SECTION: (94-17)CR                                COUNTY: WARREN                                          ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0593  Brandt Construction Co.
                          NO ALT                            3,329,650.25     3,329,650.25   3,329,650.25

 3391  Laverdiere Construction, Inc.
                          NO ALT                            2,344,284.70 *   2,344,284.70   2,344,284.70    *

 3810  McCarthy Improvement Company
                          NO ALT                            4,024,182.00     4,024,182.00   4,024,182.00

 4741  Phoenix Corporation of the Quad Cities
                          NO ALT                            2,598,478.00     2,598,478.00   2,598,478.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      49
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X0322584  REVETMENT MAT REMOVAL                      107.000    SQ YD
 0593      Brandt Construction Co.                                         50.0000        5,350.00        5,350.00
 3391      Laverdiere Construction, Inc.                                  140.0000       14,980.00       14,980.00
 3810      McCarthy Improvement Company                                    31.0000        3,317.00        3,317.00
 4741      Phoenix Corporation of the Quad Cities                          25.0000        2,675.00        2,675.00

    X0327366  TEMP AGGREGATE WEDGE                        92.000      TON
 0593      Brandt Construction Co.                                        145.0000       13,340.00       13,340.00
 3391      Laverdiere Construction, Inc.                                   63.0000        5,796.00        5,796.00
 3810      McCarthy Improvement Company                                   157.0000       14,444.00       14,444.00
 4741      Phoenix Corporation of the Quad Cities                          60.0000        5,520.00        5,520.00

    X1200090  TRAVERS PIPE GRATE SP                        4.000     EACH
 0593      Brandt Construction Co.                                     21,000.0000       84,000.00       84,000.00
 3391      Laverdiere Construction, Inc.                                3,100.0000       12,400.00       12,400.00
 3810      McCarthy Improvement Company                                27,000.0000      108,000.00      108,000.00
 4741      Phoenix Corporation of the Quad Cities                      35,000.0000      140,000.00      140,000.00

    X2020410  EARTH EXCAVATION SPL                     6,622.000    CU YD
 0593      Brandt Construction Co.                                         30.0000      198,660.00      198,660.00
 3391      Laverdiere Construction, Inc.                                   12.0000       79,464.00       79,464.00
 3810      McCarthy Improvement Company                                    63.0000      417,186.00      417,186.00
 4741      Phoenix Corporation of the Quad Cities                          19.0000      125,818.00      125,818.00

    X2110104  TOPSOIL F & P  4 SPL                     1,039.000    SQ YD
 0593      Brandt Construction Co.                                          6.5000        6,753.50        6,753.50
 3391      Laverdiere Construction, Inc.                                    7.6000        7,896.40        7,896.40
 3810      McCarthy Improvement Company                                    46.0000       47,794.00       47,794.00
 4741      Phoenix Corporation of the Quad Cities                           9.0000        9,351.00        9,351.00

    X2600002  RECOVERABLE DELINEATR                        2.000     EACH
 0593      Brandt Construction Co.                                        335.0000          670.00          670.00
 3391      Laverdiere Construction, Inc.                                  200.0000          400.00          400.00
 3810      McCarthy Improvement Company                                   350.0000          700.00          700.00
 4741      Phoenix Corporation of the Quad Cities                         300.0000          600.00          600.00

    X2810108  STONE RIPRAP CL A4 SP                      120.000    SQ YD
 0593      Brandt Construction Co.                                         98.0000       11,760.00       11,760.00
 3391      Laverdiere Construction, Inc.                                   65.8300        7,899.60        7,899.60
 3810      McCarthy Improvement Company                                   160.0000       19,200.00       19,200.00
 4741      Phoenix Corporation of the Quad Cities                          85.0000       10,200.00       10,200.00

    X5010205  REM EXIST STRUCT SPL                         1.000     EACH
 0593      Brandt Construction Co.                                    200,000.0000      200,000.00      200,000.00
 3391      Laverdiere Construction, Inc.                               39,000.0000       39,000.00       39,000.00
 3810      McCarthy Improvement Company                                45,000.0000       45,000.00       45,000.00
 4741      Phoenix Corporation of the Quad Cities                      45,925.5000       45,925.50       45,925.50

    X5401212  PCBC  12X12 SPL                            376.000     FOOT
 0593      Brandt Construction Co.                                      3,200.0000    1,203,200.00    1,203,200.00
 3391      Laverdiere Construction, Inc.                                2,187.5000      822,500.00      822,500.00
 3810      McCarthy Improvement Company                                 2,550.0000      958,800.00      958,800.00
 4741      Phoenix Corporation of the Quad Cities                       2,405.0000      904,280.00      904,280.00

    X6350120  DELINEATOR REMOVAL                           2.000     EACH
 0593      Brandt Construction Co.                                         55.0000          110.00          110.00
 3391      Laverdiere Construction, Inc.                                  100.0000          200.00          200.00
 3810      McCarthy Improvement Company                                    55.0000          110.00          110.00
 4741      Phoenix Corporation of the Quad Cities                          20.0000           40.00           40.00

    X7010216  TRAF CONT & PROT SPL                         1.000    L SUM
 0593      Brandt Construction Co.                                     40,000.0000       40,000.00       40,000.00
 3391      Laverdiere Construction, Inc.                               39,355.0000       39,355.00       39,355.00
 3810      McCarthy Improvement Company                                46,500.0000       46,500.00       46,500.00
 4741      Phoenix Corporation of the Quad Cities                      75,000.0000       75,000.00       75,000.00

    Z0013798  CONSTRUCTION LAYOUT                          1.000    L SUM
 0593      Brandt Construction Co.                                     15,000.0000       15,000.00       15,000.00
 3391      Laverdiere Construction, Inc.                               18,000.0000       18,000.00       18,000.00
 3810      McCarthy Improvement Company                                17,000.0000       17,000.00       17,000.00
 4741      Phoenix Corporation of the Quad Cities                      24,500.0000       24,500.00       24,500.00

    Z0022800  FENCE REMOVAL                              125.000     FOOT
 0593      Brandt Construction Co.                                         20.0000        2,500.00        2,500.00
 3391      Laverdiere Construction, Inc.                                   10.0000        1,250.00        1,250.00
 3810      McCarthy Improvement Company                                    13.0000        1,625.00        1,625.00
 4741      Phoenix Corporation of the Quad Cities                          10.0000        1,250.00        1,250.00

    Z0054500  ROCK FILL                                  666.000      TON
 0593      Brandt Construction Co.                                         69.0000       45,954.00       45,954.00
 3391      Laverdiere Construction, Inc.                                   49.0000       32,634.00       32,634.00
 3810      McCarthy Improvement Company                                   130.0000       86,580.00       86,580.00
 4741      Phoenix Corporation of the Quad Cities                          42.0000       27,972.00       27,972.00

    20100110  TREE REMOV 6-15                             30.000     UNIT
 0593      Brandt Construction Co.                                         85.0000        2,550.00        2,550.00
 3391      Laverdiere Construction, Inc.                                   80.0000        2,400.00        2,400.00
 3810      McCarthy Improvement Company                                   400.0000       12,000.00       12,000.00
 4741      Phoenix Corporation of the Quad Cities                          70.0000        2,100.00        2,100.00

    20200500  EARTH EXC WID                               79.000    CU YD
 0593      Brandt Construction Co.                                         50.0000        3,950.00        3,950.00
 3391      Laverdiere Construction, Inc.                                   60.0000        4,740.00        4,740.00
 3810      McCarthy Improvement Company                                   160.0000       12,640.00       12,640.00
 4741      Phoenix Corporation of the Quad Cities                          80.0000        6,320.00        6,320.00

    20300100  CHANNEL EXCAVATION                         188.000    CU YD
 0593      Brandt Construction Co.                                         40.0000        7,520.00        7,520.00
 3391      Laverdiere Construction, Inc.                                   59.0000       11,092.00       11,092.00
 3810      McCarthy Improvement Company                                   105.0000       19,740.00       19,740.00
 4741      Phoenix Corporation of the Quad Cities                          45.0000        8,460.00        8,460.00

    20700220  POROUS GRAN EMBANK                       3,739.000    CU YD
 0593      Brandt Construction Co.                                         50.0000      186,950.00      186,950.00
 3391      Laverdiere Construction, Inc.                                   48.0000      179,472.00      179,472.00
 3810      McCarthy Improvement Company                                   160.0000      598,240.00      598,240.00
 4741      Phoenix Corporation of the Quad Cities                          61.0000      228,079.00      228,079.00

    21001000  GEOTECH FAB F/GR STAB                    1,067.000    SQ YD
 0593      Brandt Construction Co.                                          2.5000        2,667.50        2,667.50
 3391      Laverdiere Construction, Inc.                                    3.0000        3,201.00        3,201.00
 3810      McCarthy Improvement Company                                     5.0000        5,335.00        5,335.00
 4741      Phoenix Corporation of the Quad Cities                           3.0000        3,201.00        3,201.00

    25000210  SEEDING CL  2A                                .500     ACRE
 0593      Brandt Construction Co.                                      7,000.0000        3,500.00        3,500.00
 3391      Laverdiere Construction, Inc.                               15,000.0000        7,500.00        7,500.00
 3810      McCarthy Improvement Company                                 4,240.0000        2,120.00        2,120.00
 4741      Phoenix Corporation of the Quad Cities                       5,000.0000        2,500.00        2,500.00

    25000400  NITROGEN FERT NUTR                          43.000    POUND
 0593      Brandt Construction Co.                                          2.2500           96.75           96.75
 3391      Laverdiere Construction, Inc.                                   15.0000          645.00          645.00
 3810      McCarthy Improvement Company                                    10.0000          430.00          430.00
 4741      Phoenix Corporation of the Quad Cities                           5.0000          215.00          215.00

    25000500  PHOSPHORUS FERT NUTR                        43.000    POUND
 0593      Brandt Construction Co.                                          2.2500           96.75           96.75
 3391      Laverdiere Construction, Inc.                                   15.0000          645.00          645.00
 3810      McCarthy Improvement Company                                    10.0000          430.00          430.00
 4741      Phoenix Corporation of the Quad Cities                           5.0000          215.00          215.00

    25000600  POTASSIUM FERT NUTR                         43.000    POUND
 0593      Brandt Construction Co.                                          2.2500           96.75           96.75
 3391      Laverdiere Construction, Inc.                                   15.0000          645.00          645.00
 3810      McCarthy Improvement Company                                    10.0000          430.00          430.00
 4741      Phoenix Corporation of the Quad Cities                           5.0000          215.00          215.00

    25000750  MOWING                                       4.000     ACRE
 0593      Brandt Construction Co.                                        475.0000        1,900.00        1,900.00
 3391      Laverdiere Construction, Inc.                                  800.0000        3,200.00        3,200.00
 3810      McCarthy Improvement Company                                   450.0000        1,800.00        1,800.00
 4741      Phoenix Corporation of the Quad Cities                         450.0000        1,800.00        1,800.00

    25100630  EROSION CONTR BLANKET                    2,246.000    SQ YD
 0593      Brandt Construction Co.                                          2.2500        5,053.50        5,053.50
 3391      Laverdiere Construction, Inc.                                    3.2000        7,187.20        7,187.20
 3810      McCarthy Improvement Company                                     2.0000        4,492.00        4,492.00
 4741      Phoenix Corporation of the Quad Cities                           1.7500        3,930.50        3,930.50

    28000305  TEMP DITCH CHECKS                           84.000     FOOT
 0593      Brandt Construction Co.                                         20.0000        1,680.00        1,680.00
 3391      Laverdiere Construction, Inc.                                   80.0000        6,720.00        6,720.00
 3810      McCarthy Improvement Company                                    20.0000        1,680.00        1,680.00
 4741      Phoenix Corporation of the Quad Cities                          15.0000        1,260.00        1,260.00

    28000400  PERIMETER EROS BAR                       1,000.000     FOOT
 0593      Brandt Construction Co.                                          6.7500        6,750.00        6,750.00
 3391      Laverdiere Construction, Inc.                                    4.0000        4,000.00        4,000.00
 3810      McCarthy Improvement Company                                     3.5000        3,500.00        3,500.00
 4741      Phoenix Corporation of the Quad Cities                           4.0000        4,000.00        4,000.00

    31100500  SUB GRAN MAT A  6                          858.000    SQ YD
 0593      Brandt Construction Co.                                         20.0000       17,160.00       17,160.00
 3391      Laverdiere Construction, Inc.                                   18.0000       15,444.00       15,444.00
 3810      McCarthy Improvement Company                                    22.0000       18,876.00       18,876.00
 4741      Phoenix Corporation of the Quad Cities                          25.0000       21,450.00       21,450.00

    35650300  BASE CSE WID  8                            634.000    SQ YD
 0593      Brandt Construction Co.                                         81.0000       51,354.00       51,354.00
 3391      Laverdiere Construction, Inc.                                  121.0000       76,714.00       76,714.00
 3810      McCarthy Improvement Company                                   144.0000       91,296.00       91,296.00
 4741      Phoenix Corporation of the Quad Cities                          85.0000       53,890.00       53,890.00

    44004250  PAVED SHLD REMOVAL                         634.000    SQ YD
 0593      Brandt Construction Co.                                         22.0000       13,948.00       13,948.00
 3391      Laverdiere Construction, Inc.                                   13.0000        8,242.00        8,242.00
 3810      McCarthy Improvement Company                                    45.0000       28,530.00       28,530.00
 4741      Phoenix Corporation of the Quad Cities                          25.0000       15,850.00       15,850.00

    44200614  CL A PATCH T4 13                           858.000    SQ YD
 0593      Brandt Construction Co.                                        190.0000      163,020.00      163,020.00
 3391      Laverdiere Construction, Inc.                                  139.0000      119,262.00      119,262.00
 3810      McCarthy Improvement Company                                   285.0000      244,530.00      244,530.00
 4741      Phoenix Corporation of the Quad Cities                         170.0000      145,860.00      145,860.00

    44213000  PATCH REINFORCEMENT                        858.000    SQ YD
 0593      Brandt Construction Co.                                        130.0000      111,540.00      111,540.00
 3391      Laverdiere Construction, Inc.                                   63.0000       54,054.00       54,054.00
 3810      McCarthy Improvement Company                                   171.0000      146,718.00      146,718.00
 4741      Phoenix Corporation of the Quad Cities                          53.0000       45,474.00       45,474.00

    44213200  SAW CUTS                                   706.000     FOOT
 0593      Brandt Construction Co.                                         10.5000        7,413.00        7,413.00
 3391      Laverdiere Construction, Inc.                                    4.0000        2,824.00        2,824.00
 3810      McCarthy Improvement Company                                     7.0000        4,942.00        4,942.00
 4741      Phoenix Corporation of the Quad Cities                           4.0000        2,824.00        2,824.00

    48102100  AGG WEDGE SHLD TYPE B                      234.000      TON
 0593      Brandt Construction Co.                                         62.0000       14,508.00       14,508.00
 3391      Laverdiere Construction, Inc.                                   60.0000       14,040.00       14,040.00
 3810      McCarthy Improvement Company                                    81.0000       18,954.00       18,954.00
 4741      Phoenix Corporation of the Quad Cities                          58.0000       13,572.00       13,572.00

    51500100  NAME PLATES                                  1.000     EACH
 0593      Brandt Construction Co.                                        925.0000          925.00          925.00
 3391      Laverdiere Construction, Inc.                                  900.0000          900.00          900.00
 3810      McCarthy Improvement Company                                 1,100.0000        1,100.00        1,100.00
 4741      Phoenix Corporation of the Quad Cities                         700.0000          700.00          700.00

    52200020  TEMP SOIL RETEN SYSTM                    2,576.000    SQ FT
 0593      Brandt Construction Co.                                         30.0000       77,280.00       77,280.00
 3391      Laverdiere Construction, Inc.                                   41.0000      105,616.00      105,616.00
 3810      McCarthy Improvement Company                                   120.0000      309,120.00      309,120.00
 4741      Phoenix Corporation of the Quad Cities                          70.0000      180,320.00      180,320.00

    54001001  BOX CUL END SEC  C1                          2.000     EACH
 0593      Brandt Construction Co.                                    240,000.0000      480,000.00      480,000.00
 3391      Laverdiere Construction, Inc.                              203,700.0000      407,400.00      407,400.00
 3810      McCarthy Improvement Company                               150,000.0000      300,000.00      300,000.00
 4741      Phoenix Corporation of the Quad Cities                      85,000.0000      170,000.00      170,000.00

    64200116  SHOULDER RUM STRIP 16                      386.000     FOOT
 0593      Brandt Construction Co.                                         38.0000       14,668.00       14,668.00
 3391      Laverdiere Construction, Inc.                                   39.0000       15,054.00       15,054.00
 3810      McCarthy Improvement Company                                    40.0000       15,440.00       15,440.00
 4741      Phoenix Corporation of the Quad Cities                          35.0000       13,510.00       13,510.00

    67000400  ENGR FIELD OFFICE A                          6.000   CAL MO
 0593      Brandt Construction Co.                                      2,600.0000       15,600.00       15,600.00
 3391      Laverdiere Construction, Inc.                                4,100.0000       24,600.00       24,600.00
 3810      McCarthy Improvement Company                                 4,000.0000       24,000.00       24,000.00
 4741      Phoenix Corporation of the Quad Cities                       1,900.0000       11,400.00       11,400.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0593      Brandt Construction Co.                                    190,000.0000      190,000.00      190,000.00
 3391      Laverdiere Construction, Inc.                               40,000.0000       40,000.00       40,000.00
 3810      McCarthy Improvement Company                               240,000.0000      240,000.00      240,000.00
 4741      Phoenix Corporation of the Quad Cities                     175,000.0000      175,000.00      175,000.00

    70107005  PAVT MK BLKOUT TAPE 5                    3,855.000     FOOT
 0593      Brandt Construction Co.                                          2.1000        8,095.50        8,095.50
 3391      Laverdiere Construction, Inc.                                    3.0000       11,565.00       11,565.00
 3810      McCarthy Improvement Company                                     2.3000        8,866.50        8,866.50
 4741      Phoenix Corporation of the Quad Cities                           2.4000        9,252.00        9,252.00

    70107007  PAVT MK BLKOUT TAPE 7                      500.000     FOOT
 0593      Brandt Construction Co.                                          6.7500        3,375.00        3,375.00
 3391      Laverdiere Construction, Inc.                                    5.0000        2,500.00        2,500.00
 3810      McCarthy Improvement Company                                     3.5000        1,750.00        1,750.00
 4741      Phoenix Corporation of the Quad Cities                           3.6000        1,800.00        1,800.00

    70300100  SHORT TERM PAVT MKING                   13,055.000     FOOT
 0593      Brandt Construction Co.                                          1.5000       19,582.50       19,582.50
 3391      Laverdiere Construction, Inc.                                    1.5000       19,582.50       19,582.50
 3810      McCarthy Improvement Company                                     1.5000       19,582.50       19,582.50
 4741      Phoenix Corporation of the Quad Cities                           1.3000       16,971.50       16,971.50

    70300150  SHRT TRM PAVT MK REM                     6,250.000    SQ FT
 0593      Brandt Construction Co.                                          1.1500        7,187.50        7,187.50
 3391      Laverdiere Construction, Inc.                                    1.3000        8,125.00        8,125.00
 3810      McCarthy Improvement Company                                     1.0000        6,250.00        6,250.00
 4741      Phoenix Corporation of the Quad Cities                           1.0000        6,250.00        6,250.00

    70400100  TEMP CONC BARRIER                        1,525.000     FOOT
 0593      Brandt Construction Co.                                         25.0000       38,125.00       38,125.00
 3391      Laverdiere Construction, Inc.                                   47.0000       71,675.00       71,675.00
 3810      McCarthy Improvement Company                                    46.0000       70,150.00       70,150.00
 4741      Phoenix Corporation of the Quad Cities                          30.0000       45,750.00       45,750.00

    70400125  PIN TEMP CONC BARRIER                      354.000     EACH
 0593      Brandt Construction Co.                                         75.0000       26,550.00       26,550.00
 3391      Laverdiere Construction, Inc.                                   35.0000       12,390.00       12,390.00
 3810      McCarthy Improvement Company                                    40.0000       14,160.00       14,160.00
 4741      Phoenix Corporation of the Quad Cities                          35.0000       12,390.00       12,390.00

    70400200  REL TEMP CONC BARRIER                    1,525.000     FOOT
 0593      Brandt Construction Co.                                         10.0000       15,250.00       15,250.00
 3391      Laverdiere Construction, Inc.                                    7.0000       10,675.00       10,675.00
 3810      McCarthy Improvement Company                                    14.0000       21,350.00       21,350.00
 4741      Phoenix Corporation of the Quad Cities                           5.5000        8,387.50        8,387.50

    70600250  IMP ATTN TEMP NRD TL3                        2.000     EACH
 0593      Brandt Construction Co.                                      1,700.0000        3,400.00        3,400.00
 3391      Laverdiere Construction, Inc.                                1,400.0000        2,800.00        2,800.00
 3810      McCarthy Improvement Company                                 3,900.0000        7,800.00        7,800.00
 4741      Phoenix Corporation of the Quad Cities                       5,000.0000       10,000.00       10,000.00

    70600350  IMP ATTN REL NRD  TL3                        2.000     EACH
 0593      Brandt Construction Co.                                        280.0000          560.00          560.00
 3391      Laverdiere Construction, Inc.                                3,800.0000        7,600.00        7,600.00
 3810      McCarthy Improvement Company                                   837.0000        1,674.00        1,674.00
 4741      Phoenix Corporation of the Quad Cities                       1,200.0000        2,400.00        2,400.00
