                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 01/10/23  09:42:42                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 11/18/2022  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 62N53  LETTING ITEM NUMBER: 004
 RESPONSIBLE DISTRICT: 01                                                                                  BIDS LOCKED: Y
 SECTION: 2021-034-RS                              COUNTY: COOK                                            ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0231  Arrow Road Construction Co.
                          NO ALT                            1,158,709.70 *   1,158,709.70   1,158,709.70    *

 0280  Peter Baker & Son Co.
                          NO ALT                            1,224,777.00     1,224,777.00   1,224,777.00

 2341  Builders Paving, LLC
                          NO ALT                            1,243,852.20     1,243,852.20   1,243,852.20

 4813  Plote Construction, Inc.
                          NO ALT                            1,311,156.00     1,311,156.00   1,311,156.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =     101
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    K0029632  WEED CONT N SEL/N RES                        1.000   GALLON
 0231      Arrow Road Construction Co.                                  2,000.0000        2,000.00        2,000.00
 2341      Builders Paving, LLC                                         3,200.0000        3,200.00        3,200.00
 0280      Peter Baker & Son Co.                                        3,000.0000        3,000.00        3,000.00
 4813      Plote Construction, Inc.                                       500.0000          500.00          500.00

    K1004595  PRUN SAFETY/EQUIP CLR                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  8,700.0000        8,700.00        8,700.00
 2341      Builders Paving, LLC                                         7,500.0000        7,500.00        7,500.00
 0280      Peter Baker & Son Co.                                        8,700.0000        8,700.00        8,700.00
 4813      Plote Construction, Inc.                                     8,700.0000        8,700.00        8,700.00

    X0320050  CONSTRUCTN LAYOUT SPL                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  2,995.0000        2,995.00        2,995.00
 2341      Builders Paving, LLC                                         3,300.0000        3,300.00        3,300.00
 0280      Peter Baker & Son Co.                                        2,995.0000        2,995.00        2,995.00
 4813      Plote Construction, Inc.                                     4,000.0000        4,000.00        4,000.00

    X1400367  PED SIGNAL POST 10 FT                        3.000     EACH
 0231      Arrow Road Construction Co.                                  1,527.3200        4,581.96        4,581.96
 2341      Builders Paving, LLC                                         1,540.0000        4,620.00        4,620.00
 0280      Peter Baker & Son Co.                                        1,508.0000        4,524.00        4,524.00
 4813      Plote Construction, Inc.                                     1,527.3200        4,581.96        4,581.96

    X1400388  VID VEH DET SYS SN AP                        2.000     EACH
 0231      Arrow Road Construction Co.                                 10,254.2300       20,508.46       20,508.46
 2341      Builders Paving, LLC                                        10,400.0000       20,800.00       20,800.00
 0280      Peter Baker & Son Co.                                       12,483.0000       24,966.00       24,966.00
 4813      Plote Construction, Inc.                                    10,254.2300       20,508.46       20,508.46

    X4400501  COMB C&G REMOV REPL < = 10FT               560.000     FOOT
 0231      Arrow Road Construction Co.                                     65.0000       36,400.00       36,400.00
 2341      Builders Paving, LLC                                            98.0000       54,880.00       54,880.00
 0280      Peter Baker & Son Co.                                           65.0000       36,400.00       36,400.00
 4813      Plote Construction, Inc.                                        55.0000       30,800.00       30,800.00

    X5537800  SS CLEANED 12                              315.000     FOOT
 0231      Arrow Road Construction Co.                                      3.0000          945.00          945.00
 2341      Builders Paving, LLC                                             3.0000          945.00          945.00
 0280      Peter Baker & Son Co.                                            3.0000          945.00          945.00
 4813      Plote Construction, Inc.                                         3.0000          945.00          945.00

    X6330105  TR B TERM REM T1 SPL                         2.000     EACH
 0231      Arrow Road Construction Co.                                    580.0000        1,160.00        1,160.00
 2341      Builders Paving, LLC                                           400.0000          800.00          800.00
 0280      Peter Baker & Son Co.                                          461.5400          923.08          923.08
 4813      Plote Construction, Inc.                                       580.0000        1,160.00        1,160.00

    X6700407  ENGR FLD OFF A  D1                          12.000   CAL MO
 0231      Arrow Road Construction Co.                                  3,500.0000       42,000.00       42,000.00
 2341      Builders Paving, LLC                                         2,900.0000       34,800.00       34,800.00
 0280      Peter Baker & Son Co.                                        1,000.0000       12,000.00       12,000.00
 4813      Plote Construction, Inc.                                     3,500.0000       42,000.00       42,000.00

    X8140115  HANDHOLE TO BE ADJUST                        1.000     EACH
 0231      Arrow Road Construction Co.                                  1,600.8400        1,600.84        1,600.84
 2341      Builders Paving, LLC                                         1,620.0000        1,620.00        1,620.00
 0280      Peter Baker & Son Co.                                        1,765.0000        1,765.00        1,765.00
 4813      Plote Construction, Inc.                                     1,600.8400        1,600.84        1,600.84

    X8760200  ACCESSIBLE PED SIGNAL                        8.000     EACH
 0231      Arrow Road Construction Co.                                    913.5900        7,308.72        7,308.72
 2341      Builders Paving, LLC                                           925.0000        7,400.00        7,400.00
 0280      Peter Baker & Son Co.                                        1,367.0000       10,936.00       10,936.00
 4813      Plote Construction, Inc.                                       913.5900        7,308.72        7,308.72

    X8780012  CONC FDN TY A 12D                           12.000     FOOT
 0231      Arrow Road Construction Co.                                    273.5600        3,282.72        3,282.72
 2341      Builders Paving, LLC                                           280.0000        3,360.00        3,360.00
 0280      Peter Baker & Son Co.                                          249.0000        2,988.00        2,988.00
 4813      Plote Construction, Inc.                                       273.5600        3,282.72        3,282.72

    Z0004562  COMB C C&G REM & REPL                      538.000     FOOT
 0231      Arrow Road Construction Co.                                     65.0000       34,970.00       34,970.00
 2341      Builders Paving, LLC                                            67.0000       36,046.00       36,046.00
 0280      Peter Baker & Son Co.                                           65.0000       34,970.00       34,970.00
 4813      Plote Construction, Inc.                                        55.0000       29,590.00       29,590.00

    Z0018400  DRAINAGE STR ADJ                             1.000     EACH
 0231      Arrow Road Construction Co.                                    690.0000          690.00          690.00
 2341      Builders Paving, LLC                                           560.0000          560.00          560.00
 0280      Peter Baker & Son Co.                                          630.0000          630.00          630.00
 4813      Plote Construction, Inc.                                       690.0000          690.00          690.00

    Z0018500  DRAINAGE STR CLEANED                        32.000     EACH
 0231      Arrow Road Construction Co.                                    400.0000       12,800.00       12,800.00
 2341      Builders Paving, LLC                                           300.0000        9,600.00        9,600.00
 0280      Peter Baker & Son Co.                                          300.0000        9,600.00        9,600.00
 4813      Plote Construction, Inc.                                       300.0000        9,600.00        9,600.00

    Z0018600  DRAINAGE STR RECONST                         1.000     EACH
 0231      Arrow Road Construction Co.                                  2,150.0000        2,150.00        2,150.00
 2341      Builders Paving, LLC                                         2,000.0000        2,000.00        2,000.00
 0280      Peter Baker & Son Co.                                        2,700.0000        2,700.00        2,700.00
 4813      Plote Construction, Inc.                                     2,150.0000        2,150.00        2,150.00

    Z0030850  TEMP INFO SIGNING                           64.000    SQ FT
 0231      Arrow Road Construction Co.                                     18.0000        1,152.00        1,152.00
 2341      Builders Paving, LLC                                            12.0000          768.00          768.00
 0280      Peter Baker & Son Co.                                           25.0000        1,600.00        1,600.00
 4813      Plote Construction, Inc.                                        20.0000        1,280.00        1,280.00

    Z0064800  SELECTIVE CLEARING                          20.000     UNIT
 0231      Arrow Road Construction Co.                                    380.0000        7,600.00        7,600.00
 2341      Builders Paving, LLC                                           610.0000       12,200.00       12,200.00
 0280      Peter Baker & Son Co.                                          380.0000        7,600.00        7,600.00
 4813      Plote Construction, Inc.                                       380.0000        7,600.00        7,600.00

    Z0076600  TRAINEES                                   500.000     HOUR
 0231      Arrow Road Construction Co.                                      0.8000          400.00          400.00
 2341      Builders Paving, LLC                                             0.8000          400.00          400.00
 0280      Peter Baker & Son Co.                                            0.8000          400.00          400.00
 4813      Plote Construction, Inc.                                         0.8000          400.00          400.00

    Z0076604  TRAINEES TPG                               500.000     HOUR
 0231      Arrow Road Construction Co.                                     15.0000        7,500.00        7,500.00
 2341      Builders Paving, LLC                                            15.0000        7,500.00        7,500.00
 0280      Peter Baker & Son Co.                                           15.0000        7,500.00        7,500.00
 4813      Plote Construction, Inc.                                        15.0000        7,500.00        7,500.00

    20200100  EARTH EXCAVATION                            35.000    CU YD
 0231      Arrow Road Construction Co.                                    140.0000        4,900.00        4,900.00
 2341      Builders Paving, LLC                                            90.0000        3,150.00        3,150.00
 0280      Peter Baker & Son Co.                                           87.0000        3,045.00        3,045.00
 4813      Plote Construction, Inc.                                       115.0000        4,025.00        4,025.00

    21101615  TOPSOIL F & P  4                           213.000    SQ YD
 0231      Arrow Road Construction Co.                                     10.0000        2,130.00        2,130.00
 2341      Builders Paving, LLC                                             3.0000          639.00          639.00
 0280      Peter Baker & Son Co.                                            3.0000          639.00          639.00
 4813      Plote Construction, Inc.                                        10.0000        2,130.00        2,130.00

    25200110  SODDING SALT TOLERANT                      213.000    SQ YD
 0231      Arrow Road Construction Co.                                     26.0000        5,538.00        5,538.00
 2341      Builders Paving, LLC                                            25.0000        5,325.00        5,325.00
 0280      Peter Baker & Son Co.                                           25.0000        5,325.00        5,325.00
 4813      Plote Construction, Inc.                                        15.0000        3,195.00        3,195.00

    25200200  SUPPLE WATERING                             10.700     UNIT
 0231      Arrow Road Construction Co.                                     40.0000          428.00          428.00
 2341      Builders Paving, LLC                                             5.0000           53.50           53.50
 0280      Peter Baker & Son Co.                                            5.0000           53.50           53.50
 4813      Plote Construction, Inc.                                        10.0000          107.00          107.00

    28000510  INLET FILTERS                               40.000     EACH
 0231      Arrow Road Construction Co.                                    200.0000        8,000.00        8,000.00
 2341      Builders Paving, LLC                                           190.0000        7,600.00        7,600.00
 0280      Peter Baker & Son Co.                                          225.0000        9,000.00        9,000.00
 4813      Plote Construction, Inc.                                       250.0000       10,000.00       10,000.00

    30300001  AGG SUBGRADE IMPROVE                        24.000    CU YD
 0231      Arrow Road Construction Co.                                     75.0000        1,800.00        1,800.00
 2341      Builders Paving, LLC                                           110.0000        2,640.00        2,640.00
 0280      Peter Baker & Son Co.                                          122.0000        2,928.00        2,928.00
 4813      Plote Construction, Inc.                                        60.0000        1,440.00        1,440.00

    30300112  AGG SUBGRADE IMPR  12                      362.000    SQ YD
 0231      Arrow Road Construction Co.                                     34.0000       12,308.00       12,308.00
 2341      Builders Paving, LLC                                            34.0000       12,308.00       12,308.00
 0280      Peter Baker & Son Co.                                           69.0000       24,978.00       24,978.00
 4813      Plote Construction, Inc.                                        42.0000       15,204.00       15,204.00

    31101200  SUB GRAN MAT B  4                          175.000    SQ YD
 0231      Arrow Road Construction Co.                                      9.0000        1,575.00        1,575.00
 2341      Builders Paving, LLC                                            11.0000        1,925.00        1,925.00
 0280      Peter Baker & Son Co.                                            9.0000        1,575.00        1,575.00
 4813      Plote Construction, Inc.                                        16.0000        2,800.00        2,800.00

    35501316  HMA BASE CSE  8                             31.000    SQ YD
 0231      Arrow Road Construction Co.                                    210.0000        6,510.00        6,510.00
 2341      Builders Paving, LLC                                            92.0000        2,852.00        2,852.00
 0280      Peter Baker & Son Co.                                          147.0000        4,557.00        4,557.00
 4813      Plote Construction, Inc.                                       109.0000        3,379.00        3,379.00

    35501327  HMA BASE CSE 10 3/4                        364.000    SQ YD
 0231      Arrow Road Construction Co.                                     71.0000       25,844.00       25,844.00
 2341      Builders Paving, LLC                                            80.0000       29,120.00       29,120.00
 0280      Peter Baker & Son Co.                                           86.0000       31,304.00       31,304.00
 4813      Plote Construction, Inc.                                       104.0000       37,856.00       37,856.00

    40600290  BIT MATLS TACK CT                       13,305.000    POUND
 0231      Arrow Road Construction Co.                                      0.0100          133.05          133.05
 2341      Builders Paving, LLC                                             0.0100          133.05          133.05
 0280      Peter Baker & Son Co.                                            0.0100          133.05          133.05
 4813      Plote Construction, Inc.                                         0.0100          133.05          133.05

    40600370  LONG JOINT SEALANT                      16,663.000     FOOT
 0231      Arrow Road Construction Co.                                      2.7500       45,823.25       45,823.25
 2341      Builders Paving, LLC                                             2.8500       47,489.55       47,489.55
 0280      Peter Baker & Son Co.                                            3.4500       57,487.35       57,487.35
 4813      Plote Construction, Inc.                                         2.9500       49,155.85       49,155.85

    40600400  MIX CR JTS FLANGEWYS                        44.000      TON
 0231      Arrow Road Construction Co.                                    100.0000        4,400.00        4,400.00
 2341      Builders Paving, LLC                                           600.0000       26,400.00       26,400.00
 0280      Peter Baker & Son Co.                                          200.0000        8,800.00        8,800.00
 4813      Plote Construction, Inc.                                        50.0000        2,200.00        2,200.00

    40600982  HMA SURF REM BUTT JT                       196.000    SQ YD
 0231      Arrow Road Construction Co.                                      5.7500        1,127.00        1,127.00
 2341      Builders Paving, LLC                                            25.0000        4,900.00        4,900.00
 0280      Peter Baker & Son Co.                                            1.0000          196.00          196.00
 4813      Plote Construction, Inc.                                        16.0000        3,136.00        3,136.00

    40601005  HMA REPL OVER PATCH                        159.900      TON
 0231      Arrow Road Construction Co.                                      1.0000          159.90          159.90
 2341      Builders Paving, LLC                                            69.0000       11,033.10       11,033.10
 0280      Peter Baker & Son Co.                                           85.0000       13,591.50       13,591.50
 4813      Plote Construction, Inc.                                        50.0000        7,995.00        7,995.00

    40604060  HMA SC IL-9.5 D N50                          3.500      TON
 0231      Arrow Road Construction Co.                                    600.0000        2,100.00        2,100.00
 2341      Builders Paving, LLC                                           350.0000        1,225.00        1,225.00
 0280      Peter Baker & Son Co.                                          513.0000        1,795.50        1,795.50
 4813      Plote Construction, Inc.                                       420.0000        1,470.00        1,470.00

    40604172  P HMA SC IL-9.5 E N70                    2,897.000      TON
 0231      Arrow Road Construction Co.                                    107.2500      310,703.25      310,703.25
 2341      Builders Paving, LLC                                           112.0000      324,464.00      324,464.00
 0280      Peter Baker & Son Co.                                           99.0000      286,803.00      286,803.00
 4813      Plote Construction, Inc.                                       127.0000      367,919.00      367,919.00

    42001300  PROTECTIVE COAT                            261.000    SQ YD
 0231      Arrow Road Construction Co.                                      1.0000          261.00          261.00
 2341      Builders Paving, LLC                                             1.0000          261.00          261.00
 0280      Peter Baker & Son Co.                                            1.0000          261.00          261.00
 4813      Plote Construction, Inc.                                         3.0000          783.00          783.00

    42300400  PCC DRIVEWAY PAVT  8                       103.000    SQ YD
 0231      Arrow Road Construction Co.                                     45.0000        4,635.00        4,635.00
 2341      Builders Paving, LLC                                            83.0000        8,549.00        8,549.00
 0280      Peter Baker & Son Co.                                           45.0000        4,635.00        4,635.00
 4813      Plote Construction, Inc.                                       110.0000       11,330.00       11,330.00

    42400200  PC CONC SIDEWALK 5                       1,570.500    SQ FT
 0231      Arrow Road Construction Co.                                     15.0000       23,557.50       23,557.50
 2341      Builders Paving, LLC                                            14.2000       22,301.10       22,301.10
 0280      Peter Baker & Son Co.                                           15.0000       23,557.50       23,557.50
 4813      Plote Construction, Inc.                                        15.0000       23,557.50       23,557.50

    42400410  PC CONC SIDEWALK 8                         175.000    SQ FT
 0231      Arrow Road Construction Co.                                     16.0000        2,800.00        2,800.00
 2341      Builders Paving, LLC                                            16.2000        2,835.00        2,835.00
 0280      Peter Baker & Son Co.                                           16.0000        2,800.00        2,800.00
 4813      Plote Construction, Inc.                                        17.0000        2,975.00        2,975.00

    42400800  DETECTABLE WARNINGS                        156.000    SQ FT
 0231      Arrow Road Construction Co.                                     36.0000        5,616.00        5,616.00
 2341      Builders Paving, LLC                                            36.0000        5,616.00        5,616.00
 0280      Peter Baker & Son Co.                                           36.0000        5,616.00        5,616.00
 4813      Plote Construction, Inc.                                        38.0000        5,928.00        5,928.00

    44000100  PAVEMENT REM                                 2.000    SQ YD
 0231      Arrow Road Construction Co.                                    250.0000          500.00          500.00
 2341      Builders Paving, LLC                                           220.0000          440.00          440.00
 0280      Peter Baker & Son Co.                                          232.0000          464.00          464.00
 4813      Plote Construction, Inc.                                       278.0000          556.00          556.00

    44000156  HMA SURF REM    1 3/4                   29,004.000    SQ YD
 0231      Arrow Road Construction Co.                                      3.2500       94,263.00       94,263.00
 2341      Builders Paving, LLC                                             3.2500       94,263.00       94,263.00
 0280      Peter Baker & Son Co.                                            3.1000       89,912.40       89,912.40
 4813      Plote Construction, Inc.                                         2.7500       79,761.00       79,761.00

    44000200  DRIVE PAVEMENT REM                         134.000    SQ YD
 0231      Arrow Road Construction Co.                                     18.0000        2,412.00        2,412.00
 2341      Builders Paving, LLC                                            18.0000        2,412.00        2,412.00
 0280      Peter Baker & Son Co.                                           28.0000        3,752.00        3,752.00
 4813      Plote Construction, Inc.                                        34.0000        4,556.00        4,556.00

    44000600  SIDEWALK REM                             1,439.000    SQ FT
 0231      Arrow Road Construction Co.                                      7.0000       10,073.00       10,073.00
 2341      Builders Paving, LLC                                             3.1000        4,460.90        4,460.90
 0280      Peter Baker & Son Co.                                           12.0000       17,268.00       17,268.00
 4813      Plote Construction, Inc.                                         4.0000        5,756.00        5,756.00

    44002210  HMA RM OV PATCH 2 1/2                    1,632.000    SQ YD
 0231      Arrow Road Construction Co.                                      1.0000        1,632.00        1,632.00
 2341      Builders Paving, LLC                                             4.4000        7,180.80        7,180.80
 0280      Peter Baker & Son Co.                                            1.0000        1,632.00        1,632.00
 4813      Plote Construction, Inc.                                         5.0000        8,160.00        8,160.00

    44003100  MEDIAN REMOVAL                           2,927.000    SQ FT
 0231      Arrow Road Construction Co.                                      3.0000        8,781.00        8,781.00
 2341      Builders Paving, LLC                                             5.3000       15,513.10       15,513.10
 0280      Peter Baker & Son Co.                                           10.0000       29,270.00       29,270.00
 4813      Plote Construction, Inc.                                         5.5500       16,244.85       16,244.85

    44201761  CL D PATCH T1 10                         1,008.000    SQ YD
 0231      Arrow Road Construction Co.                                     31.0000       31,248.00       31,248.00
 2341      Builders Paving, LLC                                            82.0000       82,656.00       82,656.00
 0280      Peter Baker & Son Co.                                           50.0000       50,400.00       50,400.00
 4813      Plote Construction, Inc.                                        75.0000       75,600.00       75,600.00

    44201765  CL D PATCH T2 10                           396.000    SQ YD
 0231      Arrow Road Construction Co.                                     31.0000       12,276.00       12,276.00
 2341      Builders Paving, LLC                                            82.0000       32,472.00       32,472.00
 0280      Peter Baker & Son Co.                                           50.0000       19,800.00       19,800.00
 4813      Plote Construction, Inc.                                        65.0000       25,740.00       25,740.00

    44201769  CL D PATCH T3 10                           174.000    SQ YD
 0231      Arrow Road Construction Co.                                     31.0000        5,394.00        5,394.00
 2341      Builders Paving, LLC                                            81.0000       14,094.00       14,094.00
 0280      Peter Baker & Son Co.                                           50.0000        8,700.00        8,700.00
 4813      Plote Construction, Inc.                                        60.0000       10,440.00       10,440.00

    44201771  CL D PATCH T4 10                            63.000    SQ YD
 0231      Arrow Road Construction Co.                                     30.0000        1,890.00        1,890.00
 2341      Builders Paving, LLC                                            80.0000        5,040.00        5,040.00
 0280      Peter Baker & Son Co.                                           50.0000        3,150.00        3,150.00
 4813      Plote Construction, Inc.                                        60.0000        3,780.00        3,780.00

    60257900  MAN RECONST                                  1.000     EACH
 0231      Arrow Road Construction Co.                                  3,150.0000        3,150.00        3,150.00
 2341      Builders Paving, LLC                                         2,200.0000        2,200.00        2,200.00
 0280      Peter Baker & Son Co.                                        3,190.0000        3,190.00        3,190.00
 4813      Plote Construction, Inc.                                     3,150.0000        3,150.00        3,150.00

    60260100  INLETS ADJUST                                1.000     EACH
 0231      Arrow Road Construction Co.                                    690.0000          690.00          690.00
 2341      Builders Paving, LLC                                           580.0000          580.00          580.00
 0280      Peter Baker & Son Co.                                          635.0000          635.00          635.00
 4813      Plote Construction, Inc.                                       690.0000          690.00          690.00

    60266600  VALVE BOX ADJ                                1.000     EACH
 0231      Arrow Road Construction Co.                                    650.0000          650.00          650.00
 2341      Builders Paving, LLC                                           580.0000          580.00          580.00
 0280      Peter Baker & Son Co.                                          480.0000          480.00          480.00
 4813      Plote Construction, Inc.                                       650.0000          650.00          650.00

    60300105  FR & GRATES ADJUST                           1.000     EACH
 0231      Arrow Road Construction Co.                                    690.0000          690.00          690.00
 2341      Builders Paving, LLC                                           580.0000          580.00          580.00
 0280      Peter Baker & Son Co.                                        2,890.0000        2,890.00        2,890.00
 4813      Plote Construction, Inc.                                       690.0000          690.00          690.00

    60300305  FR & LIDS ADJUST                            18.000     EACH
 0231      Arrow Road Construction Co.                                    800.0000       14,400.00       14,400.00
 2341      Builders Paving, LLC                                         1,330.0000       23,940.00       23,940.00
 0280      Peter Baker & Son Co.                                          870.0000       15,660.00       15,660.00
 4813      Plote Construction, Inc.                                     1,150.0000       20,700.00       20,700.00

    60406100  FR & LIDS T1 CL                             10.000     EACH
 0231      Arrow Road Construction Co.                                    625.0000        6,250.00        6,250.00
 2341      Builders Paving, LLC                                           510.0000        5,100.00        5,100.00
 0280      Peter Baker & Son Co.                                          475.0000        4,750.00        4,750.00
 4813      Plote Construction, Inc.                                       625.0000        6,250.00        6,250.00

    63100167  TR BAR TRM T1 SPL TAN                        2.000     EACH
 0231      Arrow Road Construction Co.                                  3,880.0000        7,760.00        7,760.00
 2341      Builders Paving, LLC                                         3,600.0000        7,200.00        7,200.00
 0280      Peter Baker & Son Co.                                        4,038.4600        8,076.92        8,076.92
 4813      Plote Construction, Inc.                                     3,880.0000        7,760.00        7,760.00

    66900200  NON SPL WASTE DISPOSL                       62.000    CU YD
 0231      Arrow Road Construction Co.                                    165.0000       10,230.00       10,230.00
 2341      Builders Paving, LLC                                           140.0000        8,680.00        8,680.00
 0280      Peter Baker & Son Co.                                          165.0000       10,230.00       10,230.00
 4813      Plote Construction, Inc.                                       180.0000       11,160.00       11,160.00

    66900530  SOIL DISPOSAL ANALY                          3.000     EACH
 0231      Arrow Road Construction Co.                                  1,450.0000        4,350.00        4,350.00
 2341      Builders Paving, LLC                                         1,750.0000        5,250.00        5,250.00
 0280      Peter Baker & Son Co.                                        1,285.0000        3,855.00        3,855.00
 4813      Plote Construction, Inc.                                     1,285.0000        3,855.00        3,855.00

    66901001  REG SUB P-CONST PLAN                         1.000    L SUM
 0231      Arrow Road Construction Co.                                  3,400.0000        3,400.00        3,400.00
 2341      Builders Paving, LLC                                         2,750.0000        2,750.00        2,750.00
 0280      Peter Baker & Son Co.                                        2,300.0000        2,300.00        2,300.00
 4813      Plote Construction, Inc.                                     2,300.0000        2,300.00        2,300.00

    66901003  REG SUB F CON REPORT                         1.000    L SUM
 0231      Arrow Road Construction Co.                                    500.0000          500.00          500.00
 2341      Builders Paving, LLC                                         2,200.0000        2,200.00        2,200.00
 0280      Peter Baker & Son Co.                                        2,100.0000        2,100.00        2,100.00
 4813      Plote Construction, Inc.                                     2,100.0000        2,100.00        2,100.00

    66901006  REG SUB MON                                  3.000   CAL DA
 0231      Arrow Road Construction Co.                                    700.0000        2,100.00        2,100.00
 2341      Builders Paving, LLC                                           770.0000        2,310.00        2,310.00
 0280      Peter Baker & Son Co.                                          893.0000        2,679.00        2,679.00
 4813      Plote Construction, Inc.                                       893.0000        2,679.00        2,679.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0231      Arrow Road Construction Co.                                 43,150.0000       43,150.00       43,150.00
 2341      Builders Paving, LLC                                        73,000.0000       73,000.00       73,000.00
 0280      Peter Baker & Son Co.                                       73,388.0000       73,388.00       73,388.00
 4813      Plote Construction, Inc.                                    79,000.0000       79,000.00       79,000.00

    70102630  TR CONT & PROT 701601                        1.000    L SUM
 0231      Arrow Road Construction Co.                                144,500.0000      144,500.00      144,500.00
 2341      Builders Paving, LLC                                        16,000.0000       16,000.00       16,000.00
 0280      Peter Baker & Son Co.                                      116,069.2000      116,069.20      116,069.20
 4813      Plote Construction, Inc.                                   116,830.0000      116,830.00      116,830.00

    70102635  TR CONT & PROT 701701                        1.000    L SUM
 0231      Arrow Road Construction Co.                                      1.0000            1.00            1.00
 2341      Builders Paving, LLC                                           200.0000          200.00          200.00
 0280      Peter Baker & Son Co.                                          100.0000          100.00          100.00
 4813      Plote Construction, Inc.                                         1.0000            1.00            1.00

    70102640  TR CONT & PROT 701801                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  4,000.0000        4,000.00        4,000.00
 2341      Builders Paving, LLC                                           200.0000          200.00          200.00
 0280      Peter Baker & Son Co.                                          100.0000          100.00          100.00
 4813      Plote Construction, Inc.                                         1.0000            1.00            1.00

    70300100  SHORT TERM PAVT MKING                    3,678.000     FOOT
 0231      Arrow Road Construction Co.                                      0.5000        1,839.00        1,839.00
 2341      Builders Paving, LLC                                             1.3000        4,781.40        4,781.40
 0280      Peter Baker & Son Co.                                            0.3500        1,287.30        1,287.30
 4813      Plote Construction, Inc.                                         1.0000        3,678.00        3,678.00

    70300150  SHRT TRM PAVT MK REM                    12,518.000    SQ FT
 0231      Arrow Road Construction Co.                                      0.0100          125.18          125.18
 2341      Builders Paving, LLC                                             0.1000        1,251.80        1,251.80
 0280      Peter Baker & Son Co.                                            0.0100          125.18          125.18
 4813      Plote Construction, Inc.                                         0.0100          125.18          125.18

    70300211  TEMP PVT MK LTR & SYM PAINT                588.000    SQ FT
 0231      Arrow Road Construction Co.                                      0.0100            5.88            5.88
 2341      Builders Paving, LLC                                             1.2500          735.00          735.00
 0280      Peter Baker & Son Co.                                            0.0100            5.88            5.88
 4813      Plote Construction, Inc.                                         0.0100            5.88            5.88

    70300221  TEMP PVT MK LINE 4 - PAINT              20,126.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100          201.26          201.26
 2341      Builders Paving, LLC                                             0.3000        6,037.80        6,037.80
 0280      Peter Baker & Son Co.                                            0.0100          201.26          201.26
 4813      Plote Construction, Inc.                                         0.0100          201.26          201.26

    70300241  TEMP PVT MK LINE 6 - PAINT               3,869.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           38.69           38.69
 2341      Builders Paving, LLC                                             0.4000        1,547.60        1,547.60
 0280      Peter Baker & Son Co.                                            0.0100           38.69           38.69
 4813      Plote Construction, Inc.                                         0.0100           38.69           38.69

    70300251  TEMP PVT MK LINE 8 - PAINT                 200.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100            2.00            2.00
 2341      Builders Paving, LLC                                             0.8000          160.00          160.00
 0280      Peter Baker & Son Co.                                            0.0100            2.00            2.00
 4813      Plote Construction, Inc.                                         0.0100            2.00            2.00

    70300261  TEMP PVT MK LINE 12 - PAINT              1,407.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           14.07           14.07
 2341      Builders Paving, LLC                                             0.9000        1,266.30        1,266.30
 0280      Peter Baker & Son Co.                                            0.0100           14.07           14.07
 4813      Plote Construction, Inc.                                         0.0100           14.07           14.07

    70300281  TEMP PVT MK LINE 24 - PAINT                308.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100            3.08            3.08
 2341      Builders Paving, LLC                                             1.2500          385.00          385.00
 0280      Peter Baker & Son Co.                                            0.0100            3.08            3.08
 4813      Plote Construction, Inc.                                         0.0100            3.08            3.08

    70306120  TEMP PVT MK L4 T3 TAPE                   2,496.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           24.96           24.96
