                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 10/18/21  11:36:38                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 04/23/2021  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 72M58  LETTING ITEM NUMBER: 129
 RESPONSIBLE DISTRICT: 06                                                                                  BIDS LOCKED: Y
 SECTION: (21)SLP,CR                               COUNTY: MONTGOMERY                                      ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0737  CSD Environmental Services, Inc.
                          NO ALT                               67,667.60        67,667.60      67,667.60

 3163  Kinney Contractors, Inc.
                          NO ALT                               42,850.00        42,850.00      42,850.00

 4741  Phoenix Corporation of the Quad Cities
                          NO ALT                               63,760.00        63,760.00      63,760.00

 4928  RCS Construction, Inc.
                          NO ALT                               40,975.00 *      40,975.00      40,975.00    *

 5802  Stutz Excavating, Inc.
                          NO ALT                               44,140.00        44,140.00      44,140.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      10
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X6061460  PAVED DITCH SPEC                           150.000     FOOT
 0737      CSD Environmental Services, Inc.                               210.8200       31,623.00       31,623.00
 3163      Kinney Contractors, Inc.                                       100.0000       15,000.00       15,000.00
 4741      Phoenix Corporation of the Quad Cities                         135.0000       20,250.00       20,250.00
 4928      RCS Construction, Inc.                                         100.0000       15,000.00       15,000.00
 5802      Stutz Excavating, Inc.                                         125.0000       18,750.00       18,750.00

    X7011800  TRAF CONT-PROT BLR 21                        1.000    L SUM
 0737      CSD Environmental Services, Inc.                               800.0000          800.00          800.00
 3163      Kinney Contractors, Inc.                                     2,000.0000        2,000.00        2,000.00
 4741      Phoenix Corporation of the Quad Cities                       3,700.0000        3,700.00        3,700.00
 4928      RCS Construction, Inc.                                         575.0000          575.00          575.00
 5802      Stutz Excavating, Inc.                                       1,850.0000        1,850.00        1,850.00

    20800150  TRENCH BACKFILL                             30.000    CU YD
 0737      CSD Environmental Services, Inc.                                53.2700        1,598.10        1,598.10
 3163      Kinney Contractors, Inc.                                        75.0000        2,250.00        2,250.00
 4741      Phoenix Corporation of the Quad Cities                          60.0000        1,800.00        1,800.00
 4928      RCS Construction, Inc.                                          65.0000        1,950.00        1,950.00
 5802      Stutz Excavating, Inc.                                          33.0000          990.00          990.00

    40200300  AGG SURF CSE A  4                           15.000    SQ YD
 0737      CSD Environmental Services, Inc.                               147.0000        2,205.00        2,205.00
 3163      Kinney Contractors, Inc.                                        50.0000          750.00          750.00
 4741      Phoenix Corporation of the Quad Cities                          20.0000          300.00          300.00
 4928      RCS Construction, Inc.                                          70.0000        1,050.00        1,050.00
 5802      Stutz Excavating, Inc.                                          16.0000          240.00          240.00

    44004000  PAVED DITCH REMOVAL                        150.000     FOOT
 0737      CSD Environmental Services, Inc.                                42.6800        6,402.00        6,402.00
 3163      Kinney Contractors, Inc.                                        14.0000        2,100.00        2,100.00
 4741      Phoenix Corporation of the Quad Cities                          36.0000        5,400.00        5,400.00
 4928      RCS Construction, Inc.                                          15.0000        2,250.00        2,250.00
 5802      Stutz Excavating, Inc.                                          17.0000        2,550.00        2,550.00

    50105220  PIPE CULVERT REMOV                          50.000     FOOT
 0737      CSD Environmental Services, Inc.                                92.8200        4,641.00        4,641.00
 3163      Kinney Contractors, Inc.                                        23.0000        1,150.00        1,150.00
 4741      Phoenix Corporation of the Quad Cities                          24.0000        1,200.00        1,200.00
 4928      RCS Construction, Inc.                                          40.0000        2,000.00        2,000.00
 5802      Stutz Excavating, Inc.                                          23.0000        1,150.00        1,150.00

    542C5515  P CUL CL C 1 EQRS  60                       50.000     FOOT
 0737      CSD Environmental Services, Inc.                               192.5700        9,628.50        9,628.50
 3163      Kinney Contractors, Inc.                                       260.0000       13,000.00       13,000.00
 4741      Phoenix Corporation of the Quad Cities                         495.0000       24,750.00       24,750.00
 4928      RCS Construction, Inc.                                         250.0000       12,500.00       12,500.00
 5802      Stutz Excavating, Inc.                                         260.0000       13,000.00       13,000.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0737      CSD Environmental Services, Inc.                             9,170.0000        9,170.00        9,170.00
 3163      Kinney Contractors, Inc.                                     3,000.0000        3,000.00        3,000.00
 4741      Phoenix Corporation of the Quad Cities                       6,000.0000        6,000.00        6,000.00
 4928      RCS Construction, Inc.                                       4,500.0000        4,500.00        4,500.00
 5802      Stutz Excavating, Inc.                                       2,825.0000        2,825.00        2,825.00

    70100450  TRAF CONT-PROT 701201                        1.000    L SUM
 0737      CSD Environmental Services, Inc.                               800.0000          800.00          800.00
 3163      Kinney Contractors, Inc.                                     1,800.0000        1,800.00        1,800.00
 4741      Phoenix Corporation of the Quad Cities                         180.0000          180.00          180.00
 4928      RCS Construction, Inc.                                         575.0000          575.00          575.00
 5802      Stutz Excavating, Inc.                                       2,285.0000        2,285.00        2,285.00

    70102620  TR CONT & PROT 701501                        1.000    L SUM
 0737      CSD Environmental Services, Inc.                               800.0000          800.00          800.00
 3163      Kinney Contractors, Inc.                                     1,800.0000        1,800.00        1,800.00
 4741      Phoenix Corporation of the Quad Cities                         180.0000          180.00          180.00
 4928      RCS Construction, Inc.                                         575.0000          575.00          575.00
 5802      Stutz Excavating, Inc.                                         500.0000          500.00          500.00
