                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 10/18/21  11:36:38                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 04/23/2021  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 66L52  LETTING ITEM NUMBER: 120
 RESPONSIBLE DISTRICT: 03                                                                                  BIDS LOCKED: Y
 SECTION: 2021-1 POLLINATOR PRES AND REST          COUNTY: GRUNDY                                          ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0714  Cardno, Inc.
                          NO ALT                              442,553.05       442,553.05     442,553.05

 1675  Endrizzi Contracting, Inc
                          NO ALT                              771,028.75       771,028.75     771,028.75

 4373  Nettle Creek Nursery, Inc.
                          NO ALT                              377,962.00 *     377,962.00     377,962.00    *

 5005  RES Environmental Operating Company, LLC
                          NO ALT                              422,995.00       422,995.00     422,995.00

 5417  Semper Fi Yard Service, Inc. d/b/a Semper
       Fi Land Service, Inc.
                          NO ALT                              399,938.64       399,938.64     399,938.64

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      30
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    B2000766  T-AMEL X GF AB SF  6'                        3.000     EACH
 0714      Cardno, Inc.                                                   292.5000          877.50          877.50
 1675      Endrizzi Contracting, Inc                                      750.0000        2,250.00        2,250.00
 4373      Nettle Creek Nursery, Inc.                                     800.0000        2,400.00        2,400.00
 5005      RES Environmental Operating Company, LLC                       350.0000        1,050.00        1,050.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                          700.0000        2,100.00        2,100.00

    C2C008G3  S-RHUS AROMA    CG 3G                        6.000     EACH
 0714      Cardno, Inc.                                                    27.5000          165.00          165.00
 1675      Endrizzi Contracting, Inc                                       60.0000          360.00          360.00
 4373      Nettle Creek Nursery, Inc.                                      80.0000          480.00          480.00
 5005      RES Environmental Operating Company, LLC                        48.0000          288.00          288.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          360.00          360.00

    C2C013G3  S-CLETHRA ALNIF CG 3G                       20.000     EACH
 0714      Cardno, Inc.                                                    38.5000          770.00          770.00
 1675      Endrizzi Contracting, Inc                                       60.0000        1,200.00        1,200.00
 4373      Nettle Creek Nursery, Inc.                                      80.0000        1,600.00        1,600.00
 5005      RES Environmental Operating Company, LLC                        48.0000          960.00          960.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000        1,200.00        1,200.00

    C2C019G5  S-ARON MEL IB   CG 5G                       20.000     EACH
 0714      Cardno, Inc.                                                    29.6000          592.00          592.00
 1675      Endrizzi Contracting, Inc                                       60.0000        1,200.00        1,200.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        2,000.00        2,000.00
 5005      RES Environmental Operating Company, LLC                        55.0000        1,100.00        1,100.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000        1,200.00        1,200.00

    C2C03432  S-HYDRA QUERCIF   2'C                        6.000     EACH
 0714      Cardno, Inc.                                                    27.5000          165.00          165.00
 1675      Endrizzi Contracting, Inc                                       60.0000          360.00          360.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000          600.00          600.00
 5005      RES Environmental Operating Company, LLC                        55.0000          330.00          330.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          360.00          360.00

    C2C04675  S-PHYSO OP DM 2-1/2'C                       10.000     EACH
 0714      Cardno, Inc.                                                    28.5000          285.00          285.00
 1675      Endrizzi Contracting, Inc                                       60.0000          600.00          600.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,000.00        1,000.00
 5005      RES Environmental Operating Company, LLC                        48.0000          480.00          480.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          600.00          600.00

    C2C06004  S-RHUS COPAL PFSS 3'H                       10.000     EACH
 0714      Cardno, Inc.                                                    30.0000          300.00          300.00
 1675      Endrizzi Contracting, Inc                                       60.0000          600.00          600.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,000.00        1,000.00
 5005      RES Environmental Operating Company, LLC                        48.0000          480.00          480.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          600.00          600.00

    C2C07005  S-ROSA RADTKOPINK 18C                       10.000     EACH
 0714      Cardno, Inc.                                                    28.5000          285.00          285.00
 1675      Endrizzi Contracting, Inc                                       45.0000          450.00          450.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,000.00        1,000.00
 5005      RES Environmental Operating Company, LLC                        48.0000          480.00          480.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          600.00          600.00

    C2C11752  S-VIBURN DENT CHR 2'C                       10.000     EACH
 0714      Cardno, Inc.                                                    32.0000          320.00          320.00
 1675      Endrizzi Contracting, Inc                                       45.0000          450.00          450.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,000.00        1,000.00
 5005      RES Environmental Operating Company, LLC                        55.0000          550.00          550.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          600.00          600.00

    C2000436  S-ARONIA ARB BRIL  3'                       10.000     EACH
 0714      Cardno, Inc.                                                   127.0000        1,270.00        1,270.00
 1675      Endrizzi Contracting, Inc                                       60.0000          600.00          600.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,000.00        1,000.00
 5005      RES Environmental Operating Company, LLC                        55.0000          550.00          550.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          600.00          600.00

    C2001622  S-CORNUS SERICEA FRW5                       20.000     EACH
 0714      Cardno, Inc.                                                    28.5000          570.00          570.00
 1675      Endrizzi Contracting, Inc                                       60.0000        1,200.00        1,200.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        2,000.00        2,000.00
 5005      RES Environmental Operating Company, LLC                        55.0000        1,100.00        1,100.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000        1,200.00        1,200.00

    C2002437  S-DIER G2X8854  CG 3G                       20.000     EACH
 0714      Cardno, Inc.                                                    34.0000          680.00          680.00
 1675      Endrizzi Contracting, Inc                                       60.0000        1,200.00        1,200.00
 4373      Nettle Creek Nursery, Inc.                                      80.0000        1,600.00        1,600.00
 5005      RES Environmental Operating Company, LLC                        48.0000          960.00          960.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000        1,200.00        1,200.00

    C2003436  S-HYDRA ARBOR AN   3'                       20.000     EACH
 0714      Cardno, Inc.                                                    57.0000        1,140.00        1,140.00
 1675      Endrizzi Contracting, Inc                                       60.0000        1,200.00        1,200.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        2,000.00        2,000.00
 5005      RES Environmental Operating Company, LLC                        55.0000        1,100.00        1,100.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000        1,200.00        1,200.00

    C20038G5  S-ILEX GLA SHAM WD 5G                       16.000     EACH
 0714      Cardno, Inc.                                                    34.1000          545.60          545.60
 1675      Endrizzi Contracting, Inc                                       60.0000          960.00          960.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,600.00        1,600.00
 5005      RES Environmental Operating Company, LLC                        55.0000          880.00          880.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          960.00          960.00

    C20058G4  S-RHUS AROMA GL CG 3G                       20.000     EACH
 0714      Cardno, Inc.                                                    30.7500          615.00          615.00
 1675      Endrizzi Contracting, Inc                                       60.0000        1,200.00        1,200.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        2,000.00        2,000.00
 5005      RES Environmental Operating Company, LLC                        48.0000          960.00          960.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000        1,200.00        1,200.00

    C2009250  S-R RDTKO DKR 18 CG3G                       10.000     EACH
 0714      Cardno, Inc.                                                    28.5000          285.00          285.00
 1675      Endrizzi Contracting, Inc                                       60.0000          600.00          600.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,000.00        1,000.00
 5005      RES Environmental Operating Company, LLC                        48.0000          480.00          480.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          600.00          600.00

    C2015091  S-CLETHRA ALNI RS  2'                       17.000     EACH
 0714      Cardno, Inc.                                                    45.2500          769.25          769.25
 1675      Endrizzi Contracting, Inc                                       60.0000        1,020.00        1,020.00
 4373      Nettle Creek Nursery, Inc.                                     100.0000        1,700.00        1,700.00
 5005      RES Environmental Operating Company, LLC                        48.0000          816.00          816.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000        1,020.00        1,020.00

    D2C01018  E-JUNIP HOR WIL   18C                       10.000     EACH
 0714      Cardno, Inc.                                                    45.0000          450.00          450.00
 1675      Endrizzi Contracting, Inc                                      550.0000        5,500.00        5,500.00
 4373      Nettle Creek Nursery, Inc.                                     120.0000        1,200.00        1,200.00
 5005      RES Environmental Operating Company, LLC                        55.0000          550.00          550.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                           60.0000          600.00          600.00

    K0012990  P PL ORNAMENT T GAL P                        1.500     UNIT
 0714      Cardno, Inc.                                                   980.0000        1,470.00        1,470.00
 1675      Endrizzi Contracting, Inc                                   16,500.0000       24,750.00       24,750.00
 4373      Nettle Creek Nursery, Inc.                                   2,600.0000        3,900.00        3,900.00
 5005      RES Environmental Operating Company, LLC                     1,950.0000        2,925.00        2,925.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                        1,800.0000        2,700.00        2,700.00

    K0013000  P PL PRAIRI 2X4 DPPLG                        4.500     UNIT
 0714      Cardno, Inc.                                                   285.0000        1,282.50        1,282.50
 1675      Endrizzi Contracting, Inc                                   11,500.0000       51,750.00       51,750.00
 4373      Nettle Creek Nursery, Inc.                                   1,400.0000        6,300.00        6,300.00
 5005      RES Environmental Operating Company, LLC                       400.0000        1,800.00        1,800.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                          500.0000        2,250.00        2,250.00

    K0013020  P PL PRAIRIE TY GAL P                       39.000     UNIT
 0714      Cardno, Inc.                                                   980.0000       38,220.00       38,220.00
 1675      Endrizzi Contracting, Inc                                      890.0000       34,710.00       34,710.00
 4373      Nettle Creek Nursery, Inc.                                   1,800.0000       70,200.00       70,200.00
 5005      RES Environmental Operating Company, LLC                     1,500.0000       58,500.00       58,500.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                        1,800.0000       70,200.00       70,200.00

    K1003460  LANDSCAPE MAINT                             18.000   CAL MO
 0714      Cardno, Inc.                                                 4,350.0000       78,300.00       78,300.00
 1675      Endrizzi Contracting, Inc                                    5,500.0000       99,000.00       99,000.00
 4373      Nettle Creek Nursery, Inc.                                   1,000.0000       18,000.00       18,000.00
 5005      RES Environmental Operating Company, LLC                     4,500.0000       81,000.00       81,000.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                        5,900.0000      106,200.00      106,200.00

    K1004539  PLANT WATERING                               1.000     UNIT
 0714      Cardno, Inc.                                                 2,620.0000        2,620.00        2,620.00
 1675      Endrizzi Contracting, Inc                                   45,000.0000       45,000.00       45,000.00
 4373      Nettle Creek Nursery, Inc.                                   1,994.0000        1,994.00        1,994.00
 5005      RES Environmental Operating Company, LLC                     1,100.0000        1,100.00        1,100.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                        3,300.0000        3,300.00        3,300.00

    K1006740  WILDFLR INTERSEED SPL                        4.100     ACRE
 0714      Cardno, Inc.                                                 6,895.0000       28,269.50       28,269.50
 1675      Endrizzi Contracting, Inc                                    9,750.0000       39,975.00       39,975.00
 4373      Nettle Creek Nursery, Inc.                                   8,800.0000       36,080.00       36,080.00
 5005      RES Environmental Operating Company, LLC                     5,500.0000       22,550.00       22,550.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                       12,490.0000       51,209.00       51,209.00

    K1006756  WILDFLOWER SEEDING SP                        6.000     ACRE
 0714      Cardno, Inc.                                                 5,480.0000       32,880.00       32,880.00
 1675      Endrizzi Contracting, Inc                                   13,450.0000       80,700.00       80,700.00
 4373      Nettle Creek Nursery, Inc.                                  12,800.0000       76,800.00       76,800.00
 5005      RES Environmental Operating Company, LLC                     5,500.0000       33,000.00       33,000.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                        8,000.0000       48,000.00       48,000.00

    X0325170  PLANT BED PREPARATION                   11,785.000    SQ FT
 0714      Cardno, Inc.                                                    12.4200      146,369.70      146,369.70
 1675      Endrizzi Contracting, Inc                                        9.7500      114,903.75      114,903.75
 4373      Nettle Creek Nursery, Inc.                                       2.8000       32,998.00       32,998.00
 5005      RES Environmental Operating Company, LLC                         8.0000       94,280.00       94,280.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                            4.1400       48,789.90       48,789.90

    X0325788  PRE-EMERG HERBICIDE                      1,310.000    SQ YD
 0714      Cardno, Inc.                                                     0.5000          655.00          655.00
 1675      Endrizzi Contracting, Inc                                       19.0000       24,890.00       24,890.00
 4373      Nettle Creek Nursery, Inc.                                       1.0000        1,310.00        1,310.00
 5005      RES Environmental Operating Company, LLC                         0.6000          786.00          786.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                            0.4500          589.50          589.50

    X2511630  EROS CONT BLANKET SPL                   32,000.000    SQ YD
 0714      Cardno, Inc.                                                     1.5300       48,960.00       48,960.00
 1675      Endrizzi Contracting, Inc                                        2.9500       94,400.00       94,400.00
 4373      Nettle Creek Nursery, Inc.                                       2.2000       70,400.00       70,400.00
 5005      RES Environmental Operating Company, LLC                         1.5000       48,000.00       48,000.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                            1.1000       35,200.00       35,200.00

    20101700  SUPPLE WATERING                             24.000     UNIT
 0714      Cardno, Inc.                                                   642.5000       15,420.00       15,420.00
 1675      Endrizzi Contracting, Inc                                    2,500.0000       60,000.00       60,000.00
 4373      Nettle Creek Nursery, Inc.                                     200.0000        4,800.00        4,800.00
 5005      RES Environmental Operating Company, LLC                       560.0000       13,440.00       13,440.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                            0.0100            0.24            0.24

    67100100  MOBILIZATION                                 1.000    L SUM
 0714      Cardno, Inc.                                                38,022.0000       38,022.00       38,022.00
 1675      Endrizzi Contracting, Inc                                   80,000.0000       80,000.00       80,000.00
 4373      Nettle Creek Nursery, Inc.                                  30,000.0000       30,000.00       30,000.00
 5005      RES Environmental Operating Company, LLC                    52,500.0000       52,500.00       52,500.00
 5417      Semper Fi Yard Service, Inc. d/b/a Semper
           Fi Land Service, Inc.                                       15,300.0000       15,300.00       15,300.00
