                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 10/18/21  11:36:38                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 04/23/2021  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 62L89  LETTING ITEM NUMBER: 113
 RESPONSIBLE DISTRICT: 01                                                                                  BIDS LOCKED: Y
 SECTION: 2020-111-RS                              COUNTY: COOK                                            ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0231  Arrow Road Construction Co.
                          NO ALT                            2,214,072.82     2,214,072.82   2,214,072.82

 0280  Peter Baker & Son Co.
                          NO ALT                            2,440,000.00     2,440,000.00   2,440,000.00

 2341  Builders Paving, LLC
                          NO ALT                            2,092,030.27 *   2,092,030.27   2,092,030.27    *

 4813  Plote Construction, Inc.
                          NO ALT                            2,239,654.41     2,239,654.41   2,239,654.41

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      81
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X0320050  CONSTRUCTN LAYOUT SPL                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  7,500.0000        7,500.00        7,500.00
 2341      Builders Paving, LLC                                         8,000.0000        8,000.00        8,000.00
 0280      Peter Baker & Son Co.                                        7,495.0000        7,495.00        7,495.00
 4813      Plote Construction, Inc.                                    11,985.0000       11,985.00       11,985.00

    X0327611  REM & REIN BRIC PAVER                      490.000    SQ FT
 0231      Arrow Road Construction Co.                                     40.0000       19,600.00       19,600.00
 2341      Builders Paving, LLC                                            26.0000       12,740.00       12,740.00
 0280      Peter Baker & Son Co.                                           28.0000       13,720.00       13,720.00
 4813      Plote Construction, Inc.                                        35.0000       17,150.00       17,150.00

    X5537800  SS CLEANED 12                            1,790.000     FOOT
 0231      Arrow Road Construction Co.                                      3.0000        5,370.00        5,370.00
 2341      Builders Paving, LLC                                             3.0000        5,370.00        5,370.00
 0280      Peter Baker & Son Co.                                            3.0000        5,370.00        5,370.00
 4813      Plote Construction, Inc.                                         2.0000        3,580.00        3,580.00

    X6030310  FR & LIDS ADJUST SPL                       175.000     EACH
 0231      Arrow Road Construction Co.                                    650.0000      113,750.00      113,750.00
 2341      Builders Paving, LLC                                           675.0000      118,125.00      118,125.00
 0280      Peter Baker & Son Co.                                          650.0000      113,750.00      113,750.00
 4813      Plote Construction, Inc.                                       600.0000      105,000.00      105,000.00

    X7030005  TEMP PAVT MKING REMOV                   19,005.000    SQ FT
 0231      Arrow Road Construction Co.                                      0.0100          190.05          190.05
 2341      Builders Paving, LLC                                             0.1000        1,900.50        1,900.50
 0280      Peter Baker & Son Co.                                            0.0100          190.05          190.05
 4813      Plote Construction, Inc.                                         0.0100          190.05          190.05

    X8140238  REBLD EX DBL HANDHOLE                        5.000     EACH
 0231      Arrow Road Construction Co.                                  2,505.1000       12,525.50       12,525.50
 2341      Builders Paving, LLC                                         2,510.0000       12,550.00       12,550.00
 0280      Peter Baker & Son Co.                                        3,560.0000       17,800.00       17,800.00
 4813      Plote Construction, Inc.                                     2,505.1000       12,525.50       12,525.50

    Z0018500  DRAINAGE STR CLEANED                        54.000     EACH
 0231      Arrow Road Construction Co.                                    300.0000       16,200.00       16,200.00
 2341      Builders Paving, LLC                                           310.0000       16,740.00       16,740.00
 0280      Peter Baker & Son Co.                                          300.0000       16,200.00       16,200.00
 4813      Plote Construction, Inc.                                       325.0000       17,550.00       17,550.00

    Z0030850  TEMP INFO SIGNING                           51.000    SQ FT
 0231      Arrow Road Construction Co.                                     20.0000        1,020.00        1,020.00
 2341      Builders Paving, LLC                                            12.0000          612.00          612.00
 0280      Peter Baker & Son Co.                                           12.0000          612.00          612.00
 4813      Plote Construction, Inc.                                        12.0000          612.00          612.00

    Z0033700  LONG JOINT SEALANT                      36,576.000     FOOT
 0231      Arrow Road Construction Co.                                      2.1500       78,638.40       78,638.40
 2341      Builders Paving, LLC                                             2.3500       85,953.60       85,953.60
 0280      Peter Baker & Son Co.                                            2.3000       84,124.80       84,124.80
 4813      Plote Construction, Inc.                                         2.2000       80,467.20       80,467.20

    Z0076600  TRAINEES                                   500.000     HOUR
 0231      Arrow Road Construction Co.                                      0.8000          400.00          400.00
 2341      Builders Paving, LLC                                             0.8000          400.00          400.00
 0280      Peter Baker & Son Co.                                            0.8000          400.00          400.00
 4813      Plote Construction, Inc.                                         0.8000          400.00          400.00

    Z0076604  TRAINEES TPG                               500.000     HOUR
 0231      Arrow Road Construction Co.                                     15.0000        7,500.00        7,500.00
 2341      Builders Paving, LLC                                            15.0000        7,500.00        7,500.00
 0280      Peter Baker & Son Co.                                           15.0000        7,500.00        7,500.00
 4813      Plote Construction, Inc.                                        15.0000        7,500.00        7,500.00

    20101200  TREE ROOT PRUNING                           17.000     EACH
 0231      Arrow Road Construction Co.                                    110.0000        1,870.00        1,870.00
 2341      Builders Paving, LLC                                           110.0000        1,870.00        1,870.00
 0280      Peter Baker & Son Co.                                          110.0000        1,870.00        1,870.00
 4813      Plote Construction, Inc.                                       110.0000        1,870.00        1,870.00

    20200100  EARTH EXCAVATION                           134.000    CU YD
 0231      Arrow Road Construction Co.                                     45.0000        6,030.00        6,030.00
 2341      Builders Paving, LLC                                            44.0000        5,896.00        5,896.00
 0280      Peter Baker & Son Co.                                           65.0000        8,710.00        8,710.00
 4813      Plote Construction, Inc.                                        65.0000        8,710.00        8,710.00

    21101615  TOPSOIL F & P  4                         2,019.000    SQ YD
 0231      Arrow Road Construction Co.                                      6.0000       12,114.00       12,114.00
 2341      Builders Paving, LLC                                             4.7500        9,590.25        9,590.25
 0280      Peter Baker & Son Co.                                            6.0000       12,114.00       12,114.00
 4813      Plote Construction, Inc.                                         6.0000       12,114.00       12,114.00

    25200110  SODDING SALT TOLERANT                    2,019.000    SQ YD
 0231      Arrow Road Construction Co.                                      8.0000       16,152.00       16,152.00
 2341      Builders Paving, LLC                                             8.7500       17,666.25       17,666.25
 0280      Peter Baker & Son Co.                                            8.0000       16,152.00       16,152.00
 4813      Plote Construction, Inc.                                         8.0000       16,152.00       16,152.00

    25200200  SUPPLE WATERING                              4.000     UNIT
 0231      Arrow Road Construction Co.                                      0.0100            0.04            0.04
 2341      Builders Paving, LLC                                            50.0000          200.00          200.00
 0280      Peter Baker & Son Co.                                            0.0100            0.04            0.04
 4813      Plote Construction, Inc.                                         0.0100            0.04            0.04

    31101200  SUB GRAN MAT B  4                          722.000    SQ YD
 0231      Arrow Road Construction Co.                                      9.0000        6,498.00        6,498.00
 2341      Builders Paving, LLC                                            15.0000       10,830.00       10,830.00
 0280      Peter Baker & Son Co.                                           10.0000        7,220.00        7,220.00
 4813      Plote Construction, Inc.                                        10.0000        7,220.00        7,220.00

    35501316  HMA BASE CSE  8                             28.000    SQ YD
 0231      Arrow Road Construction Co.                                     85.0000        2,380.00        2,380.00
 2341      Builders Paving, LLC                                            85.0000        2,380.00        2,380.00
 0280      Peter Baker & Son Co.                                          107.0000        2,996.00        2,996.00
 4813      Plote Construction, Inc.                                       105.0000        2,940.00        2,940.00

    40600290  BIT MATLS TACK CT                       27,304.000    POUND
 0231      Arrow Road Construction Co.                                      0.0100          273.04          273.04
 2341      Builders Paving, LLC                                             0.0100          273.04          273.04
 0280      Peter Baker & Son Co.                                            0.0100          273.04          273.04
 4813      Plote Construction, Inc.                                         0.0100          273.04          273.04

    40600400  MIX CR JTS FLANGEWYS                        91.000      TON
 0231      Arrow Road Construction Co.                                    100.0000        9,100.00        9,100.00
 2341      Builders Paving, LLC                                           500.0000       45,500.00       45,500.00
 0280      Peter Baker & Son Co.                                          400.0000       36,400.00       36,400.00
 4813      Plote Construction, Inc.                                       100.0000        9,100.00        9,100.00

    40600982  HMA SURF REM BUTT JT                       668.000    SQ YD
 0231      Arrow Road Construction Co.                                      4.5000        3,006.00        3,006.00
 2341      Builders Paving, LLC                                            18.0000       12,024.00       12,024.00
 0280      Peter Baker & Son Co.                                            5.0000        3,340.00        3,340.00
 4813      Plote Construction, Inc.                                        14.0000        9,352.00        9,352.00

    40601005  HMA REPL OVER PATCH                        197.000      TON
 0231      Arrow Road Construction Co.                                     42.0000        8,274.00        8,274.00
 2341      Builders Paving, LLC                                            50.0000        9,850.00        9,850.00
 0280      Peter Baker & Son Co.                                          215.0000       42,355.00       42,355.00
 4813      Plote Construction, Inc.                                        75.0000       14,775.00       14,775.00

    40604060  HMA SC IL-9.5 D N50                          6.000      TON
 0231      Arrow Road Construction Co.                                    355.0000        2,130.00        2,130.00
 2341      Builders Paving, LLC                                           370.0000        2,220.00        2,220.00
 0280      Peter Baker & Son Co.                                          369.0000        2,214.00        2,214.00
 4813      Plote Construction, Inc.                                       240.0000        1,440.00        1,440.00

    40604172  P HMA SC IL-9.5 E N70                    5,946.000      TON
 0231      Arrow Road Construction Co.                                     89.2500      530,680.50      530,680.50
 2341      Builders Paving, LLC                                            81.0000      481,626.00      481,626.00
 0280      Peter Baker & Son Co.                                           90.0000      535,140.00      535,140.00
 4813      Plote Construction, Inc.                                        95.0000      564,870.00      564,870.00

    42001300  PROTECTIVE COAT                            434.000    SQ YD
 0231      Arrow Road Construction Co.                                      1.0000          434.00          434.00
 2341      Builders Paving, LLC                                             1.0000          434.00          434.00
 0280      Peter Baker & Son Co.                                            1.0000          434.00          434.00
 4813      Plote Construction, Inc.                                         1.0000          434.00          434.00

    42300200  PCC DRIVEWAY PAVT  6                       116.000    SQ YD
 0231      Arrow Road Construction Co.                                     45.0000        5,220.00        5,220.00
 2341      Builders Paving, LLC                                            62.0000        7,192.00        7,192.00
 0280      Peter Baker & Son Co.                                           68.0000        7,888.00        7,888.00
 4813      Plote Construction, Inc.                                        68.0000        7,888.00        7,888.00

    42300400  PCC DRIVEWAY PAVT  8                       120.000    SQ YD
 0231      Arrow Road Construction Co.                                     54.0000        6,480.00        6,480.00
 2341      Builders Paving, LLC                                            72.0000        8,640.00        8,640.00
 0280      Peter Baker & Son Co.                                           72.0000        8,640.00        8,640.00
 4813      Plote Construction, Inc.                                        72.0000        8,640.00        8,640.00

    42400200  PC CONC SIDEWALK 5                       8,199.000    SQ FT
 0231      Arrow Road Construction Co.                                      6.5000       53,293.50       53,293.50
 2341      Builders Paving, LLC                                             7.1000       58,212.90       58,212.90
 0280      Peter Baker & Son Co.                                            6.2500       51,243.75       51,243.75
 4813      Plote Construction, Inc.                                         6.2500       51,243.75       51,243.75

    42400800  DETECTABLE WARNINGS                        631.000    SQ FT
 0231      Arrow Road Construction Co.                                     30.0000       18,930.00       18,930.00
 2341      Builders Paving, LLC                                            34.0000       21,454.00       21,454.00
 0280      Peter Baker & Son Co.                                           30.0000       18,930.00       18,930.00
 4813      Plote Construction, Inc.                                        30.0000       18,930.00       18,930.00

    44000156  HMA SURF REM    1 3/4                   60,676.000    SQ YD
 0231      Arrow Road Construction Co.                                      3.9000      236,636.40      236,636.40
 2341      Builders Paving, LLC                                             2.1000      127,419.60      127,419.60
 0280      Peter Baker & Son Co.                                            3.4000      206,298.40      206,298.40
 4813      Plote Construction, Inc.                                         3.2500      197,197.00      197,197.00

    44000200  DRIVE PAVEMENT REM                         264.000    SQ YD
 0231      Arrow Road Construction Co.                                     12.0000        3,168.00        3,168.00
 2341      Builders Paving, LLC                                             8.5000        2,244.00        2,244.00
 0280      Peter Baker & Son Co.                                           36.5000        9,636.00        9,636.00
 4813      Plote Construction, Inc.                                        22.0000        5,808.00        5,808.00

    44000500  COMB CURB GUTTER REM                     9,231.000     FOOT
 0231      Arrow Road Construction Co.                                      6.0000       55,386.00       55,386.00
 2341      Builders Paving, LLC                                             7.8000       72,001.80       72,001.80
 0280      Peter Baker & Son Co.                                            5.0000       46,155.00       46,155.00
 4813      Plote Construction, Inc.                                         5.0000       46,155.00       46,155.00

    44000600  SIDEWALK REM                             7,450.000    SQ FT
 0231      Arrow Road Construction Co.                                      3.0000       22,350.00       22,350.00
 2341      Builders Paving, LLC                                             2.0500       15,272.50       15,272.50
 0280      Peter Baker & Son Co.                                            2.0000       14,900.00       14,900.00
 4813      Plote Construction, Inc.                                         2.0000       14,900.00       14,900.00

    44002210  HMA RM OV PATCH 2 1/2                    1,171.000    SQ YD
 0231      Arrow Road Construction Co.                                     16.0000       18,736.00       18,736.00
 2341      Builders Paving, LLC                                             6.0000        7,026.00        7,026.00
 0280      Peter Baker & Son Co.                                            3.0000        3,513.00        3,513.00
 4813      Plote Construction, Inc.                                         9.0000       10,539.00       10,539.00

    44201798  CL D PATCH T1 13                            23.000    SQ YD
 0231      Arrow Road Construction Co.                                     35.0000          805.00          805.00
 2341      Builders Paving, LLC                                           180.0000        4,140.00        4,140.00
 0280      Peter Baker & Son Co.                                          230.0000        5,290.00        5,290.00
 4813      Plote Construction, Inc.                                       135.0000        3,105.00        3,105.00

    44201803  CL D PATCH T2 13                           916.000    SQ YD
 0231      Arrow Road Construction Co.                                     30.0000       27,480.00       27,480.00
 2341      Builders Paving, LLC                                           105.0000       96,180.00       96,180.00
 0280      Peter Baker & Son Co.                                          200.0000      183,200.00      183,200.00
 4813      Plote Construction, Inc.                                       110.0000      100,760.00      100,760.00

    44201807  CL D PATCH T3 13                           132.000    SQ YD
 0231      Arrow Road Construction Co.                                     30.0000        3,960.00        3,960.00
 2341      Builders Paving, LLC                                            95.0000       12,540.00       12,540.00
 0280      Peter Baker & Son Co.                                          175.0000       23,100.00       23,100.00
 4813      Plote Construction, Inc.                                       105.0000       13,860.00       13,860.00

    44201809  CL D PATCH T4 13                           100.000    SQ YD
 0231      Arrow Road Construction Co.                                     30.0000        3,000.00        3,000.00
 2341      Builders Paving, LLC                                            90.0000        9,000.00        9,000.00
 0280      Peter Baker & Son Co.                                          160.0000       16,000.00       16,000.00
 4813      Plote Construction, Inc.                                       100.0000       10,000.00       10,000.00

    60250200  CB ADJUST                                   25.000     EACH
 0231      Arrow Road Construction Co.                                    400.0000       10,000.00       10,000.00
 2341      Builders Paving, LLC                                           410.0000       10,250.00       10,250.00
 0280      Peter Baker & Son Co.                                          400.0000       10,000.00       10,000.00
 4813      Plote Construction, Inc.                                       350.0000        8,750.00        8,750.00

    60252800  CB RECONST                                  37.000     EACH
 0231      Arrow Road Construction Co.                                  1,000.0000       37,000.00       37,000.00
 2341      Builders Paving, LLC                                         1,010.0000       37,370.00       37,370.00
 0280      Peter Baker & Son Co.                                        1,000.0000       37,000.00       37,000.00
 4813      Plote Construction, Inc.                                     2,000.0000       74,000.00       74,000.00

    60257900  MAN RECONST                                 11.000     EACH
 0231      Arrow Road Construction Co.                                  1,250.0000       13,750.00       13,750.00
 2341      Builders Paving, LLC                                         1,260.0000       13,860.00       13,860.00
 0280      Peter Baker & Son Co.                                        1,250.0000       13,750.00       13,750.00
 4813      Plote Construction, Inc.                                     2,000.0000       22,000.00       22,000.00

    60260100  INLETS ADJUST                                1.000     EACH
 0231      Arrow Road Construction Co.                                    400.0000          400.00          400.00
 2341      Builders Paving, LLC                                           440.0000          440.00          440.00
 0280      Peter Baker & Son Co.                                          400.0000          400.00          400.00
 4813      Plote Construction, Inc.                                       350.0000          350.00          350.00

    60266600  VALVE BOX ADJ                                4.000     EACH
 0231      Arrow Road Construction Co.                                    325.0000        1,300.00        1,300.00
 2341      Builders Paving, LLC                                           340.0000        1,360.00        1,360.00
 0280      Peter Baker & Son Co.                                          325.0000        1,300.00        1,300.00
 4813      Plote Construction, Inc.                                       250.0000        1,000.00        1,000.00

    60300305  FR & LIDS ADJUST                            38.000     EACH
 0231      Arrow Road Construction Co.                                    450.0000       17,100.00       17,100.00
 2341      Builders Paving, LLC                                           460.0000       17,480.00       17,480.00
 0280      Peter Baker & Son Co.                                          450.0000       17,100.00       17,100.00
 4813      Plote Construction, Inc.                                       375.0000       14,250.00       14,250.00

    60406000  FR & LIDS T1 OL                             27.000     EACH
 0231      Arrow Road Construction Co.                                    390.0000       10,530.00       10,530.00
 2341      Builders Paving, LLC                                           400.0000       10,800.00       10,800.00
 0280      Peter Baker & Son Co.                                          390.0000       10,530.00       10,530.00
 4813      Plote Construction, Inc.                                       350.0000        9,450.00        9,450.00

    60406100  FR & LIDS T1 CL                            101.000     EACH
 0231      Arrow Road Construction Co.                                    400.0000       40,400.00       40,400.00
 2341      Builders Paving, LLC                                           410.0000       41,410.00       41,410.00
 0280      Peter Baker & Son Co.                                          400.0000       40,400.00       40,400.00
 4813      Plote Construction, Inc.                                       350.0000       35,350.00       35,350.00

    60600605  CONC CURB TB                               381.000     FOOT
 0231      Arrow Road Construction Co.                                     26.0000        9,906.00        9,906.00
 2341      Builders Paving, LLC                                            31.0000       11,811.00       11,811.00
 0280      Peter Baker & Son Co.                                           23.0000        8,763.00        8,763.00
 4813      Plote Construction, Inc.                                        23.0000        8,763.00        8,763.00

    60603800  COMB CC&G TB6.12                         9,131.000     FOOT
 0231      Arrow Road Construction Co.                                     26.0000      237,406.00      237,406.00
 2341      Builders Paving, LLC                                            28.0000      255,668.00      255,668.00
 0280      Peter Baker & Son Co.                                           27.0000      246,537.00      246,537.00
 4813      Plote Construction, Inc.                                        27.0000      246,537.00      246,537.00

    60605000  COMB CC&G TB6.24                           100.000     FOOT
 0231      Arrow Road Construction Co.                                     50.0000        5,000.00        5,000.00
 2341      Builders Paving, LLC                                            48.0000        4,800.00        4,800.00
 0280      Peter Baker & Son Co.                                           32.0000        3,200.00        3,200.00
 4813      Plote Construction, Inc.                                        32.0000        3,200.00        3,200.00

    66900200  NON SPL WASTE DISPOSL                      134.000    CU YD
 0231      Arrow Road Construction Co.                                    135.0000       18,090.00       18,090.00
 2341      Builders Paving, LLC                                           100.0000       13,400.00       13,400.00
 0280      Peter Baker & Son Co.                                          105.0000       14,070.00       14,070.00
 4813      Plote Construction, Inc.                                        74.0000        9,916.00        9,916.00

    66900530  SOIL DISPOSAL ANALY                         10.000     EACH
 0231      Arrow Road Construction Co.                                  1,100.0000       11,000.00       11,000.00
 2341      Builders Paving, LLC                                         1,600.0000       16,000.00       16,000.00
 0280      Peter Baker & Son Co.                                        1,250.0000       12,500.00       12,500.00
 4813      Plote Construction, Inc.                                     1,500.0000       15,000.00       15,000.00

    66901001  REG SUB P-CONST PLAN                         1.000    L SUM
 0231      Arrow Road Construction Co.                                  6,900.0000        6,900.00        6,900.00
 2341      Builders Paving, LLC                                         2,950.0000        2,950.00        2,950.00
 0280      Peter Baker & Son Co.                                        6,700.0000        6,700.00        6,700.00
 4813      Plote Construction, Inc.                                     2,850.0000        2,850.00        2,850.00

    66901003  REG SUB F CON REPORT                         1.000    L SUM
 0231      Arrow Road Construction Co.                                  1,000.0000        1,000.00        1,000.00
 2341      Builders Paving, LLC                                           900.0000          900.00          900.00
 0280      Peter Baker & Son Co.                                          500.0000          500.00          500.00
 4813      Plote Construction, Inc.                                     1,200.0000        1,200.00        1,200.00

    66901006  REG SUB MON                                 20.000   CAL DA
 0231      Arrow Road Construction Co.                                    640.0000       12,800.00       12,800.00
 2341      Builders Paving, LLC                                           680.0000       13,600.00       13,600.00
 0280      Peter Baker & Son Co.                                          665.0000       13,300.00       13,300.00
 4813      Plote Construction, Inc.                                       725.0000       14,500.00       14,500.00

    67000400  ENGR FIELD OFFICE A                         12.000   CAL MO
 0231      Arrow Road Construction Co.                                  2,500.0000       30,000.00       30,000.00
 2341      Builders Paving, LLC                                         2,600.0000       31,200.00       31,200.00
 0280      Peter Baker & Son Co.                                        2,500.0000       30,000.00       30,000.00
 4813      Plote Construction, Inc.                                     3,500.0000       42,000.00       42,000.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0231      Arrow Road Construction Co.                                131,000.0000      131,000.00      131,000.00
 2341      Builders Paving, LLC                                       125,000.0000      125,000.00      125,000.00
 0280      Peter Baker & Son Co.                                      255,399.5400      255,399.54      255,399.54
 4813      Plote Construction, Inc.                                   134,000.0000      134,000.00      134,000.00

    70102625  TR CONT & PROT 701606                        1.000    L SUM
 0231      Arrow Road Construction Co.                                145,000.0000      145,000.00      145,000.00
 2341      Builders Paving, LLC                                        20,000.0000       20,000.00       20,000.00
 0280      Peter Baker & Son Co.                                       19,000.0000       19,000.00       19,000.00
 4813      Plote Construction, Inc.                                    50,600.0000       50,600.00       50,600.00

    70102630  TR CONT & PROT 701601                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  3,825.0000        3,825.00        3,825.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                            1.0000            1.00            1.00
 4813      Plote Construction, Inc.                                         1.0000            1.00            1.00

    70102632  TR CONT & PROT 701602                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  3,825.0000        3,825.00        3,825.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                            1.0000            1.00            1.00
 4813      Plote Construction, Inc.                                         1.0000            1.00            1.00

    70102634  TR CONT & PROT 701611                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  3,825.0000        3,825.00        3,825.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                            1.0000            1.00            1.00
 4813      Plote Construction, Inc.                                         1.0000            1.00            1.00

    70102635  TR CONT & PROT 701701                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  3,825.0000        3,825.00        3,825.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                            1.0000            1.00            1.00
 4813      Plote Construction, Inc.                                         1.0000            1.00            1.00

    70102640  TR CONT & PROT 701801                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  3,825.0000        3,825.00        3,825.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                            1.0000            1.00            1.00
 4813      Plote Construction, Inc.                                         1.0000            1.00            1.00

    70300100  SHORT TERM PAVT MKING                    3,376.000     FOOT
 0231      Arrow Road Construction Co.                                      0.6000        2,025.60        2,025.60
 2341      Builders Paving, LLC                                             0.0100           33.76           33.76
 0280      Peter Baker & Son Co.                                            0.5000        1,688.00        1,688.00
 4813      Plote Construction, Inc.                                         1.2500        4,220.00        4,220.00

    70300150  SHRT TRM PAVT MK REM                     1,591.000    SQ FT
 0231      Arrow Road Construction Co.                                      1.2500        1,988.75        1,988.75
 2341      Builders Paving, LLC                                             2.2000        3,500.20        3,500.20
 0280      Peter Baker & Son Co.                                            0.0100           15.91           15.91
 4813      Plote Construction, Inc.                                         2.0000        3,182.00        3,182.00

    70300210  TEMP PVT MK LTR & SYM                    1,508.000    SQ FT
 0231      Arrow Road Construction Co.                                      0.0100           15.08           15.08
 2341      Builders Paving, LLC                                             0.0100           15.08           15.08
 0280      Peter Baker & Son Co.                                            0.0100           15.08           15.08
 4813      Plote Construction, Inc.                                         0.5000          754.00          754.00

    70300220  TEMP PVT MK LINE 4                      26,149.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100          261.49          261.49
 2341      Builders Paving, LLC                                             0.0100          261.49          261.49
 0280      Peter Baker & Son Co.                                            0.0100          261.49          261.49
 4813      Plote Construction, Inc.                                         0.1000        2,614.90        2,614.90

    70300240  TEMP PVT MK LINE 6                       6,367.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           63.67           63.67
 2341      Builders Paving, LLC                                             0.0100           63.67           63.67
 0280      Peter Baker & Son Co.                                            0.0100           63.67           63.67
 4813      Plote Construction, Inc.                                         0.2000        1,273.40        1,273.40

    70300260  TEMP PVT MK LINE 12                      3,634.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           36.34           36.34
 2341      Builders Paving, LLC                                             0.0100           36.34           36.34
 0280      Peter Baker & Son Co.                                            0.0100           36.34           36.34
 4813      Plote Construction, Inc.                                         0.3500        1,271.90        1,271.90

    70300280  TEMP PVT MK LINE 24                        982.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100            9.82            9.82
 2341      Builders Paving, LLC                                             0.0100            9.82            9.82
 0280      Peter Baker & Son Co.                                            0.0100            9.82            9.82
 4813      Plote Construction, Inc.                                         0.7500          736.50          736.50

    70300520  PAVT MARK TAPE T3   4                    3,376.000     FOOT
 0231      Arrow Road Construction Co.                                      0.8500        2,869.60        2,869.60
 2341      Builders Paving, LLC                                             1.6000        5,401.60        5,401.60
 0280      Peter Baker & Son Co.                                            1.0000        3,376.00        3,376.00
 4813      Plote Construction, Inc.                                         0.0100           33.76           33.76

    78000100  THPL PVT MK LTR & SYM                    1,508.000    SQ FT
 0231      Arrow Road Construction Co.                                      4.0000        6,032.00        6,032.00
 2341      Builders Paving, LLC                                             4.0000        6,032.00        6,032.00
 0280      Peter Baker & Son Co.                                            4.0000        6,032.00        6,032.00
 4813      Plote Construction, Inc.                                         4.0000        6,032.00        6,032.00

    78000200  THPL PVT MK LINE  4                     26,149.000     FOOT
 0231      Arrow Road Construction Co.                                      0.5300       13,858.97       13,858.97
 2341      Builders Paving, LLC                                             0.5300       13,858.97       13,858.97
 0280      Peter Baker & Son Co.                                            0.5300       13,858.97       13,858.97
 4813      Plote Construction, Inc.                                         0.5300       13,858.97       13,858.97

    78000400  THPL PVT MK LINE  6                      6,367.000     FOOT
 0231      Arrow Road Construction Co.                                      0.7000        4,456.90        4,456.90
 2341      Builders Paving, LLC                                             0.7000        4,456.90        4,456.90
 0280      Peter Baker & Son Co.                                            0.7000        4,456.90        4,456.90
 4813      Plote Construction, Inc.                                         0.7000        4,456.90        4,456.90

    78000600  THPL PVT MK LINE 12                      3,634.000     FOOT
 0231      Arrow Road Construction Co.                                      1.5000        5,451.00        5,451.00
 2341      Builders Paving, LLC                                             1.5000        5,451.00        5,451.00
 0280      Peter Baker & Son Co.                                            1.5000        5,451.00        5,451.00
 4813      Plote Construction, Inc.                                         1.5000        5,451.00        5,451.00

    78000650  THPL PVT MK LINE 24                        982.000     FOOT
 0231      Arrow Road Construction Co.                                      4.0000        3,928.00        3,928.00
 2341      Builders Paving, LLC                                             4.0000        3,928.00        3,928.00
 0280      Peter Baker & Son Co.                                            4.0000        3,928.00        3,928.00
 4813      Plote Construction, Inc.                                         4.0000        3,928.00        3,928.00

    78100100  RAISED REFL PAVT MKR                     1,052.000     EACH
 0231      Arrow Road Construction Co.                                     21.0000       22,092.00       22,092.00
 2341      Builders Paving, LLC                                            21.0000       22,092.00       22,092.00
 0280      Peter Baker & Son Co.                                           21.0000       22,092.00       22,092.00
 4813      Plote Construction, Inc.                                        21.0000       22,092.00       22,092.00

    78300200  RAISED REF PVT MK REM                    1,047.000     EACH
 0231      Arrow Road Construction Co.                                      4.6100        4,826.67        4,826.67
 2341      Builders Paving, LLC                                            13.0000       13,611.00       13,611.00
 0280      Peter Baker & Son Co.                                           12.0000       12,564.00       12,564.00
 4813      Plote Construction, Inc.                                         9.0000        9,423.00        9,423.00

    85000200  MAIN EX TR SIG INSTAL                        7.000     EACH
 0231      Arrow Road Construction Co.                                    628.2000        4,397.40        4,397.40
 2341      Builders Paving, LLC                                           630.0000        4,410.00        4,410.00
 0280      Peter Baker & Son Co.                                        1,760.0000       12,320.00       12,320.00
 4813      Plote Construction, Inc.                                       628.2000        4,397.40        4,397.40

