                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 02/19/21  15:15:21                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 11/06/2020  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 87717  LETTING ITEM NUMBER: 120
 RESPONSIBLE DISTRICT: 03                                                                                  BIDS LOCKED: Y
 SECTION: 18-00100-00-LT                           COUNTY: LASALLE                                         ESTIMATE:
 STATE JOB NUMBER:   C-93-022-19                   MUNICIPALITY: STREATOR
 PROJECT NUMBER: XFF8-387 /   /
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 1320  D. Construction, Inc.
                          NO ALT                              986,258.15       986,258.15     986,258.15

 1690  H. J. Eppel & Co.
                          NO ALT                              926,471.45 *     926,471.45     926,471.45    *

 5991  Tobey's Construction & Cartage, Inc.
                          NO ALT                            1,110,242.70     1,110,242.70   1,110,242.70

 6208  Universal Asphalt & Excavating, Inc.
                          NO ALT                            1,039,444.00     1,039,444.00   1,039,444.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      19
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    LR430040  PAVING BRICK SIDEWALK                    1,378.000    SQ YD
 1320      D. Construction, Inc.                                          132.0000      181,896.00      181,896.00
 1690      H. J. Eppel & Co.                                               24.9000       34,312.20       34,312.20
 5991      Tobey's Construction & Cartage, Inc.                           175.0000      241,150.00      241,150.00
 6208      Universal Asphalt & Excavating, Inc.                           185.0000      254,930.00      254,930.00

    X0300635  PLANTER                                     37.000     EACH
 1320      D. Construction, Inc.                                        1,600.0000       59,200.00       59,200.00
 1690      H. J. Eppel & Co.                                            2,350.0000       86,950.00       86,950.00
 5991      Tobey's Construction & Cartage, Inc.                         1,500.0000       55,500.00       55,500.00
 6208      Universal Asphalt & Excavating, Inc.                         1,350.0000       49,950.00       49,950.00

    X6062213  STAMP CLRD PCC MED 13                    1,420.000    SQ FT
 1320      D. Construction, Inc.                                           21.5000       30,530.00       30,530.00
 1690      H. J. Eppel & Co.                                               34.0000       48,280.00       48,280.00
 5991      Tobey's Construction & Cartage, Inc.                            35.0000       49,700.00       49,700.00
 6208      Universal Asphalt & Excavating, Inc.                            20.0000       28,400.00       28,400.00

    X7010228  TC-PROT 701601 SPL                           1.000    L SUM
 1320      D. Construction, Inc.                                       10,000.0000       10,000.00       10,000.00
 1690      H. J. Eppel & Co.                                           26,000.0000       26,000.00       26,000.00
 5991      Tobey's Construction & Cartage, Inc.                        35,000.0000       35,000.00       35,000.00
 6208      Universal Asphalt & Excavating, Inc.                         5,000.0000        5,000.00        5,000.00

    X8300001  LIGHT POLE SPECIAL                          27.000     EACH
 1320      D. Construction, Inc.                                       12,210.0000      329,670.00      329,670.00
 1690      H. J. Eppel & Co.                                           11,076.0000      299,052.00      299,052.00
 5991      Tobey's Construction & Cartage, Inc.                        10,526.9700      284,228.19      284,228.19
 6208      Universal Asphalt & Excavating, Inc.                        13,000.0000      351,000.00      351,000.00

    35100100  AGG BASE CSE A                             235.000      TON
 1320      D. Construction, Inc.                                           38.0000        8,930.00        8,930.00
 1690      H. J. Eppel & Co.                                               53.0000       12,455.00       12,455.00
 5991      Tobey's Construction & Cartage, Inc.                            65.0000       15,275.00       15,275.00
 6208      Universal Asphalt & Excavating, Inc.                            50.0000       11,750.00       11,750.00

    42400100  PC CONC SIDEWALK 4                       1,745.000    SQ FT
 1320      D. Construction, Inc.                                            7.5000       13,087.50       13,087.50
 1690      H. J. Eppel & Co.                                               20.0000       34,900.00       34,900.00
 5991      Tobey's Construction & Cartage, Inc.                            25.0000       43,625.00       43,625.00
 6208      Universal Asphalt & Excavating, Inc.                            10.0000       17,450.00       17,450.00

    42400800  DETECTABLE WARNINGS                        112.000    SQ FT
 1320      D. Construction, Inc.                                           35.0000        3,920.00        3,920.00
 1690      H. J. Eppel & Co.                                               20.0000        2,240.00        2,240.00
 5991      Tobey's Construction & Cartage, Inc.                            17.5000        1,960.00        1,960.00
 6208      Universal Asphalt & Excavating, Inc.                            20.0000        2,240.00        2,240.00

    44000100  PAVEMENT REM                               515.000    SQ YD
 1320      D. Construction, Inc.                                           30.0000       15,450.00       15,450.00
 1690      H. J. Eppel & Co.                                               30.0000       15,450.00       15,450.00
 5991      Tobey's Construction & Cartage, Inc.                            54.0000       27,810.00       27,810.00
 6208      Universal Asphalt & Excavating, Inc.                           100.0000       51,500.00       51,500.00

    44000500  COMB CURB GUTTER REM                       577.000     FOOT
 1320      D. Construction, Inc.                                           10.0000        5,770.00        5,770.00
 1690      H. J. Eppel & Co.                                               22.0000       12,694.00       12,694.00
 5991      Tobey's Construction & Cartage, Inc.                            25.0000       14,425.00       14,425.00
 6208      Universal Asphalt & Excavating, Inc.                            10.0000        5,770.00        5,770.00

    44000600  SIDEWALK REM                             9,915.000    SQ FT
 1320      D. Construction, Inc.                                            3.0000       29,745.00       29,745.00
 1690      H. J. Eppel & Co.                                                5.5000       54,532.50       54,532.50
 5991      Tobey's Construction & Cartage, Inc.                             3.5000       34,702.50       34,702.50
 6208      Universal Asphalt & Excavating, Inc.                             2.0000       19,830.00       19,830.00

    60605100  COMB CC&G TB6.24 AEP                       738.000     FOOT
 1320      D. Construction, Inc.                                           35.0000       25,830.00       25,830.00
 1690      H. J. Eppel & Co.                                               46.0000       33,948.00       33,948.00
 5991      Tobey's Construction & Cartage, Inc.                            80.0000       59,040.00       59,040.00
 6208      Universal Asphalt & Excavating, Inc.                            40.0000       29,520.00       29,520.00

    78000400  THPL PVT MK LINE  6                        491.000     FOOT
 1320      D. Construction, Inc.                                           23.6500       11,612.15       11,612.15
 1690      H. J. Eppel & Co.                                               29.3000       14,386.30       14,386.30
 5991      Tobey's Construction & Cartage, Inc.                            21.0500       10,335.55       10,335.55
 6208      Universal Asphalt & Excavating, Inc.                            20.0000        9,820.00        9,820.00

    81702450  EC C XLP USE 3-1C 10                       270.000     FOOT
 1320      D. Construction, Inc.                                           11.0000        2,970.00        2,970.00
 1690      H. J. Eppel & Co.                                               10.8400        2,926.80        2,926.80
 5991      Tobey's Construction & Cartage, Inc.                            58.1900       15,711.30       15,711.30
 6208      Universal Asphalt & Excavating, Inc.                            60.0000       16,200.00       16,200.00

    82110004  LUM LED RDWY D                              27.000     EACH
 1320      D. Construction, Inc.                                        1,815.0000       49,005.00       49,005.00
 1690      H. J. Eppel & Co.                                            1,940.0000       52,380.00       52,380.00
 5991      Tobey's Construction & Cartage, Inc.                         1,743.2000       47,066.40       47,066.40
 6208      Universal Asphalt & Excavating, Inc.                         1,548.0000       41,796.00       41,796.00

    82110006  LUM LED RDWY F                              27.000     EACH
 1320      D. Construction, Inc.                                        4,510.0000      121,770.00      121,770.00
 1690      H. J. Eppel & Co.                                            4,614.0000      124,578.00      124,578.00
 5991      Tobey's Construction & Cartage, Inc.                         4,324.1000      116,750.70      116,750.70
 6208      Universal Asphalt & Excavating, Inc.                         3,794.0000      102,438.00      102,438.00

    83600200  LIGHT POLE FDN 24D                         135.000     FOOT
 1320      D. Construction, Inc.                                          495.0000       66,825.00       66,825.00
 1690      H. J. Eppel & Co.                                              343.0000       46,305.00       46,305.00
 5991      Tobey's Construction & Cartage, Inc.                           245.0000       33,075.00       33,075.00
 6208      Universal Asphalt & Excavating, Inc.                           110.0000       14,850.00       14,850.00

    84200500  REM LT UNIT SALV                            27.000     EACH
 1320      D. Construction, Inc.                                          220.0000        5,940.00        5,940.00
 1690      H. J. Eppel & Co.                                              412.9500       11,149.65       11,149.65
 5991      Tobey's Construction & Cartage, Inc.                           571.7800       15,438.06       15,438.06
 6208      Universal Asphalt & Excavating, Inc.                           500.0000       13,500.00       13,500.00

    84200804  REM POLE FDN                                27.000     EACH
 1320      D. Construction, Inc.                                          522.5000       14,107.50       14,107.50
 1690      H. J. Eppel & Co.                                              516.0000       13,932.00       13,932.00
 5991      Tobey's Construction & Cartage, Inc.                           350.0000        9,450.00        9,450.00
 6208      Universal Asphalt & Excavating, Inc.                           500.0000       13,500.00       13,500.00
