                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 02/19/21  15:15:21                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 11/06/2020  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 76N95  LETTING ITEM NUMBER: 093
 RESPONSIBLE DISTRICT: 08                                                                                  BIDS LOCKED: Y
 SECTION: 110-1PP-1                                COUNTY: RANDOLPH                                        ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 1487  DMS Contracting, Inc.
                          NO ALT                              189,046.40       189,046.40     189,046.40

 3752  Mayer Landscaping, Inc.
                          NO ALT                              150,917.55       150,917.55     150,917.55

 4832  Prado Construction
                          NO ALT                              247,660.26       247,660.26     247,660.26

 4972  Ramirez Diversified Services, LLC
                          NO ALT                              134,781.89       134,781.89     134,781.89

 5564  G. M. Sipes Construction, Inc.
                          NO ALT                              134,524.58 *     134,524.58     134,524.58    *

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      18
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X1700008  CL B PATCH T2 12 SPL                       219.000    SQ YD
 1487      DMS Contracting, Inc.                                          250.0000       54,750.00       54,750.00
 5564      G. M. Sipes Construction, Inc.                                 350.0000       76,650.00       76,650.00
 3752      Mayer Landscaping, Inc.                                        184.0000       40,296.00       40,296.00
 4832      Prado Construction                                             225.2000       49,318.80       49,318.80
 4972      Ramirez Diversified Services, LLC                              205.8000       45,070.20       45,070.20

    X1700030  CL B PATCH T3 12 SPL                        60.000    SQ YD
 1487      DMS Contracting, Inc.                                          245.0000       14,700.00       14,700.00
 5564      G. M. Sipes Construction, Inc.                                 325.0000       19,500.00       19,500.00
 3752      Mayer Landscaping, Inc.                                        190.0000       11,400.00       11,400.00
 4832      Prado Construction                                             239.6400       14,378.40       14,378.40
 4972      Ramirez Diversified Services, LLC                              272.2600       16,335.60       16,335.60

    20200100  EARTH EXCAVATION                            79.000    CU YD
 1487      DMS Contracting, Inc.                                           41.5000        3,278.50        3,278.50
 5564      G. M. Sipes Construction, Inc.                                   5.0000          395.00          395.00
 3752      Mayer Landscaping, Inc.                                          2.2500          177.75          177.75
 4832      Prado Construction                                              33.0000        2,607.00        2,607.00
 4972      Ramirez Diversified Services, LLC                               36.3600        2,872.44        2,872.44

    21001000  GEOTECH FAB F/GR STAB                      366.000    SQ YD
 1487      DMS Contracting, Inc.                                            8.2500        3,019.50        3,019.50
 5564      G. M. Sipes Construction, Inc.                                   2.0000          732.00          732.00
 3752      Mayer Landscaping, Inc.                                          3.5000        1,281.00        1,281.00
 4832      Prado Construction                                               5.0200        1,837.32        1,837.32
 4972      Ramirez Diversified Services, LLC                                1.2300          450.18          450.18

    31101400  SUB GRAN MAT B  6                          366.000    SQ YD
 1487      DMS Contracting, Inc.                                           34.2500       12,535.50       12,535.50
 5564      G. M. Sipes Construction, Inc.                                   5.0000        1,830.00        1,830.00
 3752      Mayer Landscaping, Inc.                                         18.9500        6,935.70        6,935.70
 4832      Prado Construction                                              38.8400       14,215.44       14,215.44
 4972      Ramirez Diversified Services, LLC                               49.3600       18,065.76       18,065.76

    44200050  WELDED WIRE REINF                          147.000    SQ YD
 1487      DMS Contracting, Inc.                                           10.3500        1,521.45        1,521.45
 5564      G. M. Sipes Construction, Inc.                                   5.0000          735.00          735.00
 3752      Mayer Landscaping, Inc.                                         18.6500        2,741.55        2,741.55
 4832      Prado Construction                                              12.5400        1,843.38        1,843.38
 4972      Ramirez Diversified Services, LLC                                8.6600        1,273.02        1,273.02

    44201299  DOWEL BARS 1 1/2                           580.000     EACH
 1487      DMS Contracting, Inc.                                           24.8500       14,413.00       14,413.00
 5564      G. M. Sipes Construction, Inc.                                   6.0000        3,480.00        3,480.00
 3752      Mayer Landscaping, Inc.                                         20.1500       11,687.00       11,687.00
 4832      Prado Construction                                              20.9800       12,168.40       12,168.40
 4972      Ramirez Diversified Services, LLC                                9.1200        5,289.60        5,289.60

    44213200  SAW CUTS                                 1,588.000     FOOT
 1487      DMS Contracting, Inc.                                            9.6500       15,324.20       15,324.20
 5564      G. M. Sipes Construction, Inc.                                   0.0100           15.88           15.88
 3752      Mayer Landscaping, Inc.                                          6.0000        9,528.00        9,528.00
 4832      Prado Construction                                               5.0200        7,971.76        7,971.76
 4972      Ramirez Diversified Services, LLC                                1.2300        1,953.24        1,953.24

    44213204  TIE BARS    3/4                             33.000     EACH
 1487      DMS Contracting, Inc.                                           27.6500          912.45          912.45
 5564      G. M. Sipes Construction, Inc.                                   3.5000          115.50          115.50
 3752      Mayer Landscaping, Inc.                                         11.5500          381.15          381.15
 4832      Prado Construction                                              38.7400        1,278.42        1,278.42
 4972      Ramirez Diversified Services, LLC                               11.2300          370.59          370.59

    67000400  ENGR FIELD OFFICE A                          2.000   CAL MO
 1487      DMS Contracting, Inc.                                        2,225.0000        4,450.00        4,450.00
 5564      G. M. Sipes Construction, Inc.                               2,000.0000        4,000.00        4,000.00
 3752      Mayer Landscaping, Inc.                                      2,250.0000        4,500.00        4,500.00
 4832      Prado Construction                                           2,310.0000        4,620.00        4,620.00
 4972      Ramirez Diversified Services, LLC                            2,323.2300        4,646.46        4,646.46

    67100100  MOBILIZATION                                 1.000    L SUM
 1487      DMS Contracting, Inc.                                       24,000.0000       24,000.00       24,000.00
 5564      G. M. Sipes Construction, Inc.                               6,500.0000        6,500.00        6,500.00
 3752      Mayer Landscaping, Inc.                                      7,500.0000        7,500.00        7,500.00
 4832      Prado Construction                                          23,264.8800       23,264.88       23,264.88
 4972      Ramirez Diversified Services, LLC                            2,636.3600        2,636.36        2,636.36

    70100450  TRAF CONT-PROT 701201                        1.000    L SUM
 1487      DMS Contracting, Inc.                                       24,100.0000       24,100.00       24,100.00
 5564      G. M. Sipes Construction, Inc.                                   1.0000            1.00            1.00
 3752      Mayer Landscaping, Inc.                                     15,650.0000       15,650.00       15,650.00
 4832      Prado Construction                                          20,626.2400       20,626.24       20,626.24
 4972      Ramirez Diversified Services, LLC                           16,826.0000       16,826.00       16,826.00

    70100600  TRAF CONT-PROT 701336                        1.000    L SUM
 1487      DMS Contracting, Inc.                                        3,500.0000        3,500.00        3,500.00
 5564      G. M. Sipes Construction, Inc.                                   1.0000            1.00            1.00
 3752      Mayer Landscaping, Inc.                                      5,365.0000        5,365.00        5,365.00
 4832      Prado Construction                                          39,091.0200       39,091.02       39,091.02
 4972      Ramirez Diversified Services, LLC                            4,320.0000        4,320.00        4,320.00

    70102620  TR CONT & PROT 701501                        1.000    L SUM
 1487      DMS Contracting, Inc.                                        1,775.0000        1,775.00        1,775.00
 5564      G. M. Sipes Construction, Inc.                              14,000.0000       14,000.00       14,000.00
 3752      Mayer Landscaping, Inc.                                      3,655.0000        3,655.00        3,655.00
 4832      Prado Construction                                          39,542.4000       39,542.40       39,542.40
 4972      Ramirez Diversified Services, LLC                            4,320.0000        4,320.00        4,320.00

    70107025  CHANGEABLE MESSAGE SN                       54.000   CAL DA
 1487      DMS Contracting, Inc.                                           68.5000        3,699.00        3,699.00
 5564      G. M. Sipes Construction, Inc.                                   1.0000           54.00           54.00
 3752      Mayer Landscaping, Inc.                                        245.0000       13,230.00       13,230.00
 4832      Prado Construction                                             109.3200        5,903.28        5,903.28
 4972      Ramirez Diversified Services, LLC                               69.6600        3,761.64        3,761.64

    78001110  PAINT PVT MK LINE  4                       612.000     FOOT
 1487      DMS Contracting, Inc.                                            4.9000        2,998.80        2,998.80
 5564      G. M. Sipes Construction, Inc.                                   4.6000        2,815.20        2,815.20
 3752      Mayer Landscaping, Inc.                                         14.9500        9,149.40        9,149.40
 4832      Prado Construction                                               4.2000        2,570.40        2,570.40
 4972      Ramirez Diversified Services, LLC                                4.6800        2,864.16        2,864.16

    78100100  RAISED REFL PAVT MKR                         4.000     EACH
 1487      DMS Contracting, Inc.                                          955.0000        3,820.00        3,820.00
 5564      G. M. Sipes Construction, Inc.                                 900.0000        3,600.00        3,600.00
 3752      Mayer Landscaping, Inc.                                      1,785.0000        7,140.00        7,140.00
 4832      Prado Construction                                           1,547.9600        6,191.84        6,191.84
 4972      Ramirez Diversified Services, LLC                              923.0000        3,692.00        3,692.00

    78300200  RAISED REF PVT MK REM                        4.000     EACH
 1487      DMS Contracting, Inc.                                           62.2500          249.00          249.00
 5564      G. M. Sipes Construction, Inc.                                  25.0000          100.00          100.00
 3752      Mayer Landscaping, Inc.                                         75.0000          300.00          300.00
 4832      Prado Construction                                              57.8200          231.28          231.28
 4972      Ramirez Diversified Services, LLC                                8.6600           34.64           34.64
