                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 08/02/24  09:54:36                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 06/14/2024  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 85751  LETTING ITEM NUMBER: 143
 RESPONSIBLE DISTRICT: 02                                                                                  BIDS LOCKED: Y
 SECTION: 14-00267-00-BT                           COUNTY: ROCK ISLAND                                     ESTIMATE:
 STATE JOB NUMBER:   C-92-059-22                   MUNICIPALITY: MOLINE
 PROJECT NUMBER: 2LXW-897 /   /
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0593  Brandt Construction Co.
                          NO ALT                              404,582.80       404,582.80     404,582.80

 0865  Centennial Contractors of the Quad Cities, Inc.
                          NO ALT                              457,262.00       457,262.00     457,262.00

 2948  J.C. Dillon, Inc.
                          NO ALT                              429,780.85       429,780.85     429,780.85

 3375  Langman Construction, Inc.
                          NO ALT                              438,994.81       438,994.81     438,994.81

 3810  McCarthy Improvement Company
                          NO ALT                              374,446.25 *     374,446.25     374,446.25    *

 4741  Phoenix Corporation of the Quad Cities
                          NO ALT                              614,615.75       614,615.75     614,615.75

 6210  Valley Construction Co.
                          NO ALT                              489,341.00       489,341.00     489,341.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      42
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    K0026830  SHRUB REMOVAL                               14.000     EACH
 0593      Brandt Construction Co.                                        275.0000        3,850.00        3,850.00
 0865      Centennial Contractors of the Quad Cities, Inc.                170.0000        2,380.00        2,380.00
 2948      J.C. Dillon, Inc.                                              150.0000        2,100.00        2,100.00
 3375      Langman Construction, Inc.                                     100.0000        1,400.00        1,400.00
 3810      McCarthy Improvement Company                                    65.0000          910.00          910.00
 4741      Phoenix Corporation of the Quad Cities                         170.0000        2,380.00        2,380.00
 6210      Valley Construction Co.                                        150.0000        2,100.00        2,100.00

    X0326806  WASHOUT BASIN                                1.000    L SUM
 0593      Brandt Construction Co.                                        500.0000          500.00          500.00
 0865      Centennial Contractors of the Quad Cities, Inc.              1,500.0000        1,500.00        1,500.00
 2948      J.C. Dillon, Inc.                                            1,500.0000        1,500.00        1,500.00
 3375      Langman Construction, Inc.                                       0.0100            0.01            0.01
 3810      McCarthy Improvement Company                                 1,300.0000        1,300.00        1,300.00
 4741      Phoenix Corporation of the Quad Cities                       3,000.0000        3,000.00        3,000.00
 6210      Valley Construction Co.                                      1,000.0000        1,000.00        1,000.00

    X0327998  BOLLARD TO BE RELOCATED                      2.000     EACH
 0593      Brandt Construction Co.                                      1,400.0000        2,800.00        2,800.00
 0865      Centennial Contractors of the Quad Cities, Inc.                450.0000          900.00          900.00
 2948      J.C. Dillon, Inc.                                              200.0000          400.00          400.00
 3375      Langman Construction, Inc.                                   1,000.0000        2,000.00        2,000.00
 3810      McCarthy Improvement Company                                 1,200.0000        2,400.00        2,400.00
 4741      Phoenix Corporation of the Quad Cities                       1,000.0000        2,000.00        2,000.00
 6210      Valley Construction Co.                                      1,000.0000        2,000.00        2,000.00

    X7010216  TRAF CONT & PROT SPL                         1.000    L SUM
 0593      Brandt Construction Co.                                      3,925.0000        3,925.00        3,925.00
 0865      Centennial Contractors of the Quad Cities, Inc.              4,500.0000        4,500.00        4,500.00
 2948      J.C. Dillon, Inc.                                            4,500.0000        4,500.00        4,500.00
 3375      Langman Construction, Inc.                                   3,500.0000        3,500.00        3,500.00
 3810      McCarthy Improvement Company                                 3,800.0000        3,800.00        3,800.00
 4741      Phoenix Corporation of the Quad Cities                      10,000.0000       10,000.00       10,000.00
 6210      Valley Construction Co.                                      3,500.0000        3,500.00        3,500.00

    Z0013798  CONSTRUCTION LAYOUT                          1.000    L SUM
 0593      Brandt Construction Co.                                     10,500.0000       10,500.00       10,500.00
 0865      Centennial Contractors of the Quad Cities, Inc.             11,000.0000       11,000.00       11,000.00
 2948      J.C. Dillon, Inc.                                           12,500.0000       12,500.00       12,500.00
 3375      Langman Construction, Inc.                                   2,000.0000        2,000.00        2,000.00
 3810      McCarthy Improvement Company                                12,600.0000       12,600.00       12,600.00
 4741      Phoenix Corporation of the Quad Cities                      21,150.0000       21,150.00       21,150.00
 6210      Valley Construction Co.                                      8,500.0000        8,500.00        8,500.00

    20100110  TREE REMOV 6-15                            114.000     UNIT
 0593      Brandt Construction Co.                                         30.0000        3,420.00        3,420.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 68.0000        7,752.00        7,752.00
 2948      J.C. Dillon, Inc.                                               60.0000        6,840.00        6,840.00
 3375      Langman Construction, Inc.                                     100.0000       11,400.00       11,400.00
 3810      McCarthy Improvement Company                                   163.0000       18,582.00       18,582.00
 4741      Phoenix Corporation of the Quad Cities                          39.0000        4,446.00        4,446.00
 6210      Valley Construction Co.                                         55.0000        6,270.00        6,270.00

    20200100  EARTH EXCAVATION                           615.000    CU YD
 0593      Brandt Construction Co.                                         20.0000       12,300.00       12,300.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 24.0000       14,760.00       14,760.00
 2948      J.C. Dillon, Inc.                                               50.0000       30,750.00       30,750.00
 3375      Langman Construction, Inc.                                      18.0000       11,070.00       11,070.00
 3810      McCarthy Improvement Company                                    39.0000       23,985.00       23,985.00
 4741      Phoenix Corporation of the Quad Cities                          60.0000       36,900.00       36,900.00
 6210      Valley Construction Co.                                         19.0000       11,685.00       11,685.00

    20400800  FURNISHED EXCAVATION                       700.000    CU YD
 0593      Brandt Construction Co.                                         30.0000       21,000.00       21,000.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 35.0000       24,500.00       24,500.00
 2948      J.C. Dillon, Inc.                                                1.0000          700.00          700.00
 3375      Langman Construction, Inc.                                      33.0000       23,100.00       23,100.00
 3810      McCarthy Improvement Company                                    22.0000       15,400.00       15,400.00
 4741      Phoenix Corporation of the Quad Cities                          71.0000       49,700.00       49,700.00
 6210      Valley Construction Co.                                         40.0000       28,000.00       28,000.00

    21101615  TOPSOIL F & P  4                         3,288.000    SQ YD
 0593      Brandt Construction Co.                                         10.0000       32,880.00       32,880.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 10.0000       32,880.00       32,880.00
 2948      J.C. Dillon, Inc.                                                7.0000       23,016.00       23,016.00
 3375      Langman Construction, Inc.                                       7.0000       23,016.00       23,016.00
 3810      McCarthy Improvement Company                                     4.5000       14,796.00       14,796.00
 4741      Phoenix Corporation of the Quad Cities                          13.0000       42,744.00       42,744.00
 6210      Valley Construction Co.                                          8.0000       26,304.00       26,304.00

    25000210  SEEDING CL  2A                               1.000     ACRE
 0593      Brandt Construction Co.                                      4,500.0000        4,500.00        4,500.00
 0865      Centennial Contractors of the Quad Cities, Inc.              4,600.0000        4,600.00        4,600.00
 2948      J.C. Dillon, Inc.                                            8,500.0000        8,500.00        8,500.00
 3375      Langman Construction, Inc.                                   4,000.0000        4,000.00        4,000.00
 3810      McCarthy Improvement Company                                 4,400.0000        4,400.00        4,400.00
 4741      Phoenix Corporation of the Quad Cities                       3,600.0000        3,600.00        3,600.00
 6210      Valley Construction Co.                                      4,000.0000        4,000.00        4,000.00

    25000400  NITROGEN FERT NUTR                          61.000    POUND
 0593      Brandt Construction Co.                                         11.0000          671.00          671.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 11.5000          701.50          701.50
 2948      J.C. Dillon, Inc.                                                3.0000          183.00          183.00
 3375      Langman Construction, Inc.                                      10.0000          610.00          610.00
 3810      McCarthy Improvement Company                                     5.5000          335.50          335.50
 4741      Phoenix Corporation of the Quad Cities                           1.0000           61.00           61.00
 6210      Valley Construction Co.                                         10.0000          610.00          610.00

    25000500  PHOSPHORUS FERT NUTR                        61.000    POUND
 0593      Brandt Construction Co.                                         11.0000          671.00          671.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 11.5000          701.50          701.50
 2948      J.C. Dillon, Inc.                                                3.0000          183.00          183.00
 3375      Langman Construction, Inc.                                      10.0000          610.00          610.00
 3810      McCarthy Improvement Company                                     5.5000          335.50          335.50
 4741      Phoenix Corporation of the Quad Cities                           1.0000           61.00           61.00
 6210      Valley Construction Co.                                         10.0000          610.00          610.00

    25000600  POTASSIUM FERT NUTR                         61.000    POUND
 0593      Brandt Construction Co.                                         11.0000          671.00          671.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 11.5000          701.50          701.50
 2948      J.C. Dillon, Inc.                                                3.0000          183.00          183.00
 3375      Langman Construction, Inc.                                      10.0000          610.00          610.00
 3810      McCarthy Improvement Company                                     5.5000          335.50          335.50
 4741      Phoenix Corporation of the Quad Cities                           1.0000           61.00           61.00
 6210      Valley Construction Co.                                         10.0000          610.00          610.00

    25100125  MULCH METHOD 3                               1.000     ACRE
 0593      Brandt Construction Co.                                      5,600.0000        5,600.00        5,600.00
 0865      Centennial Contractors of the Quad Cities, Inc.              5,750.0000        5,750.00        5,750.00
 2948      J.C. Dillon, Inc.                                            5,500.0000        5,500.00        5,500.00
 3375      Langman Construction, Inc.                                   5,000.0000        5,000.00        5,000.00
 3810      McCarthy Improvement Company                                 4,400.0000        4,400.00        4,400.00
 4741      Phoenix Corporation of the Quad Cities                       3,600.0000        3,600.00        3,600.00
 6210      Valley Construction Co.                                      5,000.0000        5,000.00        5,000.00

    28000400  PERIMETER EROS BAR                       2,713.000     FOOT
 0593      Brandt Construction Co.                                          2.8000        7,596.40        7,596.40
 0865      Centennial Contractors of the Quad Cities, Inc.                  3.0000        8,139.00        8,139.00
 2948      J.C. Dillon, Inc.                                                2.0000        5,426.00        5,426.00
 3375      Langman Construction, Inc.                                       2.2500        6,104.25        6,104.25
 3810      McCarthy Improvement Company                                     2.5000        6,782.50        6,782.50
 4741      Phoenix Corporation of the Quad Cities                           6.0000       16,278.00       16,278.00
 6210      Valley Construction Co.                                          2.5000        6,782.50        6,782.50

    28000500  INLET & PIPE PROTECT                         2.000     EACH
 0593      Brandt Construction Co.                                        225.0000          450.00          450.00
 0865      Centennial Contractors of the Quad Cities, Inc.                150.0000          300.00          300.00
 2948      J.C. Dillon, Inc.                                              100.0000          200.00          200.00
 3375      Langman Construction, Inc.                                     200.0000          400.00          400.00
 3810      McCarthy Improvement Company                                   220.0000          440.00          440.00
 4741      Phoenix Corporation of the Quad Cities                         450.0000          900.00          900.00
 6210      Valley Construction Co.                                        100.0000          200.00          200.00

    28100707  STONE DUMP RIP CL A4                        12.000    SQ YD
 0593      Brandt Construction Co.                                        260.0000        3,120.00        3,120.00
 0865      Centennial Contractors of the Quad Cities, Inc.                125.0000        1,500.00        1,500.00
 2948      J.C. Dillon, Inc.                                              145.0000        1,740.00        1,740.00
 3375      Langman Construction, Inc.                                     100.0000        1,200.00        1,200.00
 3810      McCarthy Improvement Company                                   202.0000        2,424.00        2,424.00
 4741      Phoenix Corporation of the Quad Cities                         275.0000        3,300.00        3,300.00
 6210      Valley Construction Co.                                        180.0000        2,160.00        2,160.00

    28200200  FILTER FABRIC                               12.000    SQ YD
 0593      Brandt Construction Co.                                          5.0000           60.00           60.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 10.0000          120.00          120.00
 2948      J.C. Dillon, Inc.                                                3.0000           36.00           36.00
 3375      Langman Construction, Inc.                                      10.0000          120.00          120.00
 3810      McCarthy Improvement Company                                     6.0000           72.00           72.00
 4741      Phoenix Corporation of the Quad Cities                           2.0000           24.00           24.00
 6210      Valley Construction Co.                                          9.0000          108.00          108.00

    35101582  AGG BASE CSE B  2                        2,703.000    SQ YD
 0593      Brandt Construction Co.                                          7.5000       20,272.50       20,272.50
 0865      Centennial Contractors of the Quad Cities, Inc.                  3.0000        8,109.00        8,109.00
 2948      J.C. Dillon, Inc.                                                3.5000        9,460.50        9,460.50
 3375      Langman Construction, Inc.                                      11.0000       29,733.00       29,733.00
 3810      McCarthy Improvement Company                                     7.6000       20,542.80       20,542.80
 4741      Phoenix Corporation of the Quad Cities                           7.5000       20,272.50       20,272.50
 6210      Valley Construction Co.                                         10.5000       28,381.50       28,381.50

    42400200  PC CONC SIDEWALK 5                      22,437.000    SQ FT
 0593      Brandt Construction Co.                                          6.7000      150,327.90      150,327.90
 0865      Centennial Contractors of the Quad Cities, Inc.                 10.0000      224,370.00      224,370.00
 2948      J.C. Dillon, Inc.                                                9.5500      214,273.35      214,273.35
 3375      Langman Construction, Inc.                                       9.1500      205,298.55      205,298.55
 3810      McCarthy Improvement Company                                     4.8500      108,819.45      108,819.45
 4741      Phoenix Corporation of the Quad Cities                           9.7500      218,760.75      218,760.75
 6210      Valley Construction Co.                                         10.0000      224,370.00      224,370.00

    42400800  DETECTABLE WARNINGS                         84.000    SQ FT
 0593      Brandt Construction Co.                                         66.0000        5,544.00        5,544.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 50.0000        4,200.00        4,200.00
 2948      J.C. Dillon, Inc.                                               60.0000        5,040.00        5,040.00
 3375      Langman Construction, Inc.                                      72.0000        6,048.00        6,048.00
 3810      McCarthy Improvement Company                                    67.0000        5,628.00        5,628.00
 4741      Phoenix Corporation of the Quad Cities                          95.0000        7,980.00        7,980.00
 6210      Valley Construction Co.                                         65.0000        5,460.00        5,460.00

    44000100  PAVEMENT REM                                53.000    SQ YD
 0593      Brandt Construction Co.                                         25.0000        1,325.00        1,325.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 15.0000          795.00          795.00
 2948      J.C. Dillon, Inc.                                               24.0000        1,272.00        1,272.00
 3375      Langman Construction, Inc.                                      20.0000        1,060.00        1,060.00
 3810      McCarthy Improvement Company                                    17.0000          901.00          901.00
 4741      Phoenix Corporation of the Quad Cities                          32.0000        1,696.00        1,696.00
 6210      Valley Construction Co.                                         30.0000        1,590.00        1,590.00

    44000500  COMB CURB GUTTER REM                        75.000     FOOT
 0593      Brandt Construction Co.                                         30.0000        2,250.00        2,250.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 10.0000          750.00          750.00
 2948      J.C. Dillon, Inc.                                                8.0000          600.00          600.00
 3375      Langman Construction, Inc.                                      12.0000          900.00          900.00
 3810      McCarthy Improvement Company                                    13.0000          975.00          975.00
 4741      Phoenix Corporation of the Quad Cities                          22.5000        1,687.50        1,687.50
 6210      Valley Construction Co.                                         15.0000        1,125.00        1,125.00

    44000600  SIDEWALK REM                               188.000    SQ FT
 0593      Brandt Construction Co.                                          2.0000          376.00          376.00
 0865      Centennial Contractors of the Quad Cities, Inc.                  1.5000          282.00          282.00
 2948      J.C. Dillon, Inc.                                                2.2500          423.00          423.00
 3375      Langman Construction, Inc.                                       5.0000          940.00          940.00
 3810      McCarthy Improvement Company                                     3.0000          564.00          564.00
 4741      Phoenix Corporation of the Quad Cities                           7.0000        1,316.00        1,316.00
 6210      Valley Construction Co.                                          2.5000          470.00          470.00

    54213657  PRC FLAR END SEC 12                          1.000     EACH
 0593      Brandt Construction Co.                                      2,150.0000        2,150.00        2,150.00
 0865      Centennial Contractors of the Quad Cities, Inc.              2,300.0000        2,300.00        2,300.00
 2948      J.C. Dillon, Inc.                                            1,000.0000        1,000.00        1,000.00
 3375      Langman Construction, Inc.                                   1,000.0000        1,000.00        1,000.00
 3810      McCarthy Improvement Company                                 1,300.0000        1,300.00        1,300.00
 4741      Phoenix Corporation of the Quad Cities                       1,300.0000        1,300.00        1,300.00
 6210      Valley Construction Co.                                      1,350.0000        1,350.00        1,350.00

    550A0050  STORM SEW CL A 1  12                        44.000     FOOT
 0593      Brandt Construction Co.                                        205.0000        9,020.00        9,020.00
 0865      Centennial Contractors of the Quad Cities, Inc.                215.0000        9,460.00        9,460.00
 2948      J.C. Dillon, Inc.                                              125.0000        5,500.00        5,500.00
 3375      Langman Construction, Inc.                                     113.0000        4,972.00        4,972.00
 3810      McCarthy Improvement Company                                    80.0000        3,520.00        3,520.00
 4741      Phoenix Corporation of the Quad Cities                          96.0000        4,224.00        4,224.00
 6210      Valley Construction Co.                                        225.0000        9,900.00        9,900.00

    55100500  STORM SEWER REM  12                         27.000     FOOT
 0593      Brandt Construction Co.                                          1.0000           27.00           27.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 27.0000          729.00          729.00
 2948      J.C. Dillon, Inc.                                               35.0000          945.00          945.00
 3375      Langman Construction, Inc.                                      32.0000          864.00          864.00
 3810      McCarthy Improvement Company                                    22.0000          594.00          594.00
 4741      Phoenix Corporation of the Quad Cities                          25.0000          675.00          675.00
 6210      Valley Construction Co.                                         60.0000        1,620.00        1,620.00

    60218300  MAN TA 4 DIA T1F OL                          1.000     EACH
 0593      Brandt Construction Co.                                     10,500.0000       10,500.00       10,500.00
 0865      Centennial Contractors of the Quad Cities, Inc.              8,050.0000        8,050.00        8,050.00
 2948      J.C. Dillon, Inc.                                            8,500.0000        8,500.00        8,500.00
 3375      Langman Construction, Inc.                                   4,500.0000        4,500.00        4,500.00
 3810      McCarthy Improvement Company                                 8,900.0000        8,900.00        8,900.00
 4741      Phoenix Corporation of the Quad Cities                      11,950.0000       11,950.00       11,950.00
 6210      Valley Construction Co.                                      6,000.0000        6,000.00        6,000.00

    60218400  MAN TA 4 DIA T1F CL                          1.000     EACH
 0593      Brandt Construction Co.                                      6,000.0000        6,000.00        6,000.00
 0865      Centennial Contractors of the Quad Cities, Inc.              5,750.0000        5,750.00        5,750.00
 2948      J.C. Dillon, Inc.                                            8,500.0000        8,500.00        8,500.00
 3375      Langman Construction, Inc.                                   4,500.0000        4,500.00        4,500.00
 3810      McCarthy Improvement Company                                 6,000.0000        6,000.00        6,000.00
 4741      Phoenix Corporation of the Quad Cities                      11,950.0000       11,950.00       11,950.00
 6210      Valley Construction Co.                                      6,000.0000        6,000.00        6,000.00

    60257900  MAN RECONST                                  1.000     EACH
 0593      Brandt Construction Co.                                      2,600.0000        2,600.00        2,600.00
 0865      Centennial Contractors of the Quad Cities, Inc.              3,750.0000        3,750.00        3,750.00
 2948      J.C. Dillon, Inc.                                            1,900.0000        1,900.00        1,900.00
 3375      Langman Construction, Inc.                                   3,000.0000        3,000.00        3,000.00
 3810      McCarthy Improvement Company                                 1,400.0000        1,400.00        1,400.00
 4741      Phoenix Corporation of the Quad Cities                       4,500.0000        4,500.00        4,500.00
 6210      Valley Construction Co.                                      1,300.0000        1,300.00        1,300.00

    60500040  REMOV MANHOLES                               1.000     EACH
 0593      Brandt Construction Co.                                        500.0000          500.00          500.00
 0865      Centennial Contractors of the Quad Cities, Inc.              1,150.0000        1,150.00        1,150.00
 2948      J.C. Dillon, Inc.                                              350.0000          350.00          350.00
 3375      Langman Construction, Inc.                                   1,500.0000        1,500.00        1,500.00
 3810      McCarthy Improvement Company                                   702.0000          702.00          702.00
 4741      Phoenix Corporation of the Quad Cities                         700.0000          700.00          700.00
 6210      Valley Construction Co.                                      1,450.0000        1,450.00        1,450.00

    60603800  COMB CC&G TB6.12                            47.000     FOOT
 0593      Brandt Construction Co.                                         85.0000        3,995.00        3,995.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 50.0000        2,350.00        2,350.00
 2948      J.C. Dillon, Inc.                                               65.0000        3,055.00        3,055.00
 3375      Langman Construction, Inc.                                      46.0000        2,162.00        2,162.00
 3810      McCarthy Improvement Company                                    85.0000        3,995.00        3,995.00
 4741      Phoenix Corporation of the Quad Cities                         127.0000        5,969.00        5,969.00
 6210      Valley Construction Co.                                         75.0000        3,525.00        3,525.00

    60604400  COMB CC&G TB6.18                            28.000     FOOT
 0593      Brandt Construction Co.                                        100.0000        2,800.00        2,800.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 50.0000        1,400.00        1,400.00
 2948      J.C. Dillon, Inc.                                               70.0000        1,960.00        1,960.00
 3375      Langman Construction, Inc.                                      46.0000        1,288.00        1,288.00
 3810      McCarthy Improvement Company                                    80.0000        2,240.00        2,240.00
 4741      Phoenix Corporation of the Quad Cities                         145.0000        4,060.00        4,060.00
 6210      Valley Construction Co.                                         77.0000        2,156.00        2,156.00

    66900200  NON SPL WASTE DISPOSL                      441.000    CU YD
 0593      Brandt Construction Co.                                         75.0000       33,075.00       33,075.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 70.0000       30,870.00       30,870.00
 2948      J.C. Dillon, Inc.                                                1.0000          441.00          441.00
 3375      Langman Construction, Inc.                                      80.0000       35,280.00       35,280.00
 3810      McCarthy Improvement Company                                    80.0000       35,280.00       35,280.00
 4741      Phoenix Corporation of the Quad Cities                          75.0000       33,075.00       33,075.00
 6210      Valley Construction Co.                                         95.0000       41,895.00       41,895.00

    66900530  SOIL DISPOSAL ANALY                          3.000     EACH
 0593      Brandt Construction Co.                                      1,500.0000        4,500.00        4,500.00
 0865      Centennial Contractors of the Quad Cities, Inc.              1,550.0000        4,650.00        4,650.00
 2948      J.C. Dillon, Inc.                                            1,600.0000        4,800.00        4,800.00
 3375      Langman Construction, Inc.                                   1,350.0000        4,050.00        4,050.00
 3810      McCarthy Improvement Company                                 1,500.0000        4,500.00        4,500.00
 4741      Phoenix Corporation of the Quad Cities                       1,450.0000        4,350.00        4,350.00
 6210      Valley Construction Co.                                      1,350.0000        4,050.00        4,050.00

    66901001  REG SUB P-CONST PLAN                         1.000    L SUM
 0593      Brandt Construction Co.                                      4,500.0000        4,500.00        4,500.00
 0865      Centennial Contractors of the Quad Cities, Inc.              4,650.0000        4,650.00        4,650.00
 2948      J.C. Dillon, Inc.                                            8,500.0000        8,500.00        8,500.00
 3375      Langman Construction, Inc.                                   4,000.0000        4,000.00        4,000.00
 3810      McCarthy Improvement Company                                 4,400.0000        4,400.00        4,400.00
 4741      Phoenix Corporation of the Quad Cities                       2,300.0000        2,300.00        2,300.00
 6210      Valley Construction Co.                                      4,000.0000        4,000.00        4,000.00

    66901003  REG SUB F CON REPORT                         1.000    L SUM
 0593      Brandt Construction Co.                                        500.0000          500.00          500.00
 0865      Centennial Contractors of the Quad Cities, Inc.                575.0000          575.00          575.00
 2948      J.C. Dillon, Inc.                                            1,500.0000        1,500.00        1,500.00
 3375      Langman Construction, Inc.                                     500.0000          500.00          500.00
 3810      McCarthy Improvement Company                                   550.0000          550.00          550.00
 4741      Phoenix Corporation of the Quad Cities                       2,350.0000        2,350.00        2,350.00
 6210      Valley Construction Co.                                        500.0000          500.00          500.00

    66901006  REG SUB MON                                  4.500   CAL DA
 0593      Brandt Construction Co.                                      1,000.0000        4,500.00        4,500.00
 0865      Centennial Contractors of the Quad Cities, Inc.              1,125.0000        5,062.50        5,062.50
 2948      J.C. Dillon, Inc.                                              980.0000        4,410.00        4,410.00
 3375      Langman Construction, Inc.                                     980.0000        4,410.00        4,410.00
 3810      McCarthy Improvement Company                                 1,000.0000        4,500.00        4,500.00
 4741      Phoenix Corporation of the Quad Cities                       1,500.0000        6,750.00        6,750.00
 6210      Valley Construction Co.                                        980.0000        4,410.00        4,410.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0593      Brandt Construction Co.                                     22,000.0000       22,000.00       22,000.00
 0865      Centennial Contractors of the Quad Cities, Inc.             13,500.0000       13,500.00       13,500.00
 2948      J.C. Dillon, Inc.                                           40,000.0000       40,000.00       40,000.00
 3375      Langman Construction, Inc.                                  24,000.0000       24,000.00       24,000.00
 3810      McCarthy Improvement Company                                42,000.0000       42,000.00       42,000.00
 4741      Phoenix Corporation of the Quad Cities                      64,500.0000       64,500.00       64,500.00
 6210      Valley Construction Co.                                     27,500.0000       27,500.00       27,500.00

    72000100  SIGN PANEL T1                                7.000    SQ FT
 0593      Brandt Construction Co.                                         50.0000          350.00          350.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 50.0000          350.00          350.00
 2948      J.C. Dillon, Inc.                                               50.0000          350.00          350.00
 3375      Langman Construction, Inc.                                      45.0000          315.00          315.00
 3810      McCarthy Improvement Company                                    71.0000          497.00          497.00
 4741      Phoenix Corporation of the Quad Cities                          65.0000          455.00          455.00
 6210      Valley Construction Co.                                         45.0000          315.00          315.00

    72800100  TELES STL SIN SUPPORT                       42.000     FOOT
 0593      Brandt Construction Co.                                         30.0000        1,260.00        1,260.00
 0865      Centennial Contractors of the Quad Cities, Inc.                 25.0000        1,050.00        1,050.00
 2948      J.C. Dillon, Inc.                                               30.0000        1,260.00        1,260.00
 3375      Langman Construction, Inc.                                      25.0000        1,050.00        1,050.00
 3810      McCarthy Improvement Company                                    24.0000        1,008.00        1,008.00
 4741      Phoenix Corporation of the Quad Cities                          35.0000        1,470.00        1,470.00
 6210      Valley Construction Co.                                         25.0000        1,050.00        1,050.00

    78001140  PAINT PVT MK LINE  8                       212.000     FOOT
 0593      Brandt Construction Co.                                          8.0000        1,696.00        1,696.00
 0865      Centennial Contractors of the Quad Cities, Inc.                  2.0000          424.00          424.00
 2948      J.C. Dillon, Inc.                                                7.0000        1,484.00        1,484.00
 3375      Langman Construction, Inc.                                       7.0000        1,484.00        1,484.00
 3810      McCarthy Improvement Company                                    11.0000        2,332.00        2,332.00
 4741      Phoenix Corporation of the Quad Cities                          10.0000        2,120.00        2,120.00
 6210      Valley Construction Co.                                          7.0000        1,484.00        1,484.00
