                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 08/01/18  11:15:22                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 04/27/2018  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 72K41  LETTING ITEM NUMBER: 036
 RESPONSIBLE DISTRICT: 06                                                                                  BIDS LOCKED: Y
 SECTION: (86-10)DR                                COUNTY: SCOTT                                           ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0737  CSD Environmental Services, Inc.
                          NO ALT                               64,612.90        64,612.90      64,612.90

 1232  County Contractors, Inc.
                          NO ALT                               71,349.00        71,349.00      71,349.00

 2323  Halverson Construction Co., Inc.
                          NO ALT                               58,344.00        58,344.00      58,344.00

 3391  Laverdiere Construction, Inc.
                          NO ALT                               90,569.00        90,569.00      90,569.00

 4741  Phoenix Corporation of the Quad Cities
                          NO ALT                               60,154.00        60,154.00      60,154.00

 4832  Prado Construction
                          NO ALT                               75,943.36        75,943.36      75,943.36

 4991  Rees Construction Company of Quincy
                          NO ALT                               66,701.00        66,701.00      66,701.00

 5802  Stutz Excavating, Inc.
                          NO ALT                               41,780.75 *      41,780.75      41,780.75    *

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =       7
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X0322936  REMOV EX FLAR END SEC                        1.000     EACH
 1232      County Contractors, Inc.                                       500.0000          500.00          500.00
 0737      CSD Environmental Services, Inc.                               770.0000          770.00          770.00
 2323      Halverson Construction Co., Inc.                               405.0000          405.00          405.00
 3391      Laverdiere Construction, Inc.                                  300.0000          300.00          300.00
 4741      Phoenix Corporation of the Quad Cities                         125.0000          125.00          125.00
 4832      Prado Construction                                             835.6800          835.68          835.68
 4991      Rees Construction Company of Quincy                            650.0000          650.00          650.00
 5802      Stutz Excavating, Inc.                                         250.0000          250.00          250.00

    X0323586  PIPE DRAIN REMOVAL                         137.000     FOOT
 1232      County Contractors, Inc.                                        65.0000        8,905.00        8,905.00
 0737      CSD Environmental Services, Inc.                                75.5100       10,344.87       10,344.87
 2323      Halverson Construction Co., Inc.                                 9.0000        1,233.00        1,233.00
 3391      Laverdiere Construction, Inc.                                    5.0000          685.00          685.00
 4741      Phoenix Corporation of the Quad Cities                          15.0000        2,055.00        2,055.00
 4832      Prado Construction                                              19.7200        2,701.64        2,701.64
 4991      Rees Construction Company of Quincy                             46.0000        6,302.00        6,302.00
 5802      Stutz Excavating, Inc.                                           7.3500        1,006.95        1,006.95

    Z0065796  RIPRAP SLURRY                              548.000    SQ YD
 1232      County Contractors, Inc.                                        28.0000       15,344.00       15,344.00
 0737      CSD Environmental Services, Inc.                                25.4000       13,919.20       13,919.20
 2323      Halverson Construction Co., Inc.                                22.0000       12,056.00       12,056.00
 3391      Laverdiere Construction, Inc.                                   40.0000       21,920.00       21,920.00
 4741      Phoenix Corporation of the Quad Cities                          16.9000        9,261.20        9,261.20
 4832      Prado Construction                                              30.1400       16,516.72       16,516.72
 4991      Rees Construction Company of Quincy                             35.0000       19,180.00       19,180.00
 5802      Stutz Excavating, Inc.                                          20.5000       11,234.00       11,234.00

    28100107  STONE RIPRAP CL A4                         548.000    SQ YD
 1232      County Contractors, Inc.                                        71.0000       38,908.00       38,908.00
 0737      CSD Environmental Services, Inc.                                40.3700       22,122.76       22,122.76
 2323      Halverson Construction Co., Inc.                                60.0000       32,880.00       32,880.00
 3391      Laverdiere Construction, Inc.                                   65.0000       35,620.00       35,620.00
 4741      Phoenix Corporation of the Quad Cities                          55.0000       30,140.00       30,140.00
 4832      Prado Construction                                              50.8000       27,838.40       27,838.40
 4991      Rees Construction Company of Quincy                             40.7500       22,331.00       22,331.00
 5802      Stutz Excavating, Inc.                                          37.6000       20,604.80       20,604.80

    28200200  FILTER FABRIC                              548.000    SQ YD
 1232      County Contractors, Inc.                                         4.0000        2,192.00        2,192.00
 0737      CSD Environmental Services, Inc.                                 1.4600          800.08          800.08
 2323      Halverson Construction Co., Inc.                                 2.5000        1,370.00        1,370.00
 3391      Laverdiere Construction, Inc.                                    3.0000        1,644.00        1,644.00
 4741      Phoenix Corporation of the Quad Cities                           1.5000          822.00          822.00
 4832      Prado Construction                                              12.9200        7,080.16        7,080.16
 4991      Rees Construction Company of Quincy                              6.0000        3,288.00        3,288.00
 5802      Stutz Excavating, Inc.                                           1.2500          685.00          685.00

    67100100  MOBILIZATION                                 1.000    L SUM
 1232      County Contractors, Inc.                                     5,000.0000        5,000.00        5,000.00
 0737      CSD Environmental Services, Inc.                             9,205.9900        9,205.99        9,205.99
 2323      Halverson Construction Co., Inc.                             3,200.0000        3,200.00        3,200.00
 3391      Laverdiere Construction, Inc.                                6,400.0000        6,400.00        6,400.00
 4741      Phoenix Corporation of the Quad Cities                      14,550.0000       14,550.00       14,550.00
 4832      Prado Construction                                           5,452.6000        5,452.60        5,452.60
 4991      Rees Construction Company of Quincy                          3,200.0000        3,200.00        3,200.00
 5802      Stutz Excavating, Inc.                                       2,500.0000        2,500.00        2,500.00

    70100700  TRAF CONT-PROT 701406                        1.000    L SUM
 1232      County Contractors, Inc.                                       500.0000          500.00          500.00
 0737      CSD Environmental Services, Inc.                             7,450.0000        7,450.00        7,450.00
 2323      Halverson Construction Co., Inc.                             7,200.0000        7,200.00        7,200.00
 3391      Laverdiere Construction, Inc.                               24,000.0000       24,000.00       24,000.00
 4741      Phoenix Corporation of the Quad Cities                       3,200.8000        3,200.80        3,200.80
 4832      Prado Construction                                          15,518.1600       15,518.16       15,518.16
 4991      Rees Construction Company of Quincy                         11,750.0000       11,750.00       11,750.00
 5802      Stutz Excavating, Inc.                                       5,500.0000        5,500.00        5,500.00
