                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 08/01/18  11:15:22                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 04/27/2018  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 62D13  LETTING ITEM NUMBER: 013
 RESPONSIBLE DISTRICT: 01                                                                                  BIDS LOCKED: Y
 SECTION: 2016-044RS                               COUNTY: COOK                                            ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0231  Arrow Road Construction Co.
                          NO ALT                            1,451,153.73 *   1,451,153.73   1,451,153.73    *

 0280  Peter Baker & Son Co.
                          NO ALT                            1,897,135.37     1,897,135.37   1,897,135.37

 0459  Bigane Paving Company
                          NO ALT                            1,575,756.00     1,575,756.00   1,575,756.00

 2341  Builders Paving, LLC
                          NO ALT                            1,837,642.40     1,837,642.40   1,837,642.40

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      86
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X0320050  CONSTRUCTN LAYOUT SPL                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  6,000.0000        6,000.00        6,000.00
 0459      Bigane Paving Company                                       10,000.0000       10,000.00       10,000.00
 2341      Builders Paving, LLC                                        25,000.0000       25,000.00       25,000.00
 0280      Peter Baker & Son Co.                                        7,500.0000        7,500.00        7,500.00

    X0327611  REM & REIN BRIC PAVER                       30.000    SQ FT
 0231      Arrow Road Construction Co.                                     25.0000          750.00          750.00
 0459      Bigane Paving Company                                           20.0000          600.00          600.00
 2341      Builders Paving, LLC                                            60.0000        1,800.00        1,800.00
 0280      Peter Baker & Son Co.                                          100.0000        3,000.00        3,000.00

    X4060004  P HMA SC SMA 9.5 N80                     4,417.000      TON
 0231      Arrow Road Construction Co.                                     95.3000      420,940.10      420,940.10
 0459      Bigane Paving Company                                           94.0000      415,198.00      415,198.00
 2341      Builders Paving, LLC                                            86.0000      379,862.00      379,862.00
 0280      Peter Baker & Son Co.                                          125.0000      552,125.00      552,125.00

    X5537800  SS CLEANED 12                              120.000     FOOT
 0231      Arrow Road Construction Co.                                      2.5000          300.00          300.00
 0459      Bigane Paving Company                                            5.0000          600.00          600.00
 2341      Builders Paving, LLC                                             3.0000          360.00          360.00
 0280      Peter Baker & Son Co.                                            1.5000          180.00          180.00

    X6030310  FR & LIDS ADJUST SPL                        69.000     EACH
 0231      Arrow Road Construction Co.                                    600.0000       41,400.00       41,400.00
 0459      Bigane Paving Company                                          600.0000       41,400.00       41,400.00
 2341      Builders Paving, LLC                                           620.0000       42,780.00       42,780.00
 0280      Peter Baker & Son Co.                                          660.0000       45,540.00       45,540.00

    X7011015  TR C-PROT EXPRESSWAYS                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  4,800.0000        4,800.00        4,800.00
 0459      Bigane Paving Company                                       20,000.0000       20,000.00       20,000.00
 2341      Builders Paving, LLC                                        25,000.0000       25,000.00       25,000.00
 0280      Peter Baker & Son Co.                                       12,312.0000       12,312.00       12,312.00

    X7030005  TEMP PAVT MKING REMOV                   17,330.000    SQ FT
 0231      Arrow Road Construction Co.                                      0.0100          173.30          173.30
 0459      Bigane Paving Company                                            0.5000        8,665.00        8,665.00
 2341      Builders Paving, LLC                                             0.0100          173.30          173.30
 0280      Peter Baker & Son Co.                                            0.0100          173.30          173.30

    Z0004562  COMB C C&G REM & REPL                    1,089.000     FOOT
 0231      Arrow Road Construction Co.                                     27.0000       29,403.00       29,403.00
 0459      Bigane Paving Company                                           27.0000       29,403.00       29,403.00
 2341      Builders Paving, LLC                                            35.0000       38,115.00       38,115.00
 0280      Peter Baker & Son Co.                                           27.0000       29,403.00       29,403.00

    Z0018500  DRAINAGE STR CLEANED                        21.000     EACH
 0231      Arrow Road Construction Co.                                    350.0000        7,350.00        7,350.00
 0459      Bigane Paving Company                                          300.0000        6,300.00        6,300.00
 2341      Builders Paving, LLC                                           340.0000        7,140.00        7,140.00
 0280      Peter Baker & Son Co.                                          200.0000        4,200.00        4,200.00

    Z0030850  TEMP INFO SIGNING                          532.000    SQ FT
 0231      Arrow Road Construction Co.                                     15.0000        7,980.00        7,980.00
 0459      Bigane Paving Company                                           15.0000        7,980.00        7,980.00
 2341      Builders Paving, LLC                                            10.0000        5,320.00        5,320.00
 0280      Peter Baker & Son Co.                                           15.0000        7,980.00        7,980.00

    Z0076600  TRAINEES                                   500.000     HOUR
 0231      Arrow Road Construction Co.                                      0.8000          400.00          400.00
 0459      Bigane Paving Company                                            0.8000          400.00          400.00
 2341      Builders Paving, LLC                                             0.8000          400.00          400.00
 0280      Peter Baker & Son Co.                                            0.8000          400.00          400.00

    Z0076604  TRAINEES TPG                               500.000     HOUR
 0231      Arrow Road Construction Co.                                     15.0000        7,500.00        7,500.00
 0459      Bigane Paving Company                                           15.0000        7,500.00        7,500.00
 2341      Builders Paving, LLC                                            15.0000        7,500.00        7,500.00
 0280      Peter Baker & Son Co.                                           15.0000        7,500.00        7,500.00

    20200100  EARTH EXCAVATION                            50.000    CU YD
 0231      Arrow Road Construction Co.                                     50.0000        2,500.00        2,500.00
 0459      Bigane Paving Company                                           50.0000        2,500.00        2,500.00
 2341      Builders Paving, LLC                                            58.0000        2,900.00        2,900.00
 0280      Peter Baker & Son Co.                                           50.0000        2,500.00        2,500.00

    21101615  TOPSOIL F & P  4                           301.000    SQ YD
 0231      Arrow Road Construction Co.                                      9.9800        3,003.98        3,003.98
 0459      Bigane Paving Company                                           10.5000        3,160.50        3,160.50
 2341      Builders Paving, LLC                                            10.0000        3,010.00        3,010.00
 0280      Peter Baker & Son Co.                                            9.9800        3,003.98        3,003.98

    25000400  NITROGEN FERT NUTR                           4.000    POUND
 0231      Arrow Road Construction Co.                                      4.0000           16.00           16.00
 0459      Bigane Paving Company                                            3.0000           12.00           12.00
 2341      Builders Paving, LLC                                             4.0000           16.00           16.00
 0280      Peter Baker & Son Co.                                            4.0000           16.00           16.00

    25000500  PHOSPHORUS FERT NUTR                         4.000    POUND
 0231      Arrow Road Construction Co.                                      4.0000           16.00           16.00
 0459      Bigane Paving Company                                            3.0000           12.00           12.00
 2341      Builders Paving, LLC                                             4.0000           16.00           16.00
 0280      Peter Baker & Son Co.                                            4.0000           16.00           16.00

    25000600  POTASSIUM FERT NUTR                          4.000    POUND
 0231      Arrow Road Construction Co.                                      4.0000           16.00           16.00
 0459      Bigane Paving Company                                            3.0000           12.00           12.00
 2341      Builders Paving, LLC                                             4.0000           16.00           16.00
 0280      Peter Baker & Son Co.                                            4.0000           16.00           16.00

    25200110  SODDING SALT TOLERANT                      331.000    SQ YD
 0231      Arrow Road Construction Co.                                     13.2500        4,385.75        4,385.75
 0459      Bigane Paving Company                                           22.0000        7,282.00        7,282.00
 2341      Builders Paving, LLC                                            14.0000        4,634.00        4,634.00
 0280      Peter Baker & Son Co.                                           13.2500        4,385.75        4,385.75

    25200200  SUPPLE WATERING                             16.000     UNIT
 0231      Arrow Road Construction Co.                                     75.0000        1,200.00        1,200.00
 0459      Bigane Paving Company                                           60.0000          960.00          960.00
 2341      Builders Paving, LLC                                            75.0000        1,200.00        1,200.00
 0280      Peter Baker & Son Co.                                           25.0000          400.00          400.00

    35501308  HMA BASE CSE  6                             10.000    SQ YD
 0231      Arrow Road Construction Co.                                     85.0000          850.00          850.00
 0459      Bigane Paving Company                                           80.0000          800.00          800.00
 2341      Builders Paving, LLC                                           200.0000        2,000.00        2,000.00
 0280      Peter Baker & Son Co.                                          100.0000        1,000.00        1,000.00

    35501316  HMA BASE CSE  8                              2.000    SQ YD
 0231      Arrow Road Construction Co.                                    110.0000          220.00          220.00
 0459      Bigane Paving Company                                          100.0000          200.00          200.00
 2341      Builders Paving, LLC                                           500.0000        1,000.00        1,000.00
 0280      Peter Baker & Son Co.                                          100.0000          200.00          200.00

    40600290  BIT MATLS TACK CT                       30,550.000    POUND
 0231      Arrow Road Construction Co.                                      1.0500       32,077.50       32,077.50
 0459      Bigane Paving Company                                            0.6000       18,330.00       18,330.00
 2341      Builders Paving, LLC                                             0.0100          305.50          305.50
 0280      Peter Baker & Son Co.                                            0.0100          305.50          305.50

    40600400  MIX CR JTS FLANGEWYS                        68.000      TON
 0231      Arrow Road Construction Co.                                     85.0000        5,780.00        5,780.00
 0459      Bigane Paving Company                                          150.0000       10,200.00       10,200.00
 2341      Builders Paving, LLC                                           500.0000       34,000.00       34,000.00
 0280      Peter Baker & Son Co.                                          475.0000       32,300.00       32,300.00

    40600827  P LB MM IL-4.75  N50                     1,860.000      TON
 0231      Arrow Road Construction Co.                                     81.8000      152,148.00      152,148.00
 0459      Bigane Paving Company                                           95.0000      176,700.00      176,700.00
 2341      Builders Paving, LLC                                            80.0000      148,800.00      148,800.00
 0280      Peter Baker & Son Co.                                           93.0000      172,980.00      172,980.00

    40600982  HMA SURF REM BUTT JT                       428.000    SQ YD
 0231      Arrow Road Construction Co.                                      4.5000        1,926.00        1,926.00
 0459      Bigane Paving Company                                           10.0000        4,280.00        4,280.00
 2341      Builders Paving, LLC                                            30.0000       12,840.00       12,840.00
 0280      Peter Baker & Son Co.                                            1.0000          428.00          428.00

    40603335  HMA SC "D"   N50                            29.000      TON
 0231      Arrow Road Construction Co.                                    235.0000        6,815.00        6,815.00
 0459      Bigane Paving Company                                          150.0000        4,350.00        4,350.00
 2341      Builders Paving, LLC                                           230.0000        6,670.00        6,670.00
 0280      Peter Baker & Son Co.                                          190.0000        5,510.00        5,510.00

    42001300  PROTECTIVE COAT                            815.000    SQ YD
 0231      Arrow Road Construction Co.                                      1.0000          815.00          815.00
 0459      Bigane Paving Company                                            1.0000          815.00          815.00
 2341      Builders Paving, LLC                                             1.1000          896.50          896.50
 0280      Peter Baker & Son Co.                                            1.0000          815.00          815.00

    42300200  PCC DRIVEWAY PAVT  6                         3.000    SQ YD
 0231      Arrow Road Construction Co.                                     55.0000          165.00          165.00
 0459      Bigane Paving Company                                           50.0000          150.00          150.00
 2341      Builders Paving, LLC                                            60.0000          180.00          180.00
 0280      Peter Baker & Son Co.                                           60.0000          180.00          180.00

    42300400  PCC DRIVEWAY PAVT  8                        13.000    SQ YD
 0231      Arrow Road Construction Co.                                     60.0000          780.00          780.00
 0459      Bigane Paving Company                                           56.0000          728.00          728.00
 2341      Builders Paving, LLC                                            63.0000          819.00          819.00
 0280      Peter Baker & Son Co.                                           65.0000          845.00          845.00

    42400200  PC CONC SIDEWALK 5                       5,074.000    SQ FT
 0231      Arrow Road Construction Co.                                      6.0000       30,444.00       30,444.00
 0459      Bigane Paving Company                                            8.0000       40,592.00       40,592.00
 2341      Builders Paving, LLC                                             7.0000       35,518.00       35,518.00
 0280      Peter Baker & Son Co.                                            6.2500       31,712.50       31,712.50

    42400300  PC CONC SIDEWALK 6                          38.000    SQ FT
 0231      Arrow Road Construction Co.                                      6.2500          237.50          237.50
 0459      Bigane Paving Company                                           10.0000          380.00          380.00
 2341      Builders Paving, LLC                                             7.2000          273.60          273.60
 0280      Peter Baker & Son Co.                                            6.5000          247.00          247.00

    42400800  DETECTABLE WARNINGS                        441.000    SQ FT
 0231      Arrow Road Construction Co.                                     30.0000       13,230.00       13,230.00
 0459      Bigane Paving Company                                           28.0000       12,348.00       12,348.00
 2341      Builders Paving, LLC                                            33.0000       14,553.00       14,553.00
 0280      Peter Baker & Son Co.                                           30.0000       13,230.00       13,230.00

    44000159  HMA SURF REM    2 1/2                   45,260.000    SQ YD
 0231      Arrow Road Construction Co.                                      3.2000      144,832.00      144,832.00
 0459      Bigane Paving Company                                            4.5000      203,670.00      203,670.00
 2341      Builders Paving, LLC                                             7.0000      316,820.00      316,820.00
 0280      Peter Baker & Son Co.                                            8.6500      391,499.00      391,499.00

    44000200  DRIVE PAVEMENT REM                          28.000    SQ YD
 0231      Arrow Road Construction Co.                                     15.0000          420.00          420.00
 0459      Bigane Paving Company                                           15.0000          420.00          420.00
 2341      Builders Paving, LLC                                            21.0000          588.00          588.00
 0280      Peter Baker & Son Co.                                           30.0000          840.00          840.00

    44000600  SIDEWALK REM                             4,706.000    SQ FT
 0231      Arrow Road Construction Co.                                      2.0000        9,412.00        9,412.00
 0459      Bigane Paving Company                                            1.7500        8,235.50        8,235.50
 2341      Builders Paving, LLC                                             2.5000       11,765.00       11,765.00
 0280      Peter Baker & Son Co.                                            2.0000        9,412.00        9,412.00

    44201785  CL D PATCH T1 12                            34.000    SQ YD
 0231      Arrow Road Construction Co.                                     30.0000        1,020.00        1,020.00
 0459      Bigane Paving Company                                           55.0000        1,870.00        1,870.00
 2341      Builders Paving, LLC                                           110.0000        3,740.00        3,740.00
 0280      Peter Baker & Son Co.                                           80.0000        2,720.00        2,720.00

    44201789  CL D PATCH T2 12                           287.000    SQ YD
 0231      Arrow Road Construction Co.                                     29.0000        8,323.00        8,323.00
 0459      Bigane Paving Company                                           55.0000       15,785.00       15,785.00
 2341      Builders Paving, LLC                                           105.0000       30,135.00       30,135.00
 0280      Peter Baker & Son Co.                                           79.0000       22,673.00       22,673.00

    44201794  CL D PATCH T3 12                           102.000    SQ YD
 0231      Arrow Road Construction Co.                                     28.0000        2,856.00        2,856.00
 0459      Bigane Paving Company                                           60.0000        6,120.00        6,120.00
 2341      Builders Paving, LLC                                           100.0000       10,200.00       10,200.00
 0280      Peter Baker & Son Co.                                           78.0000        7,956.00        7,956.00

    44201796  CL D PATCH T4 12                           490.000    SQ YD
 0231      Arrow Road Construction Co.                                     28.0000       13,720.00       13,720.00
 0459      Bigane Paving Company                                           60.0000       29,400.00       29,400.00
 2341      Builders Paving, LLC                                            90.0000       44,100.00       44,100.00
 0280      Peter Baker & Son Co.                                           77.0000       37,730.00       37,730.00

    44201823  CL D PATCH T1 15                            66.000    SQ YD
 0231      Arrow Road Construction Co.                                     34.0000        2,244.00        2,244.00
 0459      Bigane Paving Company                                           65.0000        4,290.00        4,290.00
 2341      Builders Paving, LLC                                           120.0000        7,920.00        7,920.00
 0280      Peter Baker & Son Co.                                           90.0000        5,940.00        5,940.00

    44201827  CL D PATCH T2 15                           574.000    SQ YD
 0231      Arrow Road Construction Co.                                     33.0000       18,942.00       18,942.00
 0459      Bigane Paving Company                                           65.0000       37,310.00       37,310.00
 2341      Builders Paving, LLC                                           110.0000       63,140.00       63,140.00
 0280      Peter Baker & Son Co.                                           89.0000       51,086.00       51,086.00

    44201831  CL D PATCH T3 15                           204.000    SQ YD
 0231      Arrow Road Construction Co.                                     33.0000        6,732.00        6,732.00
 0459      Bigane Paving Company                                           60.0000       12,240.00       12,240.00
 2341      Builders Paving, LLC                                           105.0000       21,420.00       21,420.00
 0280      Peter Baker & Son Co.                                           88.0000       17,952.00       17,952.00

    44201833  CL D PATCH T4 15                           980.000    SQ YD
 0231      Arrow Road Construction Co.                                     32.0000       31,360.00       31,360.00
 0459      Bigane Paving Company                                           60.0000       58,800.00       58,800.00
 2341      Builders Paving, LLC                                            95.0000       93,100.00       93,100.00
 0280      Peter Baker & Son Co.                                           87.0000       85,260.00       85,260.00

    60250200  CB ADJUST                                    3.000     EACH
 0231      Arrow Road Construction Co.                                    350.0000        1,050.00        1,050.00
 0459      Bigane Paving Company                                          300.0000          900.00          900.00
 2341      Builders Paving, LLC                                           450.0000        1,350.00        1,350.00
 0280      Peter Baker & Son Co.                                          375.0000        1,125.00        1,125.00

    60252800  CB RECONST                                   2.000     EACH
 0231      Arrow Road Construction Co.                                  1,000.0000        2,000.00        2,000.00
 0459      Bigane Paving Company                                        1,000.0000        2,000.00        2,000.00
 2341      Builders Paving, LLC                                         1,300.0000        2,600.00        2,600.00
 0280      Peter Baker & Son Co.                                        1,100.0000        2,200.00        2,200.00

    60255500  MAN ADJUST                                   2.000     EACH
 0231      Arrow Road Construction Co.                                    400.0000          800.00          800.00
 0459      Bigane Paving Company                                          400.0000          800.00          800.00
 2341      Builders Paving, LLC                                           450.0000          900.00          900.00
 0280      Peter Baker & Son Co.                                          400.0000          800.00          800.00

    60257900  MAN RECONST                                  2.000     EACH
 0231      Arrow Road Construction Co.                                  1,000.0000        2,000.00        2,000.00
 0459      Bigane Paving Company                                        1,000.0000        2,000.00        2,000.00
 2341      Builders Paving, LLC                                         1,400.0000        2,800.00        2,800.00
 0280      Peter Baker & Son Co.                                        1,200.0000        2,400.00        2,400.00

    60300105  FR & GRATES ADJUST                          25.000     EACH
 0231      Arrow Road Construction Co.                                    325.0000        8,125.00        8,125.00
 0459      Bigane Paving Company                                          325.0000        8,125.00        8,125.00
 2341      Builders Paving, LLC                                           420.0000       10,500.00       10,500.00
 0280      Peter Baker & Son Co.                                          390.0000        9,750.00        9,750.00

    60300305  FR & LIDS ADJUST                            12.000     EACH
 0231      Arrow Road Construction Co.                                    300.0000        3,600.00        3,600.00
 0459      Bigane Paving Company                                          360.0000        4,320.00        4,320.00
 2341      Builders Paving, LLC                                           420.0000        5,040.00        5,040.00
 0280      Peter Baker & Son Co.                                          370.0000        4,440.00        4,440.00

    60404940  FR & GRATES T23                              4.000     EACH
 0231      Arrow Road Construction Co.                                    350.0000        1,400.00        1,400.00
 0459      Bigane Paving Company                                          350.0000        1,400.00        1,400.00
 2341      Builders Paving, LLC                                           420.0000        1,680.00        1,680.00
 0280      Peter Baker & Son Co.                                          360.0000        1,440.00        1,440.00

    60406000  FR & LIDS T1 OL                             24.000     EACH
 0231      Arrow Road Construction Co.                                    315.0000        7,560.00        7,560.00
 0459      Bigane Paving Company                                          315.0000        7,560.00        7,560.00
 2341      Builders Paving, LLC                                           350.0000        8,400.00        8,400.00
 0280      Peter Baker & Son Co.                                          315.0000        7,560.00        7,560.00

    60406100  FR & LIDS T1 CL                             41.000     EACH
 0231      Arrow Road Construction Co.                                    315.0000       12,915.00       12,915.00
 0459      Bigane Paving Company                                          315.0000       12,915.00       12,915.00
 2341      Builders Paving, LLC                                           350.0000       14,350.00       14,350.00
 0280      Peter Baker & Son Co.                                          315.0000       12,915.00       12,915.00

    66900200  NON SPL WASTE DISPOSL                       50.000    CU YD
 0231      Arrow Road Construction Co.                                    140.0000        7,000.00        7,000.00
 0459      Bigane Paving Company                                           50.0000        2,500.00        2,500.00
 2341      Builders Paving, LLC                                           160.0000        8,000.00        8,000.00
 0280      Peter Baker & Son Co.                                          120.0000        6,000.00        6,000.00

    66900450  SPL WASTE PLNS/REPORT                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  1,500.0000        1,500.00        1,500.00
 0459      Bigane Paving Company                                        3,000.0000        3,000.00        3,000.00
 2341      Builders Paving, LLC                                         5,000.0000        5,000.00        5,000.00
 0280      Peter Baker & Son Co.                                        2,800.0000        2,800.00        2,800.00

    66900530  SOIL DISPOSAL ANALY                          3.000     EACH
 0231      Arrow Road Construction Co.                                  1,700.0000        5,100.00        5,100.00
 0459      Bigane Paving Company                                          750.0000        2,250.00        2,250.00
 2341      Builders Paving, LLC                                         1,100.0000        3,300.00        3,300.00
 0280      Peter Baker & Son Co.                                        1,500.0000        4,500.00        4,500.00

    67000400  ENGR FIELD OFFICE A                          4.000   CAL MO
 0231      Arrow Road Construction Co.                                  2,500.0000       10,000.00       10,000.00
 0459      Bigane Paving Company                                        2,500.0000       10,000.00       10,000.00
 2341      Builders Paving, LLC                                         1,900.0000        7,600.00        7,600.00
 0280      Peter Baker & Son Co.                                        1,500.0000        6,000.00        6,000.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0231      Arrow Road Construction Co.                                100,000.0000      100,000.00      100,000.00
 0459      Bigane Paving Company                                       91,900.0000       91,900.00       91,900.00
 2341      Builders Paving, LLC                                       107,000.0000      107,000.00      107,000.00
 0280      Peter Baker & Son Co.                                      113,900.0000      113,900.00      113,900.00

    70102625  TR CONT & PROT 701606                        1.000    L SUM
 0231      Arrow Road Construction Co.                                120,000.0000      120,000.00      120,000.00
 0459      Bigane Paving Company                                       27,000.0000       27,000.00       27,000.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                        5,999.0000        5,999.00        5,999.00

    70102630  TR CONT & PROT 701601                        1.000    L SUM
 0231      Arrow Road Construction Co.                                      1.0000            1.00            1.00
 0459      Bigane Paving Company                                          100.0000          100.00          100.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                            0.0100            0.01            0.01

    70102632  TR CONT & PROT 701602                        1.000    L SUM
 0231      Arrow Road Construction Co.                                      1.0000            1.00            1.00
 0459      Bigane Paving Company                                          100.0000          100.00          100.00
 2341      Builders Paving, LLC                                        42,000.0000       42,000.00       42,000.00
 0280      Peter Baker & Son Co.                                            0.0100            0.01            0.01

    70102635  TR CONT & PROT 701701                        1.000    L SUM
 0231      Arrow Road Construction Co.                                      1.0000            1.00            1.00
 0459      Bigane Paving Company                                          100.0000          100.00          100.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                            0.0100            0.01            0.01

    70102640  TR CONT & PROT 701801                        1.000    L SUM
 0231      Arrow Road Construction Co.                                      1.0000            1.00            1.00
 0459      Bigane Paving Company                                          100.0000          100.00          100.00
 2341      Builders Paving, LLC                                        32,000.0000       32,000.00       32,000.00
 0280      Peter Baker & Son Co.                                            0.0100            0.01            0.01

    70200100  NIGHT WORK ZONE LIGHT                        1.000    L SUM
 0231      Arrow Road Construction Co.                                  1,000.0000        1,000.00        1,000.00
 0459      Bigane Paving Company                                       10,000.0000       10,000.00       10,000.00
 2341      Builders Paving, LLC                                           100.0000          100.00          100.00
 0280      Peter Baker & Son Co.                                        5,000.0000        5,000.00        5,000.00

    70300100  SHORT TERM PAVT MKING                   15,210.000     FOOT
 0231      Arrow Road Construction Co.                                      0.3500        5,323.50        5,323.50
 0459      Bigane Paving Company                                            1.5000       22,815.00       22,815.00
 2341      Builders Paving, LLC                                             1.1000       16,731.00       16,731.00
 0280      Peter Baker & Son Co.                                            0.2500        3,802.50        3,802.50

    70300150  SHRT TRM PAVT MK REM                     5,070.000    SQ FT
 0231      Arrow Road Construction Co.                                      0.6000        3,042.00        3,042.00
 0459      Bigane Paving Company                                            2.0000       10,140.00       10,140.00
 2341      Builders Paving, LLC                                             1.0000        5,070.00        5,070.00
 0280      Peter Baker & Son Co.                                            0.0100           50.70           50.70

    70300210  TEMP PVT MK LTR & SYM                    1,410.000    SQ FT
 0231      Arrow Road Construction Co.                                      0.0100           14.10           14.10
 0459      Bigane Paving Company                                            1.5000        2,115.00        2,115.00
 2341      Builders Paving, LLC                                             1.0000        1,410.00        1,410.00
 0280      Peter Baker & Son Co.                                            0.0100           14.10           14.10

    70300220  TEMP PVT MK LINE 4                      17,400.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100          174.00          174.00
 0459      Bigane Paving Company                                            0.1000        1,740.00        1,740.00
 2341      Builders Paving, LLC                                             0.1000        1,740.00        1,740.00
 0280      Peter Baker & Son Co.                                            0.0100          174.00          174.00

    70300240  TEMP PVT MK LINE 6                       7,790.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           77.90           77.90
 0459      Bigane Paving Company                                            0.2000        1,558.00        1,558.00
 2341      Builders Paving, LLC                                             0.2500        1,947.50        1,947.50
 0280      Peter Baker & Son Co.                                            0.0100           77.90           77.90

    70300250  TEMP PVT MK LINE 8                       1,930.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           19.30           19.30
 0459      Bigane Paving Company                                            0.4000          772.00          772.00
 2341      Builders Paving, LLC                                             0.4000          772.00          772.00
 0280      Peter Baker & Son Co.                                            0.0100           19.30           19.30

    70300260  TEMP PVT MK LINE 12                      1,020.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100           10.20           10.20
 0459      Bigane Paving Company                                            0.6000          612.00          612.00
 2341      Builders Paving, LLC                                             0.6000          612.00          612.00
 0280      Peter Baker & Son Co.                                            0.0100           10.20           10.20

    70300280  TEMP PVT MK LINE 24                        710.000     FOOT
 0231      Arrow Road Construction Co.                                      0.0100            7.10            7.10
 0459      Bigane Paving Company                                            1.0000          710.00          710.00
 2341      Builders Paving, LLC                                             1.0000          710.00          710.00
 0280      Peter Baker & Son Co.                                            0.0100            7.10            7.10

    70300510  PAVT MARK TAPE T3 L&S                    1,420.000    SQ FT
 0231      Arrow Road Construction Co.                                      1.5500        2,201.00        2,201.00
 0459      Bigane Paving Company                                            3.0000        4,260.00        4,260.00
 2341      Builders Paving, LLC                                             2.6000        3,692.00        3,692.00
 0280      Peter Baker & Son Co.                                            0.2500          355.00          355.00

    70300520  PAVT MARK TAPE T3   4                    3,380.000     FOOT
 0231      Arrow Road Construction Co.                                      1.2500        4,225.00        4,225.00
 0459      Bigane Paving Company                                            1.0000        3,380.00        3,380.00
 2341      Builders Paving, LLC                                             1.1000        3,718.00        3,718.00
 0280      Peter Baker & Son Co.                                            0.7000        2,366.00        2,366.00

    78000100  THPL PVT MK LTR & SYM                    1,410.000    SQ FT
 0231      Arrow Road Construction Co.                                      3.2500        4,582.50        4,582.50
 0459      Bigane Paving Company                                            3.2500        4,582.50        4,582.50
 2341      Builders Paving, LLC                                             3.2500        4,582.50        4,582.50
 0280      Peter Baker & Son Co.                                            3.2500        4,582.50        4,582.50

    78000200  THPL PVT MK LINE  4                     17,400.000     FOOT
 0231      Arrow Road Construction Co.                                      0.4500        7,830.00        7,830.00
 0459      Bigane Paving Company                                            0.5000        8,700.00        8,700.00
 2341      Builders Paving, LLC                                             0.5200        9,048.00        9,048.00
 0280      Peter Baker & Son Co.                                            0.4500        7,830.00        7,830.00

    78000400  THPL PVT MK LINE  6                      7,790.000     FOOT
 0231      Arrow Road Construction Co.                                      0.7000        5,453.00        5,453.00
 0459      Bigane Paving Company                                            0.7500        5,842.50        5,842.50
 2341      Builders Paving, LLC                                             0.8000        6,232.00        6,232.00
 0280      Peter Baker & Son Co.                                            0.7000        5,453.00        5,453.00

    78000500  THPL PVT MK LINE  8                      1,930.000     FOOT
 0231      Arrow Road Construction Co.                                      0.9500        1,833.50        1,833.50
 0459      Bigane Paving Company                                            1.0000        1,930.00        1,930.00
 2341      Builders Paving, LLC                                             1.0500        2,026.50        2,026.50
 0280      Peter Baker & Son Co.                                            0.9500        1,833.50        1,833.50

    78000600  THPL PVT MK LINE 12                      1,020.000     FOOT
 0231      Arrow Road Construction Co.                                      1.3500        1,377.00        1,377.00
 0459      Bigane Paving Company                                            1.4000        1,428.00        1,428.00
 2341      Builders Paving, LLC                                             1.6000        1,632.00        1,632.00
 0280      Peter Baker & Son Co.                                            1.3500        1,377.00        1,377.00

    78000650  THPL PVT MK LINE 24                        710.000     FOOT
 0231      Arrow Road Construction Co.                                      3.2500        2,307.50        2,307.50
 0459      Bigane Paving Company                                            3.5000        2,485.00        2,485.00
 2341      Builders Paving, LLC                                             3.3000        2,343.00        2,343.00
 0280      Peter Baker & Son Co.                                            3.2500        2,307.50        2,307.50

    78100100  RAISED REFL PAVT MKR                       638.000     EACH
 0231      Arrow Road Construction Co.                                     22.0000       14,036.00       14,036.00
 0459      Bigane Paving Company                                           25.0000       15,950.00       15,950.00
