Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: October 31, 2025 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
B2000864 | EACH | TREE, AMELANCHIER X GRANDIFLORA COLE'S SELECT (COLE'S SELECT SERVICEBERRY), 5' HEIGHT, SHRUB FORM, BALLED AND BURLAPPED | Base items | 1.000 | |||
B2004166 | EACH | TREE, MALUS PRAIRIFIRE (PRAIRIFIRE CRABAPPLE), 6' HEIGHT, CLUMP FORM, BALLED AND BURLAPPED | Base items | 1.000 | |||
D2002605 | EACH | EVERGREEN, PINUS MUGO (SLOWMOUND), 5' HEIGHT, BALLED AND BURLAPPED | Base items | 11.000 | |||
K0012975 | UNIT | PERENNIAL PLANTS, ORNAMENTAL TYPE, 4" POT | Base items | 1.700 | |||
K0012990 | UNIT | PERENNIAL PLANTS, ORNAMENTAL TYPE, GALLON POT | Base items | 2.870 | |||
K0026701 | L SUM | TREE CARE | Base items | 1.000 | |||
K0026811 | L SUM | SHRUB CARE | Base items | 1.000 | |||
K0026851 | L SUM | PERENNIAL PLANT CARE | Base items | 1.000 | |||
K0029618 | GALLON | WEED CONTROL, BROADLEAF IN TURF | Base items | 0.100 | |||
K0029634 | POUND | WEED CONTROL, PRE-EMERGENT GRANULAR HERBICIDE | Base items | 900.000 | |||
K1003680 | SQ YD | MULCH | Base items | 19,077.000 | |||
K1004539 | UNIT | PLANT WATERING | Base items | 6.000 | |||
X0321501 | SQ YD | WEED BARRIER FABRIC | Base items | 422.000 | |||
X1800024 | SQ FT | DECORATIVE STONE | Base items | 3,797.000 | |||
X2010514 | ACRE | SELECTIVE CLEARING | Base items | 0.160 | |||
X2503110 | ACRE | MOWING (SPECIAL) | Base items | 63.000 | |||
X2600040 | EACH | STONE BOULDERS (SPECIAL) | Base items | 42.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |