Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
Completion Date: March 31, 2026 Plus 10 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 1,700.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 10,749.000 | |||
28000500 | EACH | INLET AND PIPE PROTECTION | Base items | 24.000 | |||
28000510 | EACH | INLET FILTERS | Base items | 3.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 12.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100600 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701336 | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102622 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701502 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
X0327120 | ACRE | WEED CONTROL, NATIVE LANDSCAPE ENHANCEMENT | Base items | 16.650 | |||
X2010110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) EXPEDITED | Base items | 1,293.000 | |||
X2010210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER), EXPEDITED | Base items | 788.000 | |||
X2010310 | UNIT | TREE REMOVAL (SPECIAL) | Base items | 118.000 | |||
X2010350 | ACRE | TREE REMOVAL, ACRES (SPECIAL) | Base items | 3.550 | |||
X2010351 | ACRE | TREE REMOVAL, ACRES (SPECIAL), EXPEDITED | Base items | 16.650 | |||
X2010410 | EACH | TREE TRIMMING | Base items | 40.000 | |||
X2010516 | UNIT | SELECTIVE CLEARING | Base items | 3.000 | |||
X2011000 | FOOT | TEMPORARY FENCE (SPECIAL) | Base items | 18,264.000 | |||
X2800302 | FOOT | TEMPORARY DITCH CHECKS (SPECIAL) | Base items | 380.000 | |||
X6640106 | FOOT | FENCE REMOVAL (SPECIAL) | Base items | 719.000 | |||
X7200061 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 32.000 | |||
Z0013797 | SQ YD | STABILIZED CONSTRUCTION ENTRANCE | Base items | 221.000 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
No More Pay Items |