Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
Completion Date: January 31, 2026 Plus 5 Working Days |
Previously advertised on November 08, 2024 (Item 020). |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 341.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 234.000 | |||
20101000 | FOOT | TEMPORARY FENCE | Base items | 50.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 139.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 560.000 | |||
28000510 | EACH | INLET FILTERS | Base items | 6.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
K1004595 | L SUM | PRUNING FOR SAFETY AND EQUIPMENT CLEARANCE | Base items | 1.000 | |||
X2010350 | ACRE | TREE REMOVAL, ACRES (SPECIAL) | Base items | 1.000 | |||
X2010516 | UNIT | SELECTIVE CLEARING | Base items | 61.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 6.000 | |||
X7200061 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 51.000 | |||
Z0010615 | EACH | CLEANING EXISTING INLETS | Base items | 6.000 | |||
No More Pay Items |