Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
21101615 | SQ YD | TOPSOIL FURNISH AND PLACE, 4" | Base items | 3,600.000 | |||
25000115 | ACRE | SEEDING, CLASS 1B | Base items | 1.000 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 67.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 67.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 67.000 | |||
25100135 | ACRE | MULCH, METHOD 4 | Base items | 1.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 74.000 | |||
28000510 | EACH | INLET FILTERS | Base items | 6.000 | |||
28001100 | SQ YD | TEMPORARY EROSION CONTROL BLANKET | Base items | 3,600.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 52.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 5,602.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102630 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701601 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
72000100 | SQ FT | SIGN PANEL - TYPE 1 | Base items | 77.000 | |||
K1005418 | ACRE | TEMPORARY SEEDING | Base items | 1.000 | |||
X4404000 | SQ YD | PARKING LOT PAVEMENT REMOVAL | Base items | 985.000 | |||
X6640104 | FOOT | FENCE REMOVAL | Base items | 424.000 | |||
X6640200 | FOOT | TEMPORARY CHAIN LINK FENCE | Base items | 768.000 | |||
X6640308 | EACH | CHAIN LINK GATES (SPECIAL) | Base items | 2.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 6.000 | |||
X7200061 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 174.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0007603 | L SUM | BUILDING REMOVAL NO. 3 | Base items | 1.000 | |||
Z0007604 | L SUM | BUILDING REMOVAL NO. 4 | Base items | 1.000 | |||
Z0007605 | L SUM | BUILDING REMOVAL NO. 5 | Base items | 1.000 | |||
Z0007606 | L SUM | BUILDING REMOVAL NO. 6 | Base items | 1.000 | |||
Z0007607 | L SUM | BUILDING REMOVAL NO. 7 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
No More Pay Items |