Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 200.000 | |||
20101000 | FOOT | TEMPORARY FENCE | Base items | 340.000 | |||
21101625 | SQ YD | TOPSOIL FURNISH AND PLACE, 6" | Base items | 5,380.000 | |||
25000115 | ACRE | SEEDING, CLASS 1B | Base items | 1.100 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 100.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 100.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 100.000 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 5,380.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 1,175.000 | |||
42400200 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 5 INCH | Base items | 200.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 2,000.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 225.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 950.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 6.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102625 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701606 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
X0327547 | L SUM | ABANDON EXISTING UTILITIES | Base items | 1.000 | |||
X0327989 | SQ FT | REMOVE EXISTING BRICK PAVERS | Base items | 700.000 | |||
X3400006 | L SUM | BUILDING REMOVAL - CASE IV (NO ASBESTOS) | Base items | 1.000 | |||
Z0004562 | FOOT | COMBINATION CONCRETE CURB AND GUTTER REMOVAL AND REPLACEMENT | Base items | 70.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 110.000 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0055905 | FOOT | TEMPORARY CONSTRUCTION FENCE | Base items | 800.000 | |||
Z0064800 | UNIT | SELECTIVE CLEARING | Base items | 5.000 | |||
No More Pay Items |