Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: May 31, 2025 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 1,667.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 1,274.000 | |||
20101300 | EACH | TREE PRUNING (1 TO 10 INCH DIAMETER) | Base items | 5.000 | |||
20101350 | EACH | TREE PRUNING (OVER 10 INCH DIAMETER) | Base items | 22.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
X2010100 | EACH | TREE LIMB REMOVAL (4 TO 10 INCHES DIAMETER) | Base items | 71.000 | |||
X2010101 | EACH | TREE LIMB REMOVAL (4 TO 10 INCHES DIAMETER), EXPEDITED | Base items | 1.000 | |||
X2010106 | UNIT | TREE REMOVAL (UNDER 6 UNITS DIAMETER) | Base items | 375.000 | |||
X2010110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) EXPEDITED | Base items | 225.000 | |||
X2010200 | EACH | TREE LIMB REMOVAL (OVER 10 INCHES DIAMETER) | Base items | 26.000 | |||
X2010201 | EACH | TREE LIMB REMOVAL (OVER 10 INCHES DIAMETER), EXPEDITED | Base items | 6.000 | |||
X2010210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER), EXPEDITED | Base items | 200.000 | |||
X2010305 | UNIT | TREE PRUNING (SPECIAL) | Base items | 50.000 | |||
X2010310 | UNIT | TREE REMOVAL (SPECIAL) | Base items | 5.000 | |||
X2010350 | ACRE | TREE REMOVAL, ACRES (SPECIAL) | Base items | 5.000 | |||
X2010400 | UNIT | STUMP REMOVAL ONLY | Base items | 130.000 | |||
X2010514 | ACRE | SELECTIVE CLEARING | Base items | 0.500 | |||
X2010516 | UNIT | SELECTIVE CLEARING | Base items | 112.000 | |||
X2011300 | EACH | TREE PRUNING (1 TO 10 INCH DIAMETER), EXPEDITED | Base items | 1.000 | |||
X2011350 | EACH | TREE PRUNING (OVER 10 INCH DIAMETER), EXPEDITED | Base items | 1.000 | |||
X2100002 | UNIT | PRUNING FOR SAFETY AND EQUIPMENT CLEARANCE | Base items | 180.000 | |||
No More Pay Items |