Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 1.000 | |||
70100700 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701406 | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70100820 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701451 | Base items | 1.000 | |||
70100825 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701456 | Base items | 1.000 | |||
80400100 | EACH | ELECTRIC SERVICE INSTALLATION | Base items | 1.000 | |||
82110007 | EACH | LUMINAIRE, LED, ROADWAY, OUTPUT DESIGNATION G | Base items | 81.000 | |||
83800650 | EACH | BREAKAWAY DEVICE, COUPLING WITH STAINLESS STEEL SCREEN | Base items | 324.000 | |||
84500120 | EACH | REMOVAL OF ELECTRIC SERVICE INSTALLATION | Base items | 2.000 | |||
X1400267 | EACH | REMOVAL OF LIGHTING LUMINAIRE, NO SALVAGE | Base items | 81.000 | |||
Z0033024 | L SUM | MAINTAIN EXISTING LIGHTING SYSTEM | Base items | 1.000 | |||
No More Pay Items |