Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20201200 | CU YD | REMOVAL AND DISPOSAL OF UNSUITABLE MATERIAL | Base items | 292.000 | |||
20900110 | CU YD | POROUS GRANULAR BACKFILL | Base items | 282.000 | |||
21101600 | SQ YD | TOPSOIL FURNISH AND PLACE, VARIABLE DEPTH | Base items | 159.000 | |||
21101645 | SQ YD | TOPSOIL FURNISH AND PLACE, 12" | Base items | 151.000 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 310.000 | |||
31100500 | SQ YD | SUBBASE GRANULAR MATERIAL, TYPE A 6" | Base items | 60.000 | |||
42000100 | SQ YD | PORTLAND CEMENT CONCRETE PAVEMENT 6" | Base items | 60.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 306.000 | |||
52200010 | SQ FT | TEMPORARY SHEET PILING | Base items | 4,102.000 | |||
66900200 | CU YD | NON-SPECIAL WASTE DISPOSAL | Base items | 320.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0042200 | SQ YD | PORTLAND CEMENT CONCRETE PAVEMENT SURFACE REMOVAL | Base items | 60.000 | |||
Z0048665 | L SUM | RAILROAD PROTECTIVE LIABILITY INSURANCE | Base items | 1.000 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
No More Pay Items |